U.S. Metro Housing Market Rankings
2025-12 · 287 metros scored
Use this table to compare metro risk levels, cycle position, and liquidity conditions.
Market Signals (281 metros)Liquidity:164 Stable55 Watch59 Stress|Valuation:258 Balanced18 Compressed0 Extreme
Cycle Phase (281 metros)
120 Recovery72 Expansion67 Hypersupply28 Recession
Risk
Cycle
Momentum
Liquidity
Valuation
Permits
Tap a row to expand details
| Core Risk | Structural Drivers | Market Signals | Cycle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metro | Score | Risk Band | Chg | ||||||||||||
| 41 | Fort Collins, CO | 60 | NeutralNeutral | ▲ 15 | › | ||||||||||
Structural Drivers Price50 Permits90 Per Cap73 Afford63 Employ71 Migr16 LiqStress— ValBalanced— CycleHypersupply | |||||||||||||||
| 41 | Coeur d'Alene, ID | 60 | NeutralNeutral | ▲ 12 | › | ||||||||||
Structural Drivers Price83 Permits67 Per Cap91 Afford96 Employ6 Migr14 LiqStable— ValBalanced— CycleExpansion | |||||||||||||||
| 41 | Bloomington, IN | 60 | NeutralNeutral | 0 | › | ||||||||||
Structural Drivers Price10 Permits85 Per Cap82 Afford65 Employ100 Migr18 LiqStable↓ CycleRecovery | |||||||||||||||
| 41 | Salt Lake City, UT | 60 | NeutralNeutral | ▲ 16 | › | ||||||||||
Structural Drivers Price46 Permits83 Per Cap69 Afford62 Employ6 Migr95 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 41 | Joplin, MO-KS | 60 | NeutralNeutral | 0 | › | ||||||||||
Structural Drivers Price55 Permits41 Per Cap44 Afford70 Employ97 Migr55 LiqStable— ValBalanced↓ DivergModerate CycleExpansion | |||||||||||||||
| 41 | McAllen, TX | 60 | NeutralNeutral | ▼ 4 | › | ||||||||||
Structural Drivers Price70 Permits44 Per Cap84 Afford79 Employ8 Migr76 LiqWatch↓ ValBalanced— CycleRecovery | |||||||||||||||
| 41 | Lynchburg, VA | 60 | NeutralNeutral | ▼ 12 | › | ||||||||||
Structural Drivers Price81 Permits11 Per Cap52 Afford72 Employ81 Migr60 LiqStress↓ ValBalanced↑ DivergHigh CycleHypersupply | |||||||||||||||
| 41 | Iowa City, IA | 60 | NeutralNeutral | ▲ 10 | › | ||||||||||
Structural Drivers Price81 Permits97 Per Cap79 Afford8 Employ21 Migr77 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 49 | Rochester, NY | 59 | NeutralNeutral | ▲ 6 | › | ||||||||||
Structural Drivers Price87 Permits77 Per Cap14 Afford17 Employ69 Migr90 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 49 | Lubbock, TX | 59 | NeutralNeutral | ▲ 11 | › | ||||||||||
Structural Drivers Price54 Permits87 Per Cap85 Afford41 Employ42 Migr47 LiqStable↑ ValBalanced— CycleExpansion | |||||||||||||||
| 49 | Prescott Valley, AZ | 59 | NeutralNeutral | ▼ 8 | › | ||||||||||
Structural Drivers Price76 Permits28 Per Cap77 Afford93 Employ69 Migr10 ValBalanced— CycleExpansion | |||||||||||||||
| 49 | Kingsport, TN-VA | 59 | NeutralNeutral | ▲ 10 | › | ||||||||||
Structural Drivers Price23 Permits90 Per Cap40 Afford95 Employ55 Migr53 LiqStress↓ ValBalanced— DivergHigh CycleHypersupply | |||||||||||||||
| 49 | Laredo, TX | 59 | NeutralNeutral | ▲ 3 | › | ||||||||||
Structural Drivers Price97 Permits40 Per Cap61 Afford56 Employ21 Migr78 LiqStable↑ ValCompressed↑ CycleRecovery | |||||||||||||||
| 49 | Detroit, MI | 59 | NeutralNeutral | ▲ 1 | › | ||||||||||
Structural Drivers Price79 Permits84 Per Cap21 Afford13 Employ60 Migr97 LiqWatch— ValBalanced— DivergModerate CycleHypersupply | |||||||||||||||
| 55 | Eugene, OR | 58 | NeutralNeutral | ▼ 11 | › | ||||||||||
Structural Drivers Price48 Permits35 Per Cap51 Afford86 Employ85 Migr43 LiqStable↓ ValBalanced↓ CycleRecovery | |||||||||||||||
| 55 | Anchorage, AK | 58 | NeutralNeutral | ▲ 8 | › | ||||||||||
Structural Drivers Price93 Permits73 Per Cap4 Afford3 Employ97 Migr81 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 55 | Evansville, IN | 58 | NeutralNeutral | ▲ 5 | › | ||||||||||
Structural Drivers Price86 Permits51 Per Cap38 Afford40 Employ62 Migr69 LiqWatch↑ ValBalanced↑ DivergModerate CycleHypersupply | |||||||||||||||
| 55 | Providence, RI-MA | 58 | NeutralNeutral | ▼ 4 | › | ||||||||||
Structural Drivers Price62 Permits86 Per Cap10 Afford77 Employ59 Migr55 LiqStable— ValBalanced— DivergModerate CycleExpansion | |||||||||||||||
| 55 | Peoria, IL | 58 | NeutralNeutral | ▲ 4 | › | ||||||||||
Structural Drivers Price95 Permits76 Per Cap0 Afford4 Employ94 Migr78 LiqStable↑ ValBalanced— DivergHigh CycleExpansion | |||||||||||||||
| 55 | Pensacola, FL | 58 | NeutralNeutral | ▼ 3 | › | ||||||||||
Structural Drivers Price42 Permits43 Per Cap72 Afford83 Employ77 Migr28 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 55 | New Haven, CT | 58 | NeutralNeutral | ▲ 11 | › | ||||||||||
Structural Drivers Price89 Permits83 Per Cap12 Afford11 Employ69 Migr87 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 55 | Waterbury, CT | 58 | NeutralNeutral | — | › | ||||||||||
| 55 | Milwaukee, WI | 58 | NeutralNeutral | ▼ 12 | › | ||||||||||
Structural Drivers Price80 Permits30 Per Cap20 Afford30 Employ91 Migr94 LiqStable— ValBalanced— DivergHigh CycleExpansion | |||||||||||||||
| 55 | Medford, OR | 58 | NeutralNeutral | ▲ 17 | › | ||||||||||
Structural Drivers Price22 Permits83 Per Cap56 Afford76 Employ73 Migr36 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 55 | Louisville/Jefferson County, KY-IN | 58 | NeutralNeutral | ▲ 8 | › | ||||||||||
Structural Drivers Price48 Permits63 Per Cap56 Afford36 Employ65 Migr82 LiqWatch↓ DivergModerate CycleRecovery | |||||||||||||||
| 55 | Billings, MT | 58 | NeutralNeutral | ▼ 8 | › | ||||||||||
Structural Drivers Price44 Permits22 Per Cap65 Afford77 Employ86 Migr52 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 55 | Cincinnati, OH-KY-IN | 58 | NeutralNeutral | 0 | › | ||||||||||
Structural Drivers Price57 Permits64 Per Cap41 Afford12 Employ86 Migr91 LiqWatch↑ ValBalanced— DivergModerate CycleHypersupply | |||||||||||||||
| 55 | Duluth, MN-WI | 58 | NeutralNeutral | ▼ 7 | › | ||||||||||
Structural Drivers Price98 Permits10 Per Cap27 Afford97 Employ66 Migr47 LiqStable— ValCompressed— DivergModerate CycleExpansion | |||||||||||||||
| 55 | Florence, SC | 58 | NeutralNeutral | ▼ 1 | › | ||||||||||
Structural Drivers Price83 Permits70 Per Cap56 Afford74 Employ3 Migr63 LiqWatch↑ ValBalanced↓ CycleHypersupply | |||||||||||||||
| 55 | Kenosha, WI | 58 | NeutralNeutral | — | › | ||||||||||
| 71 | Burlington, VT | 57 | NeutralNeutral | ▲ 1 | › | ||||||||||
Structural Drivers Price78 Permits68 Per Cap65 Afford58 Employ32 Migr40 LiqWatch↑ ValCompressed— DivergHigh CycleHypersupply | |||||||||||||||
| 71 | Dothan, AL | 57 | NeutralNeutral | ▼ 1 | › | ||||||||||
Structural Drivers Price100 Permits39 Per Cap46 Afford38 Employ62 Migr56 LiqStable↓ ValCompressed↑ DivergHigh CycleRecovery | |||||||||||||||
| 71 | Traverse City, MI | 57 | NeutralNeutral | — | › | ||||||||||
Structural Drivers Price79 Permits66 Per Cap76 Afford85 Employ7 Migr30 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 71 | San Diego, CA | 57 | NeutralNeutral | ▲ 4 | › | ||||||||||
Structural Drivers Price26 Permits56 Per Cap46 Afford76 Employ46 Migr90 LiqStable— ValBalanced— CycleRecovery | |||||||||||||||
| 71 | Bellingham, WA | 57 | NeutralNeutral | ▼ 7 | › | ||||||||||
Structural Drivers Price39 Permits53 Per Cap62 Afford87 Employ78 Migr22 LiqStress↓ ValBalanced— CycleHypersupply | |||||||||||||||
| 76 | Spartanburg, SC | 56 | NeutralNeutral | ▲ 6 | › | ||||||||||
Structural Drivers Price69 Permits77 Per Cap92 Afford66 Employ12 Migr22 LiqWatch↑ ValBalanced— CycleHypersupply | |||||||||||||||
| 76 | Portland, OR-WA | 56 | NeutralNeutral | ▲ 2 | › | ||||||||||
Structural Drivers Price31 Permits38 Per Cap43 Afford42 Employ88 Migr93 LiqStable↓ DivergHigh CycleRecovery | |||||||||||||||
| 76 | Virginia Beach, VA-NC | 56 | NeutralNeutral | ▲ 1 | › | ||||||||||
Structural Drivers Price59 Permits19 Per Cap26 Afford48 Employ96 Migr87 LiqStable— ValBalanced— DivergModerate CycleExpansion | |||||||||||||||
| 76 | Columbus, OH | 56 | NeutralNeutral | ▲ 1 | › | ||||||||||
Structural Drivers Price45 Permits80 Per Cap80 Afford23 Employ16 Migr92 LiqWatch↓ ValBalanced— DivergModerate CycleRecovery | |||||||||||||||
| 76 | Bend, OR | 56 | NeutralNeutral | ▲ 17 | › | ||||||||||
Structural Drivers Price41 Permits96 Per Cap95 Afford91 Employ5 Migr9 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | |||||||||||||||
| 76 | South Bend, IN-MI | 56 | NeutralNeutral | ▼ 11 | › | ||||||||||
Structural Drivers Price74 Permits37 Per Cap31 Afford70 Employ46 Migr80 LiqStable— ValBalanced↑ CycleExpansion | |||||||||||||||
| 76 | Greenville, SC | 56 | NeutralNeutral | ▲ 2 | › | ||||||||||
Structural Drivers Price55 Permits49 Per Cap90 Afford73 Employ54 Migr12 LiqStress— ValBalanced— DivergModerate CycleRecession | |||||||||||||||
| 76 | Yakima, WA | 56 | NeutralNeutral | ▲ 18 | › | ||||||||||
Structural Drivers Price29 Permits94 Per Cap32 Afford52 Employ67 Migr64 LiqStress↓ ValBalanced— CycleHypersupply | |||||||||||||||
| 76 | Oshkosh, WI | 56 | NeutralNeutral | ▼ 10 | › | ||||||||||
Structural Drivers Price84 Permits47 Per Cap48 Afford50 Employ58 Migr49 LiqStress↑ ValBalanced— CycleRecession | |||||||||||||||
| 76 | Terre Haute, IN | 56 | NeutralNeutral | 0 | › | ||||||||||
Structural Drivers Price81 Permits98 Per Cap18 Afford60 Employ24 Migr57 LiqWatch↑ ValBalanced↓ DivergHigh CycleHypersupply | |||||||||||||||
| 76 | Indianapolis, IN | 56 | NeutralNeutral | ▲ 4 | › | ||||||||||
Structural Drivers Price52 Permits51 Per Cap67 Afford16 Employ58 Migr93 LiqWatch— ValBalanced— DivergModerate CycleHypersupply | |||||||||||||||
| 87 | Jackson, MI | 55 | NeutralNeutral | ▼ 3 | › | ||||||||||
Structural Drivers Price99 Permits95 Per Cap17 Afford59 Employ15 Migr44 LiqStable↑ ValCompressed— CycleExpansion | |||||||||||||||
| 87 | Utica, NY | 55 | NeutralNeutral | ▲ 5 | › | ||||||||||
Structural Drivers Price97 Permits64 Per Cap5 Afford60 Employ34 Migr70 LiqWatch↓ ValCompressed— CycleRecovery | |||||||||||||||
| 87 | Crestview, FL | 55 | NeutralNeutral | ▲ 3 | › | ||||||||||
Structural Drivers Price31 Permits20 Per Cap95 Afford74 Employ93 Migr17 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 87 | Richmond, VA | 55 | NeutralNeutral | ▲ 7 | › | ||||||||||
Structural Drivers Price73 Permits60 Per Cap76 Afford53 Employ48 Migr19 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 87 | Hagerstown, MD-WV | 55 | NeutralNeutral | ▼ 1 | › | ||||||||||
Structural Drivers Price89 Permits39 Per Cap65 Afford23 Employ91 Migr22 LiqWatch↓ ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 87 | Lansing, MI | 55 | NeutralNeutral | ▲ 15 | › | ||||||||||
Structural Drivers Price77 Permits88 Per Cap16 Afford18 Employ47 Migr86 LiqStable↓ ValBalanced↓ DivergModerate CycleRecovery | |||||||||||||||
| 87 | Cedar Rapids, IA | 55 | NeutralNeutral | ▼ 3 | › | ||||||||||
Structural Drivers Price77 Permits45 Per Cap50 Afford2 Employ85 Migr72 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 94 | Bloomington, IL | 54 | NeutralNeutral | ▲ 1 | › | ||||||||||
Structural Drivers Price84 Permits63 Per Cap11 Afford1 Employ89 Migr73 LiqWatch↑ ValBalanced— CycleHypersupply | |||||||||||||||
| 94 | Orlando, FL | 54 | NeutralNeutral | ▲ 10 | › | ||||||||||
Structural Drivers Price12 Permits78 Per Cap92 Afford85 Employ51 Migr4 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 94 | Muskegon, MI | 54 | NeutralNeutral | ▼ 3 | › | ||||||||||
Structural Drivers Price73 Permits61 Per Cap33 Afford97 Employ15 Migr45 LiqStable↑ ValBalanced↑ CycleExpansion | |||||||||||||||
| 94 | Wichita, KS | 54 | NeutralNeutral | ▲ 10 | › | ||||||||||
Structural Drivers Price38 Permits65 Per Cap57 Afford27 Employ64 Migr74 LiqWatch↓ ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 94 | Kalamazoo, MI | 54 | NeutralNeutral | ▲ 16 | › | ||||||||||
Structural Drivers Price76 Permits79 Per Cap14 Afford33 Employ44 Migr79 LiqWatch↑ ValBalanced— CycleHypersupply | |||||||||||||||
| 94 | Valdosta, GA | 54 | NeutralNeutral | ▼ 1 | › | ||||||||||
Structural Drivers Price8 Permits35 Per Cap70 Afford54 Employ98 Migr57 LiqStress↑ ValBalanced↑ CycleRecession | |||||||||||||||
| 94 | Shreveport, LA | 54 | NeutralNeutral | ▼ 2 | › | ||||||||||
Structural Drivers Price73 Permits60 Per Cap35 Afford34 Employ46 Migr77 LiqStable— ValBalanced— DivergHigh CycleExpansion | |||||||||||||||
| 94 | Canton, OH | 54 | NeutralNeutral | ▲ 7 | › | ||||||||||
Structural Drivers Price90 Permits84 Per Cap13 Afford21 Employ74 Migr42 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 94 | Racine, WI | 54 | NeutralNeutral | ▲ 12 | › | ||||||||||
Structural Drivers Price78 Permits52 Per Cap28 Afford24 Employ99 Migr43 LiqStable↑ ValBalanced— CycleExpansion | |||||||||||||||
| 94 | Des Moines, IA | 54 | NeutralNeutral | ▲ 9 | › | ||||||||||
Structural Drivers Price47 Permits80 Per Cap86 Afford6 Employ49 Migr58 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | |||||||||||||||
| 94 | Dover, DE | 54 | NeutralNeutral | ▼ 4 | › | ||||||||||
Structural Drivers Price98 Permits59 Per Cap75 Afford22 Employ37 Migr33 LiqStable↓ ValCompressed↓ CycleRecovery | |||||||||||||||
| 94 | Cleveland, OH | 54 | NeutralNeutral | — | › | ||||||||||
Structural Drivers Price84 Permits69 Per Cap17 Afford7 Employ55 Migr94 ValBalanced— DivergModerate CycleExpansion | |||||||||||||||
| 94 | Colorado Springs, CO | 54 | NeutralNeutral | ▲ 19 | › | ||||||||||
Structural Drivers Price24 Permits93 Per Cap81 Afford36 Employ72 Migr19 LiqWatch— ValBalanced— CycleHypersupply | |||||||||||||||
| 94 | Columbia, SC | 54 | NeutralNeutral | ▲ 3 | › | ||||||||||
Structural Drivers Price66 Permits55 Per Cap79 Afford44 Employ29 Migr52 LiqStable↓ ValBalanced— DivergHigh CycleExpansion | |||||||||||||||
| 108 | Bridgeport, CT | 53 | NeutralNeutral | ▲ 11 | › | ||||||||||
Structural Drivers Price93 Permits98 Per Cap47 Afford1 Employ66 Migr12 LiqStable— ValBalanced— CycleExpansion | |||||||||||||||
| 108 | Rockford, IL | 53 | NeutralNeutral | ▼ 4 | › | ||||||||||
Structural Drivers Price91 Permits69 Per Cap6 Afford6 Employ82 Migr65 LiqStress↑ ValBalanced↓ CycleRecession | |||||||||||||||
| 108 | El Paso, TX | 53 | NeutralNeutral | ▼ 2 | › | ||||||||||
Structural Drivers Price28 Permits42 Per Cap29 Afford72 Employ62 Migr83 LiqStable— ValBalanced— CycleRecovery | |||||||||||||||
| 108 | Seattle, WA | 53 | NeutralNeutral | ▼ 3 | › | ||||||||||
Structural Drivers Price25 Permits32 Per Cap51 Afford43 Employ70 Migr98 LiqWatch— ValBalanced— DivergHigh CycleHypersupply | |||||||||||||||
| 108 | Fresno, CA | 53 | NeutralNeutral | ▼ 7 | › | ||||||||||
Structural Drivers Price53 Permits34 Per Cap37 Afford74 Employ52 Migr67 LiqWatch↑ ValBalanced— CycleHypersupply | |||||||||||||||
| 108 | Baton Rouge, LA | 53 | NeutralNeutral | ▼ 4 | › | ||||||||||
Structural Drivers Price65 Permits85 Per Cap59 Afford29 Employ9 Migr70 LiqStable— ValBalanced— DivergModerate CycleExpansion | |||||||||||||||
| 108 | Janesville, WI | 53 | NeutralNeutral | ▼ 20 | › | ||||||||||
Structural Drivers Price95 Permits5 Per Cap27 Afford64 Employ76 Migr49 LiqWatch↑ ValBalanced— CycleRecession | |||||||||||||||
| 108 | Ann Arbor, MI | 53 | NeutralNeutral | ▲ 14 | › | ||||||||||
Structural Drivers Price45 Permits89 Per Cap50 Afford8 Employ37 Migr91 LiqStress— ValBalanced— CycleHypersupply | |||||||||||||||
| 108 | Florence, AL | 53 | NeutralNeutral | ▲ 7 | › | ||||||||||
Structural Drivers Price45 Permits95 Per Cap32 Afford46 Employ47 Migr51 LiqStable↓ ValBalanced↑ CycleRecovery | |||||||||||||||
| 108 | St. Cloud, MN | 53 | NeutralNeutral | ▼ 1 | › | ||||||||||
Structural Drivers Price34 Permits37 Per Cap45 Afford49 Employ80 Migr73 LiqWatch↑ ValBalanced— CycleHypersupply | |||||||||||||||
| 108 | Lafayette, LA | 53 | NeutralNeutral | ▲ 9 | › | ||||||||||
Structural Drivers Price79 Permits62 Per Cap61 Afford57 Employ17 Migr42 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 108 | Saginaw, MI | 53 | NeutralNeutral | ▲ 15 | › | ||||||||||
Structural Drivers Price94 Permits72 Per Cap3 Afford31 Employ57 Migr59 LiqStress↓ ValCompressed— CycleHypersupply | |||||||||||||||
| 120 | Bakersfield, CA | 52 | NeutralNeutral | ▼ 5 | › | ||||||||||
Structural Drivers Price30 Permits58 Per Cap41 Afford71 Employ23 Migr86 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 120 | Modesto, CA | 52 | NeutralNeutral | ▲ 10 | › | ||||||||||
Structural Drivers Price17 Permits73 Per Cap19 Afford67 Employ82 Migr52 LiqWatch— ValBalanced— CycleHypersupply | |||||||||||||||
| 120 | Mobile, AL | 52 | NeutralNeutral | ▼ 16 | › | ||||||||||
Structural Drivers Price32 Permits5 Per Cap33 Afford69 Employ90 Migr81 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 120 | Boulder, CO | 52 | NeutralNeutral | ▲ 5 | › | ||||||||||
Structural Drivers Price6 Permits78 Per Cap66 Afford47 Employ44 Migr68 LiqStable↑ ValBalanced— CycleExpansion | |||||||||||||||
| 120 | Brownsville, TX | 52 | NeutralNeutral | ▼ 4 | › | ||||||||||
Structural Drivers Price27 Permits59 Per Cap62 Afford88 Employ7 Migr70 LiqStable— ValBalanced— CycleExpansion | |||||||||||||||
| 120 | San Jose, CA | 52 | NeutralNeutral | ▲ 14 | › | ||||||||||
Structural Drivers Price9 Permits91 Per Cap39 Afford4 Employ71 Migr99 LiqStress↑ ValBalanced— CycleRecession | |||||||||||||||
| 120 | Dayton, OH | 52 | NeutralNeutral | ▼ 6 | › | ||||||||||
Structural Drivers Price87 Permits46 Per Cap28 Afford7 Employ62 Migr85 ValBalanced— DivergHigh CycleExpansion | |||||||||||||||
| 120 | Lake Havasu City, AZ | 52 | NeutralNeutral | ▼ 9 | › | ||||||||||
Structural Drivers Price17 Permits12 Per Cap87 Afford99 Employ86 Migr14 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 120 | Tucson, AZ | 52 | NeutralNeutral | 0 | › | ||||||||||
Structural Drivers Price49 Permits33 Per Cap55 Afford78 Employ84 Migr11 LiqWatch↓ ValCompressed— CycleRecovery | |||||||||||||||
| 120 | Youngstown, OH | 52 | NeutralNeutral | ▲ 2 | › | ||||||||||
Structural Drivers Price65 Permits58 Per Cap1 Afford55 Employ68 Migr64 LiqStable— ValBalanced— CycleExpansion | |||||||||||||||
| 120 | New Orleans, LA | 52 | NeutralNeutral | ▲ 4 | › | ||||||||||
Structural Drivers Price35 Permits33 Per Cap15 Afford74 Employ60 Migr94 LiqStable↑ ValBalanced— DivergModerate CycleExpansion | |||||||||||||||
| 131 | Kennewick, WA | 51 | NeutralNeutral | ▼ 1 | › | ||||||||||
Structural Drivers Price51 Permits46 Per Cap75 Afford26 Employ70 Migr37 LiqWatch— ValBalanced— CycleHypersupply | |||||||||||||||
| 131 | San Francisco, CA | 51 | NeutralNeutral | ▲ 12 | › | ||||||||||
Structural Drivers Price24 Permits81 Per Cap12 Afford5 Employ86 Migr100 LiqStable— ValBalanced— DivergHigh CycleExpansion | |||||||||||||||
| 131 | Athens, GA | 51 | NeutralNeutral | ▼ 17 | › | ||||||||||
Structural Drivers Price10 Permits10 Per Cap70 Afford97 Employ76 Migr42 LiqStress↑ ValBalanced— DivergModerate CycleRecession | |||||||||||||||
| 131 | Greenville, NC | 51 | NeutralNeutral | ▲ 1 | › | ||||||||||
Structural Drivers Price36 Permits48 Per Cap79 Afford62 Employ13 Migr69 LiqStress↓ ValBalanced— CycleHypersupply | |||||||||||||||
| 131 | North Port, FL | 51 | NeutralNeutral | ▲ 9 | › | ||||||||||
Structural Drivers Price3 Permits80 Per Cap100 Afford91 Employ29 Migr2 LiqStable↓ ValBalanced↑ CycleRecovery | |||||||||||||||
| 131 | Miami, FL | 51 | NeutralNeutral | ▲ 17 | › | ||||||||||
Structural Drivers Price23 Permits87 Per Cap45 Afford100 Employ50 Migr0 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 137 | Idaho Falls, ID | 50 | NeutralNeutral | ▼ 10 | › | ||||||||||
Structural Drivers Price53 Permits2 Per Cap90 Afford70 Employ41 Migr45 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | |||||||||||||||
| 137 | College Station, TX | 50 | NeutralNeutral | ▼ 3 | › | ||||||||||
Structural Drivers Price5 Permits67 Per Cap89 Afford94 Employ3 Migr43 LiqStable↑ ValBalanced— DivergHigh CycleExpansion | |||||||||||||||
| 137 | Buffalo, NY | 50 | NeutralNeutral | ▼ 6 | › | ||||||||||
Structural Drivers Price92 Permits29 Per Cap5 Afford59 Employ25 Migr91 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 137 | Corpus Christi, TX | 50 | NeutralNeutral | ▼ 2 | › | ||||||||||
Structural Drivers Price2 Permits71 Per Cap59 Afford60 Employ25 Migr82 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | |||||||||||||||
| 137 | Palm Bay, FL | 50 | NeutralNeutral | ▲ 10 | › | ||||||||||
Structural Drivers Price13 Permits54 Per Cap80 Afford90 Employ55 Migr7 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 137 | Boise City, ID | 50 | NeutralNeutral | ▲ 5 | › | ||||||||||
Structural Drivers Price37 Permits62 Per Cap94 Afford87 Employ17 Migr6 LiqStable↑ ValBalanced— DivergModerate CycleExpansion | |||||||||||||||
| 137 | Boston, MA-NH | 50 | NeutralNeutral | ▼ 8 | › | ||||||||||
Structural Drivers Price65 Permits22 Per Cap19 Afford24 Employ72 Migr98 LiqWatch↑ ValBalanced— DivergModerate CycleHypersupply | |||||||||||||||
| 137 | New York, NY-NJ | 50 | NeutralNeutral | ▼ 2 | › | ||||||||||
Structural Drivers Price72 Permits19 Per Cap30 Afford35 Employ41 Migr100 LiqStable— ValBalanced— CycleExpansion | |||||||||||||||
| 137 | Trenton, NJ | 50 | NeutralNeutral | ▼ 15 | › | ||||||||||
Structural Drivers Price86 Permits7 Per Cap51 Afford6 Employ69 Migr84 LiqStress↑ ValBalanced— CycleRecession | |||||||||||||||
| 137 | Birmingham, AL | 50 | NeutralNeutral | ▲ 3 | › | ||||||||||
Structural Drivers Price34 Permits74 Per Cap47 Afford22 Employ36 Migr89 LiqStable— ValBalanced— DivergModerate CycleExpansion | |||||||||||||||
| 137 | Wilmington, NC | 50 | NeutralNeutral | ▼ 11 | › | ||||||||||
Structural Drivers Price68 Permits34 Per Cap99 Afford88 Employ4 Migr8 LiqStress↓ ValBalanced— DivergModerate CycleHypersupply | |||||||||||||||
| 137 | Ogden, UT | 50 | NeutralNeutral | ▲ 4 | › | ||||||||||
Structural Drivers Price27 Permits71 Per Cap67 Afford40 Employ60 Migr32 LiqWatch— ValBalanced— DivergModerate CycleHypersupply | |||||||||||||||
| 137 | Davenport, IA-IL | 50 | NeutralNeutral | ▼ 12 | › | ||||||||||
Structural Drivers Price72 Permits30 Per Cap13 Afford19 Employ90 Migr73 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 150 | Gainesville, GA | 49 | NeutralNeutral | ▼ 12 | › | ||||||||||
Structural Drivers Price44 Permits31 Per Cap80 Afford52 Employ62 Migr23 LiqStress↓ CycleHypersupply | |||||||||||||||
| 150 | Reading, PA | 49 | NeutralNeutral | ▲ 5 | › | ||||||||||
Structural Drivers Price70 Permits94 Per Cap2 Afford18 Employ41 Migr68 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 150 | St. Louis, MO-IL | 49 | NeutralNeutral | ▼ 2 | › | ||||||||||
Structural Drivers Price62 Permits34 Per Cap25 Afford13 Employ63 Migr96 LiqStable— ValBalanced— DivergModerate CycleExpansion | |||||||||||||||
| 150 | Myrtle Beach, SC | 49 | NeutralNeutral | ▲ 5 | › | ||||||||||
Structural Drivers Price59 Permits45 Per Cap100 Afford85 Employ1 Migr6 LiqStable— ValBalanced↓ CycleExpansion | |||||||||||||||
| 150 | Macon, GA | 49 | NeutralNeutral | ▼ 2 | › | ||||||||||
Structural Drivers Price72 Permits28 Per Cap24 Afford50 Employ67 Migr51 LiqStable— ValBalanced— DivergHigh CycleExpansion | |||||||||||||||
| 150 | Washington, DC-VA-MD-WV | 49 | NeutralNeutral | ▼ 3 | › | ||||||||||
Structural Drivers Price42 Permits21 Per Cap34 Afford2 Employ98 Migr98 LiqStress↓ ValBalanced— CycleHypersupply | |||||||||||||||
| 150 | Grand Rapids, MI | 49 | NeutralNeutral | ▲ 3 | › | ||||||||||
Structural Drivers Price62 Permits69 Per Cap47 Afford47 Employ39 Migr28 LiqStable↑ ValBalanced— DivergHigh CycleExpansion | |||||||||||||||
| 150 | Midland, TX | 49 | NeutralNeutral | ▼ 14 | › | ||||||||||
Structural Drivers Price16 Permits35 Per Cap78 Afford75 Employ10 Migr79 LiqWatch↑ ValBalanced— CycleHypersupply | |||||||||||||||
| 158 | Waterloo, IA | 48 | NeutralNeutral | ▲ 11 | › | ||||||||||
Structural Drivers Price40 Permits70 Per Cap30 Afford43 Employ33 Migr71 LiqWatch↑ ValBalanced— DivergModerate CycleHypersupply | |||||||||||||||
| 158 | Springfield, MA | 48 | NeutralNeutral | ▲ 6 | › | ||||||||||
