U.S. Metro Housing Market Rankings
August 2026 · 273 metros scored
Each metro scores 0–100 for housing cycle risk, derived from six public-data factors ranked against peers. How it works →
Active:
Risk
Cycle
Momentum
Liquidity
Valuation
Permits
Tap a row to expand details
| Core Risk | Structural Drivers | Market Signals | Cycle | Context | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metro | Score | Risk Band | Chg | |||||||||||||||||
| 2 | Coeur d'Alene, ID | 76 | ElevatedElevated | — | › | |||||||||||||||
Structural Drivers Price82 Permits75 Per Cap93 Afford96 Employ93 Migr19 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 4 | Jacksonville, NC | 75 | ElevatedElevated | — | › | |||||||||||||||
Structural Drivers Price65 Permits92 Per Cap90 Afford75 Employ92 Migr34 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 5 | Abilene, TX | 74 | ElevatedElevated | — | › | |||||||||||||||
Structural Drivers Price100 Permits98 Per Cap92 Afford93 Employ16 Migr47 LiqStable↑ ValBalanced↑ CycleExpansion | ||||||||||||||||||||
| 8 | Pensacola, FL | 71 | ElevatedElevated | — | › | |||||||||||||||
Structural Drivers Price83 Permits74 Per Cap78 Afford85 Employ73 Migr32 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 12 | Medford, OR | 68 | ElevatedElevated | — | › | |||||||||||||||
Structural Drivers Price87 Permits69 Per Cap53 Afford79 Employ85 Migr35 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 12 | South Bend, IN-MI | 68 | ElevatedElevated | — | › | |||||||||||||||
Structural Drivers Price95 Permits93 Per Cap38 Afford75 Employ36 Migr74 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 17 | Sebastian, FL | 66 | ElevatedElevated | — | › | |||||||||||||||
Structural Drivers Price92 Permits99 Per Cap30 Afford86 Employ71 Migr17 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 17 | Atlantic City, NJ | 66 | ElevatedElevated | — | › | |||||||||||||||
Structural Drivers Price90 Permits31 Per Cap50 Afford93 Employ100 Migr33 LiqStable— ValBalanced↓ CycleExpansion | ||||||||||||||||||||
| 17 | Tallahassee, FL | 66 | ElevatedElevated | — | › | |||||||||||||||
Structural Drivers Price83 Permits52 Per Cap73 Afford78 Employ19 Migr92 LiqStable↑ ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 25 | Gainesville, FL | 64 | ElevatedElevated | — | › | |||||||||||||||
Structural Drivers Price1 Permits86 Per Cap76 Afford97 Employ45 Migr77 LiqStable— ValBalanced↓ DivergHigh CycleExpansion | ||||||||||||||||||||
| 27 | Virginia Beach, VA-NC | 63 | ElevatedElevated | — | › | |||||||||||||||
Structural Drivers Price56 Permits70 Per Cap35 Afford46 Employ82 Migr87 LiqStable↑ ValBalanced— DivergLow CycleExpansion | ||||||||||||||||||||
| 27 | Logan, UT-ID | 63 | ElevatedElevated | — | › | |||||||||||||||
Structural Drivers Price19 Permits77 Per Cap89 Afford76 Employ64 Migr55 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 27 | Shreveport, LA | 63 | ElevatedElevated | — | › | |||||||||||||||
Structural Drivers Price97 Permits72 Per Cap35 Afford38 Employ55 Migr82 LiqStable— ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 27 | Racine, WI | 63 | ElevatedElevated | — | › | |||||||||||||||
Structural Drivers Price97 Permits88 Per Cap42 Afford31 Employ84 Migr37 LiqStable↑ ValBalanced↓ CycleExpansion | ||||||||||||||||||||
| 34 | Eugene, OR | 62 | ElevatedElevated | — | › | |||||||||||||||
Structural Drivers Price53 Permits76 Per Cap45 Afford87 Employ76 Migr35 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 34 | Waterloo, IA | 62 | ElevatedElevated | — | › | |||||||||||||||
Structural Drivers Price74 Permits56 Per Cap29 Afford47 Employ99 Migr66 LiqStable↑ ValBalanced— DivergHigh CycleExpansion | ||||||||||||||||||||
| 34 | Portland, OR-WA | 62 | ElevatedElevated | — | › | |||||||||||||||
Structural Drivers Price38 Permits54 Per Cap45 Afford40 Employ97 Migr99 LiqStable↑ DivergModerate CycleExpansion | ||||||||||||||||||||
| 40 | Idaho Falls, ID | 61 | ElevatedElevated | — | › | |||||||||||||||
Structural Drivers Price66 Permits8 Per Cap89 Afford71 Employ93 Migr40 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 40 | Lexington, KY | 61 | ElevatedElevated | — | › | |||||||||||||||
Structural Drivers Price79 Permits41 Per Cap53 Afford72 Employ31 Migr89 LiqStable↑ ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 40 | Billings, MT | 61 | ElevatedElevated | — | › | |||||||||||||||
Structural Drivers Price64 Permits20 Per Cap65 Afford77 Employ98 Migr43 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 40 | Daphne, AL | 61 | ElevatedElevated | — | › | |||||||||||||||
Structural Drivers Price97 Permits48 Per Cap97 Afford65 Employ42 Migr18 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 40 | Hanford, CA | 61 | ElevatedElevated | — | › | |||||||||||||||
Structural Drivers Price53 Permits59 Per Cap63 Afford46 Employ86 Migr60 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 48 | Jackson, TN | 60 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price89 Permits77 Per Cap29 Afford60 Employ50 Migr56 LiqStable↑ ValBalanced— DivergLow CycleExpansion | ||||||||||||||||||||
| 48 | Yuma, AZ | 60 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price11 Permits62 Per Cap66 Afford65 Employ97 Migr59 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 48 | Milwaukee, WI | 60 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price94 Permits44 Per Cap19 Afford33 Employ73 Migr97 LiqStable— ValBalanced— DivergLow CycleExpansion | ||||||||||||||||||||
| 54 | Modesto, CA | 59 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price35 Permits96 Per Cap31 Afford68 Employ72 Migr51 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 54 | Visalia, CA | 59 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price24 Permits85 Per Cap51 Afford67 Employ67 Migr58 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 54 | Birmingham, AL | 59 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price76 Permits86 Per Cap49 Afford25 Employ28 Migr89 LiqStable↑ ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 54 | Bend, OR | 59 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price17 Permits60 Per Cap92 Afford89 Employ90 Migr8 LiqStable↑ ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 60 | Fayetteville, NC | 58 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price81 Permits3 Per Cap38 Afford42 Employ94 Migr92 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 60 | Knoxville, TN | 58 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price38 Permits65 Per Cap85 Afford92 Employ54 Migr16 LiqStable↑ ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 60 | Portland, ME | 58 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price58 Permits82 Per Cap74 Afford83 Employ39 Migr12 LiqStable↑ ValBalanced↓ DivergLow CycleExpansion | ||||||||||||||||||||
| 60 | McAllen, TX | 58 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price60 Permits25 Per Cap78 Afford78 Employ28 Migr79 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 60 | Amarillo, TX | 58 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price56 Permits75 Per Cap60 Afford31 Employ76 Migr48 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 72 | Salt Lake City, UT | 57 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price39 Permits72 Per Cap69 Afford61 Employ3 Migr96 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 72 | Santa Fe, NM | 57 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price76 Permits94 Per Cap44 Afford13 Employ84 Migr33 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 77 | Pittsburgh, PA | 56 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price66 Permits51 Per Cap23 Afford27 Employ67 Migr99 LiqStable↑ ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 77 | Cleveland, OH | 56 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price72 Permits85 Per Cap21 Afford8 Employ52 Migr97 ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 77 | Bloomington, IN | 56 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price30 Permits2 Per Cap51 Afford67 Employ100 Migr83 LiqStable— CycleExpansion | ||||||||||||||||||||
| 77 | Rockford, IL | 56 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price92 Permits83 Per Cap8 Afford6 Employ87 Migr60 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 77 | Kenosha, WI | 56 | NeutralNeutral | — | › | |||||||||||||||
| 77 | Macon, GA | 56 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price90 Permits35 Per Cap19 Afford57 Employ89 Migr44 LiqStable↑ ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 92 | Columbia, SC | 55 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price55 Permits72 Per Cap80 Afford43 Employ30 Migr49 LiqStable— ValBalanced— DivergLow CycleExpansion | ||||||||||||||||||||
| 92 | Columbus, OH | 55 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price59 Permits18 Per Cap70 Afford24 Employ61 Migr96 LiqStable↑ ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 92 | Bowling Green, KY | 55 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price50 Permits49 Per Cap72 Afford51 Employ64 Migr46 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 96 | Huntington, WV-KY-OH | 54 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price91 Permits70 Per Cap7 Afford37 Employ70 Migr49 LiqStable— ValBalanced↓ DivergModerate CycleExpansion | ||||||||||||||||||||
| 96 | Urban Honolulu, HI | 54 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price99 Permits54 Per Cap11 Afford3 Employ69 Migr89 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 96 | Ogden, UT | 54 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price51 Permits64 Per Cap64 Afford41 Employ75 Migr30 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 96 | Wilmington, NC | 54 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price53 Permits58 Per Cap100 Afford90 Employ14 Migr7 LiqStable— ValBalanced↓ DivergHigh CycleExpansion | ||||||||||||||||||||
| 104 | Punta Gorda, FL | 53 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price29 Permits38 Per Cap99 Afford76 Employ64 Migr14 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 104 | Johnson City, TN | 53 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price58 Permits10 Per Cap50 Afford99 Employ33 Migr70 LiqStable↑ ValBalanced↓ DivergLow CycleExpansion | ||||||||||||||||||||
| 104 | Tulsa, OK | 53 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price76 Permits44 Per Cap56 Afford59 Employ55 Migr29 LiqStable↑ ValBalanced— DivergLow CycleExpansion | ||||||||||||||||||||
| 111 | Florence, SC | 52 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price15 Permits81 Per Cap60 Afford64 Employ25 Migr64 LiqStable— ValBalanced↓ CycleExpansion | ||||||||||||||||||||
| 111 | Kansas City, MO-KS | 52 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price44 Permits68 Per Cap58 Afford33 Employ36 Migr75 LiqStable— ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 111 | Dayton, OH | 52 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price77 Permits54 Per Cap28 Afford7 Employ53 Migr92 ValBalanced— DivergLow CycleExpansion | ||||||||||||||||||||
| 111 | State College, PA | 52 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price67 Permits93 Per Cap37 Afford35 Employ2 Migr81 LiqStable↑ ValBalanced↑ CycleExpansion | ||||||||||||||||||||
| 111 | Chico, CA | 52 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price12 Permits58 Per Cap55 Afford84 Employ59 Migr42 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 111 | San Diego, CA | 52 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price49 Permits23 Per Cap38 Afford75 Employ38 Migr88 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 111 | Palm Bay, FL | 52 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price35 Permits56 Per Cap81 Afford89 Employ47 Migr7 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 122 | Omaha, NE-IA | 51 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price62 Permits49 Per Cap77 Afford19 Employ20 Migr81 LiqStable— ValBalanced— DivergLow CycleExpansion | ||||||||||||||||||||
| 122 | Muskegon, MI | 51 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price38 Permits12 Per Cap20 Afford96 Employ95 Migr44 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 122 | Sioux Falls, SD-MN | 51 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price26 Permits78 Per Cap89 Afford31 Employ58 Migr26 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 122 | Kennewick, WA | 51 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price21 Permits79 Per Cap81 Afford24 Employ64 Migr35 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 128 | Harrisburg, PA | 50 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price81 Permits78 Per Cap27 Afford11 Employ33 Migr69 LiqStable— ValBalanced— DivergHigh CycleExpansion | ||||||||||||||||||||
| 128 | Burlington, NC | 50 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price71 Permits32 Per Cap93 Afford46 Employ25 Migr31 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 128 | Kingsport, TN-VA | 50 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price43 Permits32 Per Cap34 Afford95 Employ59 Migr40 LiqStable↑ ValBalanced— DivergHigh CycleExpansion | ||||||||||||||||||||
| 128 | Kingston, NY | 50 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price4 Permits97 Per Cap41 Afford83 Employ64 Migr14 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 128 | New Orleans, LA | 50 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price24 Permits33 Per Cap14 Afford73 Employ56 Migr97 LiqStable— ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 128 | Traverse City, MI | 50 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price44 Permits25 Per Cap73 Afford88 Employ29 Migr38 LiqStable↑ ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 142 | Prescott Valley, AZ | 49 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price28 Permits5 Per Cap63 Afford92 Employ96 Migr11 ValBalanced— CycleExpansion | ||||||||||||||||||||
| 142 | Fargo, ND-MN | 49 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price93 Permits9 Per Cap55 Afford47 Employ34 Migr58 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 142 | Kiryas Joel, NY | 49 | NeutralNeutral | — | › | |||||||||||||||
| 142 | Albuquerque, NM | 49 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price65 Permits26 Per Cap35 Afford18 Employ82 Migr67 LiqStable↑ ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 142 | Gulfport, MS | 49 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price5 Permits63 Per Cap83 Afford61 Employ42 Migr39 LiqStable— ValBalanced↑ DivergLow CycleExpansion | ||||||||||||||||||||
| 142 | Naples, FL | 49 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price51 Permits50 Per Cap83 Afford92 Employ15 Migr1 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 155 | Barnstable Town, MA | 48 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price81 Permits4 Per Cap22 Afford98 Employ69 Migr15 LiqStable↑ ValCompressed— CycleExpansion | ||||||||||||||||||||
| 155 | North Port, FL | 48 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price10 Permits66 Per Cap100 Afford90 Employ25 Migr0 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 155 | Topeka, KS | 48 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price82 Permits28 Per Cap26 Afford26 Employ60 Migr65 LiqStable↑ ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 155 | Santa Maria, CA | 48 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price28 Permits99 Per Cap36 Afford74 Employ14 Migr36 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 155 | Scranton, PA | 48 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price89 Permits47 Per Cap6 Afford50 Employ48 Migr49 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 155 | San Luis Obispo, CA | 48 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price32 Permits71 Per Cap36 Afford69 Employ64 Migr14 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 165 | Corpus Christi, TX | 47 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price9 Permits37 Per Cap56 Afford56 Employ50 Migr76 LiqStable— ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 165 | Mobile, AL | 47 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price46 Permits21 Per Cap34 Afford71 Employ27 Migr83 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 165 | Monroe, LA | 47 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price14 Permits79 Per Cap22 Afford60 Employ41 Migr64 LiqStable— ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 165 | Anchorage, AK | 47 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price71 Permits45 Per Cap4 Afford2 Employ83 Migr78 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 165 | Greeley, CO | 47 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price9 Permits69 Per Cap91 Afford22 Employ80 Migr10 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 165 | Yuba City, CA | 47 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price2 Permits86 Per Cap57 Afford40 Employ58 Migr38 LiqStable↑ ValBalanced↑ CycleExpansion | ||||||||||||||||||||
| 174 | Fresno, CA | 46 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price25 Permits43 Per Cap33 Afford70 Employ34 Migr72 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 174 | Amherst Town, MA | 46 | NeutralNeutral | — | › | |||||||||||||||
| 174 | Oklahoma City, OK | 46 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price35 Permits61 Per Cap67 Afford48 Employ35 Migr27 LiqStable— ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 174 | Clarksville, TN-KY | 46 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price15 Permits26 Per Cap82 Afford70 Employ58 Migr26 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 174 | Colorado Springs, CO | 46 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price8 Permits89 Per Cap81 Afford30 Employ51 Migr18 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 185 | Houma, LA | 45 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price35 Permits34 Per Cap31 Afford52 Employ44 Migr75 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 185 | Tyler, TX | 45 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price62 Permits84 Per Cap28 Afford45 Employ17 Migr32 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 185 | Tucson, AZ | 45 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price12 Permits67 Per Cap56 Afford73 Employ51 Migr11 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 185 | Jacksonville, FL | 45 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price18 Permits26 Per Cap78 Afford84 Employ61 Migr2 LiqStable↑ ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 185 | Davenport, IA-IL | 45 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price69 Permits11 Per Cap10 Afford20 Employ93 Migr69 LiqStable— ValBalanced— DivergLow CycleExpansion | ||||||||||||||||||||
| 194 | San Jose, CA | 44 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price14 Permits93 Per Cap43 Afford1 Employ11 Migr100 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 194 | Hartford, CT | 44 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price92 Permits41 Per Cap9 Afford2 Employ28 Migr95 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 194 | Port St. Lucie, FL | 44 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price22 Permits14 Per Cap85 Afford91 Employ47 Migr4 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 194 | Nashville, TN | 44 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price32 Permits23 Per Cap85 Afford80 Employ41 Migr3 LiqStable— ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 199 | Lubbock, TX | 43 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price36 Permits39 Per Cap76 Afford39 Employ27 Migr39 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 199 | Lake Havasu City, AZ | 43 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price3 Permits0 Per Cap54 Afford99 Employ87 Migr17 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 199 | Phoenix, AZ | 43 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price22 Permits39 Per Cap79 Afford87 Employ29 Migr0 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 199 | Baton Rouge, LA | 43 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price45 Permits46 Per Cap54 Afford28 Employ0 Migr86 LiqStable— ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 199 | Santa Cruz, CA | 43 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price31 Permits97 Per Cap30 Afford25 Employ48 Migr28 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 210 | Deltona, FL | 42 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price33 Permits19 Per Cap72 Afford93 Employ31 Migr5 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 210 | Des Moines, IA | 42 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price40 Permits27 Per Cap76 Afford5 Employ78 Migr25 LiqStable— ValBalanced— DivergHigh CycleExpansion | ||||||||||||||||||||
| 210 | Killeen, TX | 42 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price21 Permits24 Per Cap72 Afford52 Employ61 Migr22 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 210 | Springfield, IL | 42 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price67 Permits14 Per Cap5 Afford0 Employ97 Migr68 LiqStable↑ ValBalanced↑ CycleExpansion | ||||||||||||||||||||
| 210 | Bellingham, WA | 42 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price19 Permits22 Per Cap58 Afford85 Employ46 Migr22 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 221 | Huntsville, AL | 41 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price58 Permits65 Per Cap87 Afford9 Employ7 Migr19 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 221 | Lakeland, FL | 41 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price34 Permits10 Per Cap86 Afford95 Employ18 Migr4 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 221 | Houston, TX | 41 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price33 Permits29 Per Cap82 Afford67 Employ18 Migr15 LiqStable— ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 221 | Longview, TX | 41 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price44 Permits38 Per Cap4 Afford78 Employ36 Migr44 LiqStable↑ ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 221 | Dothan, AL | 41 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price12 Permits74 Per Cap49 Afford34 Employ19 Migr58 LiqStable↑ ValBalanced— DivergHigh CycleExpansion | ||||||||||||||||||||
| 226 | Reno, NV | 40 | BelowBelow Average | — | › | |||||||||||||||
Structural Drivers Price68 Permits21 Per Cap67 Afford42 Employ31 Migr10 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 226 | Fort Collins, CO | 40 | BelowBelow Average | — | › | |||||||||||||||
Structural Drivers Price8 Permits71 Per Cap74 Afford53 Employ12 Migr21 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 226 | Orlando, FL | 40 | BelowBelow Average | — | › | |||||||||||||||
Structural Drivers Price25 Permits13 Per Cap80 Afford85 Employ33 Migr3 LiqStable↑ ValBalanced— DivergHigh CycleExpansion | ||||||||||||||||||||
| 226 | Panama City, FL | 40 | BelowBelow Average | — | › | |||||||||||||||
