U.S. Metro Housing Market Rankings
2025-12 · 287 metros scored
Use this table to compare metro risk levels, cycle position, and liquidity conditions.
Market Signals (281 metros)Liquidity:164 Stable55 Watch59 Stress|Valuation:258 Balanced18 Compressed0 Extreme
Cycle Phase (281 metros)
120 Recovery72 Expansion67 Hypersupply28 Recession
Risk
Cycle
Momentum
Liquidity
Valuation
Permits
Tap a row to expand details
| Core Risk | Structural Drivers | Market Signals | Cycle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metro | Score | Risk Band | Chg | ||||||||||||
| 6 | Panama City, FL | 70 | ElevatedElevated | ▼ 9 | › | ||||||||||
Structural Drivers Price96 Permits25 Per Cap93 Afford84 Employ95 Migr30 LiqStable— ValCompressed— CycleExpansion | |||||||||||||||
| 12 | Homosassa Springs, FL | 67 | ElevatedElevated | ▼ 3 | › | ||||||||||
Structural Drivers Price55 Permits36 Per Cap97 Afford100 Employ87 Migr25 LiqStress↓ ValBalanced— CycleHypersupply | |||||||||||||||
| 19 | Bowling Green, KY | 64 | ElevatedElevated | ▼ 6 | › | ||||||||||
Structural Drivers Price51 Permits65 Per Cap84 Afford53 Employ75 Migr54 LiqStable— ValBalanced— CycleExpansion | |||||||||||||||
| 28 | La Crosse, WI-MN | 63 | ElevatedElevated | ▼ 4 | › | ||||||||||
Structural Drivers Price90 Permits88 Per Cap37 Afford73 Employ23 Migr67 LiqStable↑ ValCompressed— DivergModerate CycleExpansion | |||||||||||||||
| 30 | Atlantic City, NJ | 62 | ElevatedElevated | ▼ 6 | › | ||||||||||
Structural Drivers Price76 Permits44 Per Cap52 Afford89 Employ88 Migr26 LiqStable↓ ValBalanced↑ CycleRecovery | |||||||||||||||
| 30 | Omaha, NE-IA | 62 | ElevatedElevated | ▼ 7 | › | ||||||||||
Structural Drivers Price66 Permits40 Per Cap74 Afford20 Employ87 Migr88 LiqStable— ValBalanced— DivergModerate CycleRecovery | |||||||||||||||
| 37 | Kansas City, MO-KS | 61 | ElevatedElevated | ▼ 3 | › | ||||||||||
Structural Drivers Price60 Permits51 Per Cap53 Afford35 Employ78 Migr90 LiqWatch↓ ValBalanced— DivergModerate CycleRecovery | |||||||||||||||
| 41 | McAllen, TX | 60 | NeutralNeutral | ▼ 4 | › | ||||||||||
Structural Drivers Price70 Permits44 Per Cap84 Afford79 Employ8 Migr76 LiqWatch↓ ValBalanced— CycleRecovery | |||||||||||||||
| 41 | Lynchburg, VA | 60 | NeutralNeutral | ▼ 12 | › | ||||||||||
Structural Drivers Price81 Permits11 Per Cap52 Afford72 Employ81 Migr60 LiqStress↓ ValBalanced↑ DivergHigh CycleHypersupply | |||||||||||||||
| 49 | Prescott Valley, AZ | 59 | NeutralNeutral | ▼ 8 | › | ||||||||||
Structural Drivers Price76 Permits28 Per Cap77 Afford93 Employ69 Migr10 ValBalanced— CycleExpansion | |||||||||||||||
| 55 | Eugene, OR | 58 | NeutralNeutral | ▼ 11 | › | ||||||||||
Structural Drivers Price48 Permits35 Per Cap51 Afford86 Employ85 Migr43 LiqStable↓ ValBalanced↓ CycleRecovery | |||||||||||||||
| 55 | Providence, RI-MA | 58 | NeutralNeutral | ▼ 4 | › | ||||||||||
Structural Drivers Price62 Permits86 Per Cap10 Afford77 Employ59 Migr55 LiqStable— ValBalanced— DivergModerate CycleExpansion | |||||||||||||||
| 55 | Pensacola, FL | 58 | NeutralNeutral | ▼ 3 | › | ||||||||||
Structural Drivers Price42 Permits43 Per Cap72 Afford83 Employ77 Migr28 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 55 | Milwaukee, WI | 58 | NeutralNeutral | ▼ 12 | › | ||||||||||
Structural Drivers Price80 Permits30 Per Cap20 Afford30 Employ91 Migr94 LiqStable— ValBalanced— DivergHigh CycleExpansion | |||||||||||||||
| 55 | Billings, MT | 58 | NeutralNeutral | ▼ 8 | › | ||||||||||
Structural Drivers Price44 Permits22 Per Cap65 Afford77 Employ86 Migr52 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 55 | Duluth, MN-WI | 58 | NeutralNeutral | ▼ 7 | › | ||||||||||
Structural Drivers Price98 Permits10 Per Cap27 Afford97 Employ66 Migr47 LiqStable— ValCompressed— DivergModerate CycleExpansion | |||||||||||||||
| 55 | Florence, SC | 58 | NeutralNeutral | ▼ 1 | › | ||||||||||
Structural Drivers Price83 Permits70 Per Cap56 Afford74 Employ3 Migr63 LiqWatch↑ ValBalanced↓ CycleHypersupply | |||||||||||||||
| 71 | Dothan, AL | 57 | NeutralNeutral | ▼ 1 | › | ||||||||||
Structural Drivers Price100 Permits39 Per Cap46 Afford38 Employ62 Migr56 LiqStable↓ ValCompressed↑ DivergHigh CycleRecovery | |||||||||||||||
| 71 | Bellingham, WA | 57 | NeutralNeutral | ▼ 7 | › | ||||||||||
Structural Drivers Price39 Permits53 Per Cap62 Afford87 Employ78 Migr22 LiqStress↓ ValBalanced— CycleHypersupply | |||||||||||||||
| 76 | South Bend, IN-MI | 56 | NeutralNeutral | ▼ 11 | › | ||||||||||
Structural Drivers Price74 Permits37 Per Cap31 Afford70 Employ46 Migr80 LiqStable— ValBalanced↑ CycleExpansion | |||||||||||||||
| 76 | Oshkosh, WI | 56 | NeutralNeutral | ▼ 10 | › | ||||||||||
Structural Drivers Price84 Permits47 Per Cap48 Afford50 Employ58 Migr49 LiqStress↑ ValBalanced— CycleRecession | |||||||||||||||
| 87 | Jackson, MI | 55 | NeutralNeutral | ▼ 3 | › | ||||||||||
Structural Drivers Price99 Permits95 Per Cap17 Afford59 Employ15 Migr44 LiqStable↑ ValCompressed— CycleExpansion | |||||||||||||||
| 87 | Hagerstown, MD-WV | 55 | NeutralNeutral | ▼ 1 | › | ||||||||||
Structural Drivers Price89 Permits39 Per Cap65 Afford23 Employ91 Migr22 LiqWatch↓ ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 87 | Cedar Rapids, IA | 55 | NeutralNeutral | ▼ 3 | › | ||||||||||
Structural Drivers Price77 Permits45 Per Cap50 Afford2 Employ85 Migr72 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 94 | Muskegon, MI | 54 | NeutralNeutral | ▼ 3 | › | ||||||||||
Structural Drivers Price73 Permits61 Per Cap33 Afford97 Employ15 Migr45 LiqStable↑ ValBalanced↑ CycleExpansion | |||||||||||||||
| 94 | Valdosta, GA | 54 | NeutralNeutral | ▼ 1 | › | ||||||||||
Structural Drivers Price8 Permits35 Per Cap70 Afford54 Employ98 Migr57 LiqStress↑ ValBalanced↑ CycleRecession | |||||||||||||||
| 94 | Shreveport, LA | 54 | NeutralNeutral | ▼ 2 | › | ||||||||||
Structural Drivers Price73 Permits60 Per Cap35 Afford34 Employ46 Migr77 LiqStable— ValBalanced— DivergHigh CycleExpansion | |||||||||||||||
| 94 | Dover, DE | 54 | NeutralNeutral | ▼ 4 | › | ||||||||||
Structural Drivers Price98 Permits59 Per Cap75 Afford22 Employ37 Migr33 LiqStable↓ ValCompressed↓ CycleRecovery | |||||||||||||||
| 108 | Rockford, IL | 53 | NeutralNeutral | ▼ 4 | › | ||||||||||
Structural Drivers Price91 Permits69 Per Cap6 Afford6 Employ82 Migr65 LiqStress↑ ValBalanced↓ CycleRecession | |||||||||||||||
| 108 | El Paso, TX | 53 | NeutralNeutral | ▼ 2 | › | ||||||||||
Structural Drivers Price28 Permits42 Per Cap29 Afford72 Employ62 Migr83 LiqStable— ValBalanced— CycleRecovery | |||||||||||||||
| 108 | Seattle, WA | 53 | NeutralNeutral | ▼ 3 | › | ||||||||||
Structural Drivers Price25 Permits32 Per Cap51 Afford43 Employ70 Migr98 LiqWatch— ValBalanced— DivergHigh CycleHypersupply | |||||||||||||||
| 108 | Fresno, CA | 53 | NeutralNeutral | ▼ 7 | › | ||||||||||
Structural Drivers Price53 Permits34 Per Cap37 Afford74 Employ52 Migr67 LiqWatch↑ ValBalanced— CycleHypersupply | |||||||||||||||
| 108 | Baton Rouge, LA | 53 | NeutralNeutral | ▼ 4 | › | ||||||||||
Structural Drivers Price65 Permits85 Per Cap59 Afford29 Employ9 Migr70 LiqStable— ValBalanced— DivergModerate CycleExpansion | |||||||||||||||
| 108 | Janesville, WI | 53 | NeutralNeutral | ▼ 20 | › | ||||||||||
Structural Drivers Price95 Permits5 Per Cap27 Afford64 Employ76 Migr49 LiqWatch↑ ValBalanced— CycleRecession | |||||||||||||||
| 108 | St. Cloud, MN | 53 | NeutralNeutral | ▼ 1 | › | ||||||||||
Structural Drivers Price34 Permits37 Per Cap45 Afford49 Employ80 Migr73 LiqWatch↑ ValBalanced— CycleHypersupply | |||||||||||||||
| 120 | Bakersfield, CA | 52 | NeutralNeutral | ▼ 5 | › | ||||||||||
Structural Drivers Price30 Permits58 Per Cap41 Afford71 Employ23 Migr86 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 120 | Mobile, AL | 52 | NeutralNeutral | ▼ 16 | › | ||||||||||
Structural Drivers Price32 Permits5 Per Cap33 Afford69 Employ90 Migr81 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 120 | Brownsville, TX | 52 | NeutralNeutral | ▼ 4 | › | ||||||||||
Structural Drivers Price27 Permits59 Per Cap62 Afford88 Employ7 Migr70 LiqStable— ValBalanced— CycleExpansion | |||||||||||||||
| 120 | Dayton, OH | 52 | NeutralNeutral | ▼ 6 | › | ||||||||||
Structural Drivers Price87 Permits46 Per Cap28 Afford7 Employ62 Migr85 ValBalanced— DivergHigh CycleExpansion | |||||||||||||||
| 120 | Lake Havasu City, AZ | 52 | NeutralNeutral | ▼ 9 | › | ||||||||||
Structural Drivers Price17 Permits12 Per Cap87 Afford99 Employ86 Migr14 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 131 | Kennewick, WA | 51 | NeutralNeutral | ▼ 1 | › | ||||||||||
Structural Drivers Price51 Permits46 Per Cap75 Afford26 Employ70 Migr37 LiqWatch— ValBalanced— CycleHypersupply | |||||||||||||||
| 131 | Athens, GA | 51 | NeutralNeutral | ▼ 17 | › | ||||||||||
Structural Drivers Price10 Permits10 Per Cap70 Afford97 Employ76 Migr42 LiqStress↑ ValBalanced— DivergModerate CycleRecession | |||||||||||||||
| 137 | Idaho Falls, ID | 50 | NeutralNeutral | ▼ 10 | › | ||||||||||
Structural Drivers Price53 Permits2 Per Cap90 Afford70 Employ41 Migr45 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | |||||||||||||||
| 137 | College Station, TX | 50 | NeutralNeutral | ▼ 3 | › | ||||||||||
Structural Drivers Price5 Permits67 Per Cap89 Afford94 Employ3 Migr43 LiqStable↑ ValBalanced— DivergHigh CycleExpansion | |||||||||||||||
| 137 | Buffalo, NY | 50 | NeutralNeutral | ▼ 6 | › | ||||||||||
Structural Drivers Price92 Permits29 Per Cap5 Afford59 Employ25 Migr91 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 137 | Corpus Christi, TX | 50 | NeutralNeutral | ▼ 2 | › | ||||||||||
Structural Drivers Price2 Permits71 Per Cap59 Afford60 Employ25 Migr82 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | |||||||||||||||
| 137 | Boston, MA-NH | 50 | NeutralNeutral | ▼ 8 | › | ||||||||||
Structural Drivers Price65 Permits22 Per Cap19 Afford24 Employ72 Migr98 LiqWatch↑ ValBalanced— DivergModerate CycleHypersupply | |||||||||||||||
| 137 | New York, NY-NJ | 50 | NeutralNeutral | ▼ 2 | › | ||||||||||
Structural Drivers Price72 Permits19 Per Cap30 Afford35 Employ41 Migr100 LiqStable— ValBalanced— CycleExpansion | |||||||||||||||
| 137 | Trenton, NJ | 50 | NeutralNeutral | ▼ 15 | › | ||||||||||
Structural Drivers Price86 Permits7 Per Cap51 Afford6 Employ69 Migr84 LiqStress↑ ValBalanced— CycleRecession | |||||||||||||||
| 137 | Wilmington, NC | 50 | NeutralNeutral | ▼ 11 | › | ||||||||||
Structural Drivers Price68 Permits34 Per Cap99 Afford88 Employ4 Migr8 LiqStress↓ ValBalanced— DivergModerate CycleHypersupply | |||||||||||||||
| 137 | Davenport, IA-IL | 50 | NeutralNeutral | ▼ 12 | › | ||||||||||
Structural Drivers Price72 Permits30 Per Cap13 Afford19 Employ90 Migr73 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 150 | Gainesville, GA | 49 | NeutralNeutral | ▼ 12 | › | ||||||||||
Structural Drivers Price44 Permits31 Per Cap80 Afford52 Employ62 Migr23 LiqStress↓ CycleHypersupply | |||||||||||||||
| 150 | St. Louis, MO-IL | 49 | NeutralNeutral | ▼ 2 | › | ||||||||||
Structural Drivers Price62 Permits34 Per Cap25 Afford13 Employ63 Migr96 LiqStable— ValBalanced— DivergModerate CycleExpansion | |||||||||||||||
| 150 | Macon, GA | 49 | NeutralNeutral | ▼ 2 | › | ||||||||||
Structural Drivers Price72 Permits28 Per Cap24 Afford50 Employ67 Migr51 LiqStable— ValBalanced— DivergHigh CycleExpansion | |||||||||||||||
| 150 | Washington, DC-VA-MD-WV | 49 | NeutralNeutral | ▼ 3 | › | ||||||||||
Structural Drivers Price42 Permits21 Per Cap34 Afford2 Employ98 Migr98 LiqStress↓ ValBalanced— CycleHypersupply | |||||||||||||||
| 150 | Midland, TX | 49 | NeutralNeutral | ▼ 14 | › | ||||||||||
Structural Drivers Price16 Permits35 Per Cap78 Afford75 Employ10 Migr79 LiqWatch↑ ValBalanced— CycleHypersupply | |||||||||||||||
| 158 | Atlanta, GA | 48 | NeutralNeutral | ▼ 5 | › | ||||||||||
Structural Drivers Price16 Permits23 Per Cap63 Afford25 Employ63 Migr95 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 158 | Columbus, GA-AL | 48 | NeutralNeutral | ▼ 6 | › | ||||||||||
Structural Drivers Price93 Permits15 Per Cap17 Afford49 Employ28 Migr84 LiqStable— ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 158 | Daphne, AL | 48 | NeutralNeutral | ▼ 6 | › | ||||||||||
Structural Drivers Price33 Permits18 Per Cap96 Afford57 Employ67 Migr20 LiqStable↓ ValBalanced↓ CycleRecovery | |||||||||||||||
| 158 | Hilton Head Island, SC | 48 | NeutralNeutral | ▼ 1 | › | ||||||||||
Structural Drivers Price49 Permits53 Per Cap97 Afford78 Employ2 Migr10 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 168 | Johnson City, TN | 47 | NeutralNeutral | ▼ 16 | › | ||||||||||
Structural Drivers Price59 Permits4 Per Cap54 Afford98 Employ22 Migr46 LiqStress↓ ValBalanced↑ DivergHigh CycleHypersupply | |||||||||||||||
| 168 | Niles, MI | 47 | NeutralNeutral | ▼ 1 | › | ||||||||||
Structural Drivers Price52 Permits61 Per Cap28 Afford64 Employ48 Migr29 LiqStable↑ ValBalanced— CycleExpansion | |||||||||||||||
| 177 | Grand Junction, CO | 46 | NeutralNeutral | ▼ 5 | › | ||||||||||
Structural Drivers Price4 Permits13 Per Cap58 Afford92 Employ77 Migr31 LiqStress↓ ValBalanced— CycleHypersupply | |||||||||||||||
| 177 | Jefferson City, MO | 46 | NeutralNeutral | ▼ 1 | › | ||||||||||
Structural Drivers Price99 Permits52 Per Cap9 Afford46 Employ7 Migr63 LiqStable↑ ValBalanced— DivergHigh CycleExpansion | |||||||||||||||
| 177 | Santa Maria, CA | 46 | NeutralNeutral | ▼ 9 | › | ||||||||||
Structural Drivers Price79 Permits47 Per Cap15 Afford77 Employ38 Migr23 LiqWatch— ValBalanced— CycleHypersupply | |||||||||||||||
| 177 | Spokane, WA | 46 | NeutralNeutral | ▼ 8 | › | ||||||||||
Structural Drivers Price23 Permits16 Per Cap60 Afford67 Employ92 Migr17 LiqWatch— ValBalanced— CycleHypersupply | |||||||||||||||
| 177 | El Centro, CA | 46 | NeutralNeutral | ▼ 10 | › | ||||||||||
Structural Drivers Price95 Permits2 Per Cap4 Afford94 Employ11 Migr72 LiqWatch↓ ValBalanced↑ CycleRecovery | |||||||||||||||
| 177 | Binghamton, NY | 46 | NeutralNeutral | ▼ 11 | › | ||||||||||
Structural Drivers Price97 Permits17 Per Cap10 Afford54 Employ23 Migr72 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 177 | Kahului, HI | 46 | NeutralNeutral | ▼ 12 | › | ||||||||||
Structural Drivers Price92 Permits44 Per Cap57 Afford51 Employ2 Migr27 LiqWatch— ValCompressed— CycleRecession | |||||||||||||||
| 177 | Philadelphia, PA-NJ-DE-MD | 46 | NeutralNeutral | ▼ 4 | › | ||||||||||
Structural Drivers Price69 Permits50 Per Cap23 Afford19 Employ16 Migr97 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | |||||||||||||||
| 194 | Chicago, IL-IN | 45 | NeutralNeutral | ▼ 9 | › | ||||||||||
Structural Drivers Price80 Permits41 Per Cap15 Afford1 Employ36 Migr99 LiqStable— ValBalanced— DivergHigh CycleExpansion | |||||||||||||||
| 194 | Las Vegas, NV | 45 | NeutralNeutral | ▼ 1 | › | ||||||||||
Structural Drivers Price2 Permits56 Per Cap69 Afford52 Employ89 Migr1 LiqStress↓ ValBalanced↓ CycleHypersupply | |||||||||||||||
| 194 | Ocala, FL | 45 | NeutralNeutral | ▼ 9 | › | ||||||||||
Structural Drivers Price10 Permits25 Per Cap98 Afford95 Employ31 Migr9 LiqStress↓ ValBalanced— CycleHypersupply | |||||||||||||||
| 194 | Fort Wayne, IN | 45 | NeutralNeutral | ▼ 1 | › | ||||||||||
Structural Drivers Price67 Permits10 Per Cap42 Afford38 Employ50 Migr61 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | |||||||||||||||
| 194 | Hanford, CA | 45 | NeutralNeutral | ▼ 10 | › | ||||||||||
Structural Drivers Price18 Permits3 Per Cap40 Afford45 Employ93 Migr69 LiqStable↓ ValBalanced↓ CycleRecovery | |||||||||||||||
| 194 | Odessa, TX | 45 | NeutralNeutral | ▼ 8 | › | ||||||||||
Structural Drivers Price6 Permits38 Per Cap67 Afford66 Employ8 Migr83 LiqStress↑ ValBalanced— CycleRecession | |||||||||||||||
| 194 | Yuma, AZ | 45 | NeutralNeutral | ▼ 12 | › | ||||||||||
Structural Drivers Price43 Permits19 Per Cap63 Afford69 Employ41 Migr35 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 203 | Vineland, NJ | 44 | NeutralNeutral | ▼ 11 | › | ||||||||||
Structural Drivers Price71 Permits50 Per Cap9 Afford66 Employ13 Migr58 LiqStable↑ ValBalanced— CycleExpansion | |||||||||||||||
| 203 | Green Bay, WI | 44 | NeutralNeutral | ▼ 17 | › | ||||||||||
Structural Drivers Price90 Permits17 Per Cap54 Afford28 Employ12 Migr61 LiqStress↑ ValBalanced↓ DivergHigh CycleRecession | |||||||||||||||
| 203 | Warner Robins, GA | 44 | NeutralNeutral | ▼ 11 | › | ||||||||||
Structural Drivers Price28 Permits12 Per Cap74 Afford8 Employ95 Migr46 LiqStress↑ ValBalanced↓ CycleRecession | |||||||||||||||
| 203 | Naples, FL | 44 | NeutralNeutral | ▼ 4 | › | ||||||||||
Structural Drivers Price0 Permits14 Per Cap78 Afford88 Employ81 Migr1 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 203 | Port St. Lucie, FL | 44 | NeutralNeutral | ▼ 3 | › | ||||||||||
Structural Drivers Price7 Permits29 Per Cap91 Afford90 Employ40 Migr5 LiqStable↓ ValBalanced↑ CycleRecovery | |||||||||||||||
| 203 | Reno, NV | 44 | NeutralNeutral | ▼ 9 | › | ||||||||||
Structural Drivers Price50 Permits9 Per Cap66 Afford42 Employ80 Migr17 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 203 | Amarillo, TX | 44 | NeutralNeutral | ▼ 9 | › | ||||||||||
Structural Drivers Price44 Permits55 Per Cap57 Afford33 Employ20 Migr56 LiqStable↓ ValBalanced↓ DivergModerate CycleRecovery | |||||||||||||||
| 203 | Allentown, PA-NJ | 44 | NeutralNeutral | ▼ 1 | › | ||||||||||
Structural Drivers Price85 Permits86 Per Cap35 Afford16 Employ20 Migr23 LiqStable↓ ValBalanced— DivergHigh CycleExpansion | |||||||||||||||
| 217 | Charleston, SC | 43 | NeutralNeutral | ▼ 4 | › | ||||||||||
Structural Drivers Price22 Permits31 Per Cap89 Afford99 Employ10 Migr5 LiqWatch↓ ValBalanced↓ DivergModerate CycleRecovery | |||||||||||||||
| 217 | Roanoke, VA | 43 | NeutralNeutral | ▼ 21 | › | ||||||||||
Structural Drivers Price35 Permits1 Per Cap18 Afford48 Employ80 Migr74 LiqStress↓ ValBalanced— DivergHigh CycleRecession | |||||||||||||||
| 217 | Erie, PA | 43 | NeutralNeutral | ▼ 11 | › | ||||||||||
Structural Drivers Price99 Permits8 Per Cap3 Afford45 Employ35 Migr67 LiqWatch↑ ValBalanced— CycleHypersupply | |||||||||||||||
| 217 | Chattanooga, TN-GA | 43 | NeutralNeutral | ▼ 15 | › | ||||||||||
Structural Drivers Price39 Permits24 Per Cap63 Afford82 Employ33 Migr19 LiqWatch↑ ValBalanced↓ DivergModerate CycleHypersupply | |||||||||||||||
| 222 | Columbia, MO | 42 | NeutralNeutral | ▼ 19 | › | ||||||||||
Structural Drivers Price37 Permits2 Per Cap49 Afford16 Employ83 Migr63 LiqStable↓ ValBalanced↓ DivergHigh CycleRecovery | |||||||||||||||
| 222 | Albany, NY | 42 | NeutralNeutral | ▼ 10 | › | ||||||||||
Structural Drivers Price64 Permits24 Per Cap27 Afford15 Employ26 Migr93 LiqStable↓ DivergHigh CycleRecovery | |||||||||||||||
| 222 | Phoenix, AZ | 42 | NeutralNeutral | ▼ 4 | › | ||||||||||
Structural Drivers Price21 Permits33 Per Cap84 Afford87 Employ24 Migr2 LiqWatch↓ ValBalanced— CycleRecovery | |||||||||||||||
| 222 | Huntington, WV-KY-OH | 42 | NeutralNeutral | ▼ 1 | › | ||||||||||
Structural Drivers Price43 Permits96 Per Cap7 Afford31 Employ27 Migr51 LiqStable— ValBalanced↑ DivergModerate CycleRecovery | |||||||||||||||
| 222 | Pueblo, CO | 42 | NeutralNeutral | ▼ 3 | › | ||||||||||
Structural Drivers Price7 Permits23 Per Cap8 Afford90 Employ84 Migr41 LiqStress↓ ValBalanced— CycleHypersupply | |||||||||||||||
| 222 | Monroe, LA | 42 | NeutralNeutral | ▼ 1 | › | ||||||||||
Structural Drivers Price17 Permits76 Per Cap22 Afford62 Employ10 Migr65 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 222 | Barnstable Town, MA | 42 | NeutralNeutral | ▼ 9 | › | ||||||||||
Structural Drivers Price38 Permits9 Per Cap37 Afford96 Employ58 Migr16 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 234 | Rapid City, SD | 41 | NeutralNeutral | ▼ 13 | › | ||||||||||
Structural Drivers Price39 Permits3 Per Cap72 Afford94 Employ6 Migr31 LiqStress↓ ValBalanced— DivergModerate CycleHypersupply | |||||||||||||||
| 234 | Hartford, CT | 41 | NeutralNeutral | ▼ 4 | › | ||||||||||
Structural Drivers Price85 Permits8 Per Cap6 Afford3 Employ52 Migr92 LiqStable↑ ValBalanced— CycleExpansion | |||||||||||||||
| 234 | Greensboro, NC | 41 | NeutralNeutral | ▼ 12 | › | ||||||||||
Structural Drivers Price36 Permits16 Per Cap59 Afford44 Employ39 Migr53 LiqStress↓ ValBalanced— DivergHigh CycleHypersupply | |||||||||||||||
| 234 | Winston, NC | 41 | NeutralNeutral | ▼ 5 | › | ||||||||||
Structural Drivers Price37 Permits26 Per Cap76 Afford56 Employ20 Migr29 LiqStress— ValBalanced— DivergHigh CycleHypersupply | |||||||||||||||
| 234 | Burlington, NC | 41 | NeutralNeutral | ▼ 5 | › | ||||||||||
Structural Drivers Price26 Permits18 Per Cap94 Afford45 Employ25 Migr37 LiqStress↑ ValBalanced↓ CycleRecession | |||||||||||||||
| 240 | State College, PA | 40 | BelowBelow Average | ▼ 12 | › | ||||||||||
Structural Drivers Price66 Permits15 Per Cap20 Afford38 Employ24 Migr74 LiqStable↓ ValBalanced↑ CycleRecovery | |||||||||||||||
| 244 | Lakeland, FL | 39 | BelowBelow Average | ▼ 1 | › | ||||||||||
Structural Drivers Price1 Permits12 Per Cap92 Afford95 Employ27 Migr7 LiqStable— ValBalanced— CycleExpansion | |||||||||||||||
| 244 | Austin, TX | 39 | BelowBelow Average | ▼ 1 | › | ||||||||||
Structural Drivers Price15 Permits21 Per Cap94 Afford71 Employ31 Migr2 LiqStable— ValBalanced— DivergModerate CycleExpansion | |||||||||||||||
| 244 | Augusta, GA-SC | 39 | BelowBelow Average | ▼ 13 | › | ||||||||||
Structural Drivers Price54 Permits21 Per Cap71 Afford39 Employ14 Migr35 LiqStress↑ ValBalanced— DivergHigh CycleRecession | |||||||||||||||
| 244 | St. George, UT | 39 | BelowBelow Average | ▼ 11 | › | ||||||||||
Structural Drivers Price24 Permits24 Per Cap97 Afford32 Employ42 Migr15 LiqWatch↓ ValBalanced— CycleRecovery | |||||||||||||||
| 244 | Toledo, OH | 39 | BelowBelow Average | ▼ 1 | › | ||||||||||
Structural Drivers Price71 Permits3 Per Cap3 Afford15 Employ64 Migr80 LiqStress— ValBalanced— DivergHigh CycleRecession | |||||||||||||||
| 244 | Killeen, TX | 39 | BelowBelow Average | ▼ 8 | › | ||||||||||
Structural Drivers Price8 Permits22 Per Cap74 Afford57 Employ53 Migr21 LiqStress↑ ValBalanced— DivergHigh CycleRecession | |||||||||||||||
| 244 | Worcester, MA | 39 | BelowBelow Average | ▼ 23 | › | ||||||||||
Structural Drivers Price53 Permits11 Per Cap18 Afford29 Employ36 Migr85 LiqStress↑ ValBalanced— CycleRecession | |||||||||||||||
| 252 | Dallas, TX | 38 | BelowBelow Average | ▼ 2 | › | ||||||||||
Structural Drivers Price15 Permits42 Per Cap86 Afford37 Employ47 Migr0 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | |||||||||||||||
| 252 | Auburn, AL | 38 | BelowBelow Average | ▼ 14 | › | ||||||||||
Structural Drivers Price3 Permits26 Per Cap87 Afford53 Employ30 Migr32 LiqStable↑ ValBalanced— CycleExpansion | |||||||||||||||
| 252 | Norwich, CT | 38 | BelowBelow Average | ▼ 12 | › | ||||||||||
Structural Drivers Price86 Permits15 Per Cap8 Afford11 Employ74 Migr37 LiqStable↑ ValBalanced— CycleExpansion | |||||||||||||||
| 252 | Akron, OH | 38 | BelowBelow Average | ▼ 10 | › | ||||||||||
Structural Drivers Price74 Permits6 Per Cap7 Afford10 Employ72 Migr62 LiqStable↑ ValBalanced— CycleExpansion | |||||||||||||||
| 252 | Harrisburg, PA | 38 | BelowBelow Average | ▼ 3 | › | ||||||||||
Structural Drivers Price80 Permits14 Per Cap22 Afford10 Employ31 Migr71 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | |||||||||||||||
| 252 | Cape Coral, FL | 38 | BelowBelow Average | ▼ 4 | › | ||||||||||
Structural Drivers Price1 Permits31 Per Cap99 Afford61 Employ35 Migr3 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 252 | Albuquerque, NM | 38 | BelowBelow Average | ▼ 2 | › | ||||||||||
Structural Drivers Price21 Permits52 Per Cap39 Afford17 Employ59 Migr41 LiqStable— ValBalanced— DivergModerate CycleRecovery | |||||||||||||||
| 252 | Memphis, TN-MS-AR | 38 | BelowBelow Average | ▼ 11 | › | ||||||||||
Structural Drivers Price12 Permits16 Per Cap30 Afford21 Employ59 Migr92 LiqStable— ValBalanced— DivergModerate CycleExpansion | |||||||||||||||
