U.S. Metro Housing Market Rankings
December 2025 · 287 metros scored
Each metro scores 0–100 for housing cycle risk, derived from six public-data factors ranked against peers. How it works →
Active:
Risk
Cycle
Momentum
Liquidity
Valuation
Permits
Tap a row to expand details
| Core Risk | Structural Drivers | Market Signals | Cycle | Context | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metro | Score | Risk Band | Chg | |||||||||||||||||
| 9 | Bowling Green, KY | 68 | ElevatedElevated | ▼ 2 | › | |||||||||||||||
Structural Drivers Price82 Permits65 Per Cap84 Afford57 Employ75 Migr46 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 9 | Panama City, FL | 68 | ElevatedElevated | ▼ 11 | › | |||||||||||||||
Structural Drivers Price89 Permits25 Per Cap93 Afford81 Employ95 Migr23 LiqStable— ValCompressed— CycleExpansion | ||||||||||||||||||||
| 13 | Atlantic City, NJ | 67 | ElevatedElevated | ▼ 1 | › | |||||||||||||||
Structural Drivers Price96 Permits43 Per Cap51 Afford92 Employ88 Migr33 LiqStable↓ ValBalanced↑ CycleRecovery | ||||||||||||||||||||
| 19 | Savannah, GA | 66 | ElevatedElevated | ▼ 4 | › | |||||||||||||||
Structural Drivers Price35 Permits88 Per Cap96 Afford88 Employ56 Migr33 LiqStress↓ ValBalanced— DivergLow CycleHypersupply | ||||||||||||||||||||
| 26 | Bangor, ME | 64 | ElevatedElevated | ▼ 4 | › | |||||||||||||||
Structural Drivers Price42 Permits66 Per Cap37 Afford85 Employ95 Migr59 LiqStress↑ ValBalanced— CycleRecession | ||||||||||||||||||||
| 28 | Logan, UT-ID | 62 | ElevatedElevated | ▼ 1 | › | |||||||||||||||
Structural Drivers Price43 Permits66 Per Cap81 Afford79 Employ50 Migr55 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 28 | La Crosse, WI-MN | 62 | ElevatedElevated | ▼ 5 | › | |||||||||||||||
Structural Drivers Price90 Permits87 Per Cap36 Afford73 Employ23 Migr60 LiqStable↑ ValCompressed— DivergLow CycleExpansion | ||||||||||||||||||||
| 28 | Madison, WI | 62 | ElevatedElevated | ▼ 1 | › | |||||||||||||||
Structural Drivers Price48 Permits81 Per Cap93 Afford19 Employ45 Migr86 LiqStress— ValBalanced— DivergModerate CycleHypersupply | ||||||||||||||||||||
| 39 | Pensacola, FL | 60 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price54 Permits43 Per Cap71 Afford84 Employ77 Migr32 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 39 | Bellingham, WA | 60 | NeutralNeutral | ▼ 4 | › | |||||||||||||||
Structural Drivers Price58 Permits52 Per Cap61 Afford89 Employ77 Migr22 LiqStress↓ ValBalanced— CycleHypersupply | ||||||||||||||||||||
| 51 | Kansas City, MO-KS | 58 | NeutralNeutral | ▼ 6 | › | |||||||||||||||
Structural Drivers Price61 Permits51 Per Cap52 Afford33 Employ77 Migr75 LiqWatch↓ ValBalanced— DivergLow CycleRecovery | ||||||||||||||||||||
| 51 | Prescott Valley, AZ | 58 | NeutralNeutral | ▼ 9 | › | |||||||||||||||
Structural Drivers Price73 Permits28 Per Cap77 Afford93 Employ69 Migr11 ValBalanced— CycleExpansion | ||||||||||||||||||||
| 51 | Omaha, NE-IA | 58 | NeutralNeutral | ▼ 11 | › | |||||||||||||||
Structural Drivers Price49 Permits40 Per Cap74 Afford18 Employ87 Migr81 LiqStable— ValBalanced— DivergLow CycleRecovery | ||||||||||||||||||||
| 51 | Milwaukee, WI | 58 | NeutralNeutral | ▼ 12 | › | |||||||||||||||
Structural Drivers Price80 Permits30 Per Cap20 Afford29 Employ90 Migr97 LiqStable— ValBalanced— DivergHigh CycleExpansion | ||||||||||||||||||||
| 61 | Mobile, AL | 57 | NeutralNeutral | ▼ 11 | › | |||||||||||||||
Structural Drivers Price64 Permits5 Per Cap32 Afford72 Employ89 Migr82 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 61 | Homosassa Springs, FL | 57 | NeutralNeutral | ▼ 13 | › | |||||||||||||||
Structural Drivers Price3 Permits36 Per Cap96 Afford100 Employ87 Migr20 LiqStress↓ ValBalanced↓ CycleHypersupply | ||||||||||||||||||||
| 61 | Dothan, AL | 57 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price100 Permits39 Per Cap45 Afford39 Employ62 Migr58 LiqStable↓ ValCompressed↑ DivergHigh CycleRecovery | ||||||||||||||||||||
| 69 | Billings, MT | 56 | NeutralNeutral | ▼ 10 | › | |||||||||||||||
Structural Drivers Price42 Permits22 Per Cap64 Afford77 Employ86 Migr43 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 69 | Duluth, MN-WI | 56 | NeutralNeutral | ▼ 9 | › | |||||||||||||||
Structural Drivers Price91 Permits11 Per Cap26 Afford97 Employ66 Migr46 LiqStable— ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 69 | Providence, RI-MA | 56 | NeutralNeutral | ▼ 6 | › | |||||||||||||||
Structural Drivers Price71 Permits86 Per Cap11 Afford78 Employ60 Migr28 LiqStable— ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 69 | Oshkosh, WI | 56 | NeutralNeutral | ▼ 10 | › | |||||||||||||||
Structural Drivers Price82 Permits47 Per Cap47 Afford48 Employ59 Migr56 LiqStress↑ ValBalanced— CycleRecession | ||||||||||||||||||||
| 76 | Eugene, OR | 55 | NeutralNeutral | ▼ 14 | › | |||||||||||||||
Structural Drivers Price41 Permits34 Per Cap50 Afford85 Employ85 Migr35 LiqStable↓ ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 76 | Johnson City, TN | 55 | NeutralNeutral | ▼ 8 | › | |||||||||||||||
Structural Drivers Price83 Permits4 Per Cap53 Afford100 Employ22 Migr70 LiqStress↓ ValBalanced↑ DivergHigh CycleHypersupply | ||||||||||||||||||||
| 76 | Athens, GA | 55 | NeutralNeutral | ▼ 13 | › | |||||||||||||||
Structural Drivers Price14 Permits10 Per Cap69 Afford98 Employ76 Migr64 LiqStress↑ ValBalanced— DivergHigh CycleRecession | ||||||||||||||||||||
| 86 | Cedar Rapids, IA | 54 | NeutralNeutral | ▼ 4 | › | |||||||||||||||
Structural Drivers Price82 Permits45 Per Cap49 Afford2 Employ85 Migr63 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | ||||||||||||||||||||
| 86 | Dayton, OH | 54 | NeutralNeutral | ▼ 4 | › | |||||||||||||||
Structural Drivers Price91 Permits46 Per Cap27 Afford8 Employ62 Migr92 ValBalanced— DivergHigh CycleExpansion | ||||||||||||||||||||
| 86 | Muskegon, MI | 54 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price73 Permits61 Per Cap32 Afford96 Employ16 Migr44 LiqStable↑ ValBalanced↑ CycleExpansion | ||||||||||||||||||||
| 97 | Lynchburg, VA | 53 | NeutralNeutral | ▼ 19 | › | |||||||||||||||
Structural Drivers Price46 Permits12 Per Cap51 Afford67 Employ81 Migr62 LiqStress↓ ValBalanced↑ DivergHigh CycleHypersupply | ||||||||||||||||||||
| 97 | Florence, SC | 53 | NeutralNeutral | ▼ 6 | › | |||||||||||||||
Structural Drivers Price62 Permits70 Per Cap55 Afford64 Employ4 Migr64 LiqWatch↑ ValBalanced— CycleHypersupply | ||||||||||||||||||||
| 104 | Seattle, WA | 53 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price24 Permits32 Per Cap51 Afford44 Employ70 Migr98 LiqWatch— ValBalanced— DivergHigh CycleHypersupply | ||||||||||||||||||||
| 109 | El Paso, TX | 52 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price20 Permits41 Per Cap28 Afford70 Employ62 Migr93 LiqStable— ValBalanced— CycleRecovery | ||||||||||||||||||||
| 109 | Rockford, IL | 52 | NeutralNeutral | ▼ 5 | › | |||||||||||||||
Structural Drivers Price92 Permits69 Per Cap6 Afford5 Employ82 Migr60 LiqStress↑ ValBalanced↓ CycleRecession | ||||||||||||||||||||
| 109 | Gainesville, GA | 52 | NeutralNeutral | ▼ 9 | › | |||||||||||||||
Structural Drivers Price66 Permits32 Per Cap80 Afford53 Employ62 Migr22 LiqStress↓ CycleHypersupply | ||||||||||||||||||||
| 109 | South Bend, IN-MI | 52 | NeutralNeutral | ▼ 15 | › | |||||||||||||||
Structural Drivers Price59 Permits37 Per Cap30 Afford67 Employ47 Migr74 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 109 | Terre Haute, IN | 52 | NeutralNeutral | ▼ 4 | › | |||||||||||||||
Structural Drivers Price65 Permits98 Per Cap18 Afford52 Employ24 Migr55 LiqWatch↑ ValBalanced↓ DivergHigh CycleHypersupply | ||||||||||||||||||||
| 109 | Davenport, IA-IL | 52 | NeutralNeutral | ▼ 10 | › | |||||||||||||||
Structural Drivers Price92 Permits30 Per Cap13 Afford20 Employ90 Migr69 LiqStable↓ ValCompressed— DivergModerate CycleRecovery | ||||||||||||||||||||
| 123 | Shreveport, LA | 51 | NeutralNeutral | ▼ 5 | › | |||||||||||||||
Structural Drivers Price50 Permits60 Per Cap34 Afford31 Employ47 Migr82 LiqStable— ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 123 | McAllen, TX | 51 | NeutralNeutral | ▼ 13 | › | |||||||||||||||
Structural Drivers Price18 Permits44 Per Cap84 Afford73 Employ9 Migr78 LiqWatch↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 123 | Lake Havasu City, AZ | 51 | NeutralNeutral | ▼ 10 | › | |||||||||||||||
Structural Drivers Price8 Permits12 Per Cap87 Afford99 Employ86 Migr16 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 123 | Kennewick, WA | 51 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price58 Permits45 Per Cap74 Afford27 Employ70 Migr34 LiqWatch— ValBalanced— CycleHypersupply | ||||||||||||||||||||
| 123 | Brownsville, TX | 51 | NeutralNeutral | ▼ 5 | › | |||||||||||||||
Structural Drivers Price12 Permits58 Per Cap61 Afford86 Employ8 Migr79 LiqStable— ValBalanced↓ CycleExpansion | ||||||||||||||||||||
| 123 | St. Cloud, MN | 51 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price19 Permits37 Per Cap44 Afford43 Employ80 Migr85 LiqWatch↑ ValBalanced— CycleHypersupply | ||||||||||||||||||||
| 123 | Houma, LA | 51 | NeutralNeutral | ▼ 7 | › | |||||||||||||||
Structural Drivers Price15 Permits42 Per Cap35 Afford53 Employ88 Migr74 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 133 | Kahului, HI | 50 | NeutralNeutral | ▼ 8 | › | |||||||||||||||
Structural Drivers Price84 Permits44 Per Cap56 Afford46 Employ2 Migr66 LiqWatch— ValCompressed— CycleRecession | ||||||||||||||||||||
| 133 | Buffalo, NY | 50 | NeutralNeutral | ▼ 6 | › | |||||||||||||||
Structural Drivers Price90 Permits29 Per Cap5 Afford56 Employ26 Migr96 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 133 | Fresno, CA | 50 | NeutralNeutral | ▼ 10 | › | |||||||||||||||
Structural Drivers Price35 Permits34 Per Cap36 Afford75 Employ52 Migr71 LiqWatch↑ ValBalanced— CycleHypersupply | ||||||||||||||||||||
| 133 | Evansville, IN | 50 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price52 Permits50 Per Cap37 Afford35 Employ62 Migr63 LiqWatch↑ ValBalanced— DivergModerate CycleHypersupply | ||||||||||||||||||||
| 133 | Midland, TX | 50 | NeutralNeutral | ▼ 13 | › | |||||||||||||||
Structural Drivers Price32 Permits35 Per Cap77 Afford77 Employ11 Migr67 LiqWatch↑ ValBalanced↓ CycleHypersupply | ||||||||||||||||||||
| 133 | Auburn, AL | 50 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price58 Permits26 Per Cap86 Afford62 Employ31 Migr37 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 133 | Yuma, AZ | 50 | NeutralNeutral | ▼ 7 | › | |||||||||||||||
Structural Drivers Price48 Permits19 Per Cap62 Afford69 Employ41 Migr59 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 133 | Odessa, TX | 50 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price40 Permits38 Per Cap66 Afford74 Employ8 Migr77 LiqStress↑ ValBalanced— CycleRecession | ||||||||||||||||||||
| 133 | Bakersfield, CA | 50 | NeutralNeutral | ▼ 7 | › | |||||||||||||||
Structural Drivers Price24 Permits58 Per Cap40 Afford68 Employ23 Migr85 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 140 | Atlanta, GA | 50 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price26 Permits23 Per Cap63 Afford27 Employ63 Migr95 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 140 | Washington, DC-VA-MD-WV | 50 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price44 Permits21 Per Cap34 Afford2 Employ98 Migr98 LiqStress↓ ValBalanced— DivergModerate CycleHypersupply | ||||||||||||||||||||
| 140 | Boston, MA-NH | 50 | NeutralNeutral | ▼ 8 | › | |||||||||||||||
Structural Drivers Price66 Permits22 Per Cap19 Afford24 Employ72 Migr98 LiqWatch↑ ValBalanced— DivergModerate CycleHypersupply | ||||||||||||||||||||
| 148 | Burlington, VT | 49 | NeutralNeutral | ▼ 7 | › | |||||||||||||||
Structural Drivers Price29 Permits68 Per Cap64 Afford48 Employ33 Migr54 LiqWatch↑ ValBalanced— DivergHigh CycleHypersupply | ||||||||||||||||||||
| 148 | Jackson, MI | 49 | NeutralNeutral | ▼ 9 | › | |||||||||||||||
Structural Drivers Price69 Permits95 Per Cap17 Afford47 Employ16 Migr52 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 148 | Trenton, NJ | 49 | NeutralNeutral | ▼ 16 | › | |||||||||||||||
Structural Drivers Price72 Permits7 Per Cap50 Afford5 Employ68 Migr94 LiqStress↑ ValBalanced— CycleRecession | ||||||||||||||||||||
| 148 | Corpus Christi, TX | 49 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price4 Permits70 Per Cap59 Afford61 Employ26 Migr76 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 158 | Greenville, NC | 48 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price18 Permits48 Per Cap78 Afford57 Employ13 Migr73 LiqStress↓ ValBalanced— CycleHypersupply | ||||||||||||||||||||
| 158 | Wilmington, NC | 48 | NeutralNeutral | ▼ 13 | › | |||||||||||||||
Structural Drivers Price54 Permits33 Per Cap99 Afford87 Employ5 Migr7 LiqStress↓ ValBalanced— DivergModerate CycleHypersupply | ||||||||||||||||||||
| 158 | Roanoke, VA | 48 | NeutralNeutral | ▼ 16 | › | |||||||||||||||
Structural Drivers Price71 Permits1 Per Cap18 Afford51 Employ79 Migr68 LiqStress↓ ValBalanced— DivergModerate CycleRecession | ||||||||||||||||||||
| 158 | Greensboro, NC | 48 | NeutralNeutral | ▼ 5 | › | |||||||||||||||
Structural Drivers Price42 Permits17 Per Cap59 Afford46 Employ40 Migr82 LiqStress↓ ValBalanced— DivergHigh CycleHypersupply | ||||||||||||||||||||
| 158 | St. Louis, MO-IL | 48 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price53 Permits34 Per Cap24 Afford13 Employ64 Migr98 LiqStable— ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 169 | Spokane, WA | 47 | NeutralNeutral | ▼ 7 | › | |||||||||||||||
Structural Drivers Price24 Permits16 Per Cap60 Afford65 Employ92 Migr24 LiqWatch— ValBalanced— CycleHypersupply | ||||||||||||||||||||
| 169 | El Centro, CA | 47 | NeutralNeutral | ▼ 9 | › | |||||||||||||||
Structural Drivers Price95 Permits2 Per Cap4 Afford95 Employ12 Migr74 LiqWatch↓ ValCompressed↑ CycleRecovery | ||||||||||||||||||||
| 169 | Janesville, WI | 47 | NeutralNeutral | ▼ 26 | › | |||||||||||||||
Structural Drivers Price77 Permits5 Per Cap26 Afford55 Employ76 Migr41 LiqWatch↑ ValBalanced— CycleRecession | ||||||||||||||||||||
| 169 | Tucson, AZ | 47 | NeutralNeutral | ▼ 5 | › | |||||||||||||||
Structural Drivers Price21 Permits33 Per Cap54 Afford77 Employ84 Migr11 LiqWatch↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 175 | Philadelphia, PA-NJ-DE-MD | 47 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price76 Permits50 Per Cap23 Afford20 Employ16 Migr97 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 179 | Daphne, AL | 46 | NeutralNeutral | ▼ 8 | › | |||||||||||||||
Structural Drivers Price27 Permits19 Per Cap96 Afford52 Employ67 Migr18 LiqStable↓ ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 179 | Boulder, CO | 46 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price11 Permits78 Per Cap65 Afford49 Employ44 Migr26 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 179 | Chattanooga, TN-GA | 46 | NeutralNeutral | ▼ 12 | › | |||||||||||||||
Structural Drivers Price53 Permits24 Per Cap62 Afford83 Employ34 Migr21 LiqWatch↑ ValBalanced— DivergModerate CycleHypersupply | ||||||||||||||||||||
| 179 | Binghamton, NY | 46 | NeutralNeutral | ▼ 11 | › | |||||||||||||||
Structural Drivers Price99 Permits18 Per Cap11 Afford51 Employ24 Migr72 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 179 | Idaho Falls, ID | 46 | NeutralNeutral | ▼ 14 | › | |||||||||||||||
Structural Drivers Price34 Permits2 Per Cap90 Afford66 Employ41 Migr40 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 192 | Hanford, CA | 45 | NeutralNeutral | ▼ 10 | › | |||||||||||||||
Structural Drivers Price27 Permits4 Per Cap39 Afford46 Employ93 Migr59 LiqStable↓ ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 192 | Winston, NC | 45 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price62 Permits25 Per Cap76 Afford58 Employ20 Migr31 LiqStress— ValBalanced— DivergHigh CycleHypersupply | ||||||||||||||||||||
| 192 | Erie, PA | 45 | NeutralNeutral | ▼ 9 | › | |||||||||||||||
Structural Drivers Price100 Permits8 Per Cap4 Afford45 Employ36 Migr75 LiqWatch↑ ValBalanced— CycleHypersupply | ||||||||||||||||||||
| 192 | Port St. Lucie, FL | 45 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price16 Permits29 Per Cap90 Afford91 Employ40 Migr4 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 197 | Las Vegas, NV | 44 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price1 Permits56 Per Cap68 Afford51 Employ89 Migr1 LiqStress↓ ValBalanced↓ CycleHypersupply | ||||||||||||||||||||
| 197 | Allentown, PA-NJ | 44 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price86 Permits86 Per Cap34 Afford17 Employ20 Migr21 LiqStable↓ ValBalanced— DivergHigh CycleExpansion | ||||||||||||||||||||
| 197 | Naples, FL | 44 | NeutralNeutral | ▼ 4 | › | |||||||||||||||
Structural Drivers Price0 Permits15 Per Cap78 Afford89 Employ81 Migr1 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 201 | Chicago, IL-IN | 45 | NeutralNeutral | ▼ 9 | › | |||||||||||||||
Structural Drivers Price80 Permits41 Per Cap15 Afford1 Employ36 Migr99 LiqStable— ValBalanced— DivergLow CycleExpansion | ||||||||||||||||||||
| 204 | Columbus, GA-AL | 43 | NeutralNeutral | ▼ 11 | › | |||||||||||||||
Structural Drivers Price79 Permits15 Per Cap17 Afford42 Employ29 Migr75 LiqStable— ValBalanced— DivergLow CycleRecovery | ||||||||||||||||||||
| 204 | Akron, OH | 43 | NeutralNeutral | ▼ 5 | › | |||||||||||||||
Structural Drivers Price77 Permits6 Per Cap7 Afford10 Employ72 Migr88 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 204 | Barnstable Town, MA | 43 | NeutralNeutral | ▼ 8 | › | |||||||||||||||
Structural Drivers Price44 Permits10 Per Cap36 Afford97 Employ58 Migr15 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 204 | Ocala, FL | 43 | NeutralNeutral | ▼ 11 | › | |||||||||||||||
Structural Drivers Price1 Permits25 Per Cap97 Afford95 Employ32 Migr9 LiqStress↓ ValBalanced— CycleHypersupply | ||||||||||||||||||||
| 212 | Dover, DE | 42 | NeutralNeutral | ▼ 16 | › | |||||||||||||||
Structural Drivers Price38 Permits59 Per Cap75 Afford13 Employ38 Migr30 LiqStable↓ ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 212 | Columbia, MO | 42 | NeutralNeutral | ▼ 19 | › | |||||||||||||||
Structural Drivers Price26 Permits3 Per Cap48 Afford16 Employ83 Migr76 LiqStable↓ ValBalanced↓ DivergHigh CycleRecovery | ||||||||||||||||||||
| 212 | Jefferson City, MO | 42 | NeutralNeutral | ▼ 5 | › | |||||||||||||||
Structural Drivers Price89 Permits52 Per Cap10 Afford37 Employ7 Migr56 LiqStable↑ ValBalanced— DivergHigh CycleExpansion | ||||||||||||||||||||
| 212 | Vineland, NJ | 42 | NeutralNeutral | ▼ 13 | › | |||||||||||||||
Structural Drivers Price60 Permits50 Per Cap9 Afford63 Employ14 Migr53 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 212 | Springfield, IL | 42 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price81 Permits10 Per Cap3 Afford0 Employ91 Migr68 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 212 | Memphis, TN-MS-AR | 42 | NeutralNeutral | ▼ 7 | › | |||||||||||||||
Structural Drivers Price24 Permits17 Per Cap29 Afford21 Employ60 Migr98 LiqStable— ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 212 | Phoenix, AZ | 42 | NeutralNeutral | ▼ 4 | › | |||||||||||||||
Structural Drivers Price25 Permits33 Per Cap83 Afford88 Employ25 Migr0 LiqWatch↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 212 | Augusta, GA-SC | 42 | NeutralNeutral | ▼ 10 | › | |||||||||||||||
Structural Drivers Price53 Permits22 Per Cap70 Afford38 Employ15 Migr57 LiqStress↑ ValBalanced— DivergLow CycleRecession | ||||||||||||||||||||
| 223 | Hagerstown, MD-WV | 41 | NeutralNeutral | ▼ 15 | › | |||||||||||||||
Structural Drivers Price18 Permits39 Per Cap64 Afford16 Employ91 Migr20 LiqWatch↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 223 | Hartford, CT | 41 | NeutralNeutral | ▼ 4 | › | |||||||||||||||
Structural Drivers Price81 Permits8 Per Cap7 Afford2 Employ53 Migr95 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 223 | Charleston, SC | 41 | NeutralNeutral | ▼ 6 | › | |||||||||||||||
Structural Drivers Price13 Permits31 Per Cap89 Afford99 Employ11 Migr3 LiqWatch↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 223 | Warner Robins, GA | 41 | NeutralNeutral | ▼ 14 | › | |||||||||||||||
Structural Drivers Price6 Permits13 Per Cap74 Afford6 Employ95 Migr50 LiqStress↑ ValBalanced↓ CycleRecession | ||||||||||||||||||||
| 223 | York, PA | 41 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price37 Permits82 Per Cap44 Afford9 Employ48 Migr24 LiqStable↓ ValBalanced↓ CycleExpansion | ||||||||||||||||||||
| 229 | Santa Maria, CA | 40 | BelowBelow Average | ▼ 15 | › | |||||||||||||||
Structural Drivers Price33 Permits46 Per Cap15 Afford72 Employ39 Migr36 LiqWatch— ValBalanced— CycleHypersupply | ||||||||||||||||||||
| 229 | Hilton Head Island, SC | 40 | BelowBelow Average | ▼ 9 | › | |||||||||||||||
Structural Drivers Price3 Permits53 Per Cap97 Afford75 Employ3 Migr10 LiqStable↓ ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 234 | Worcester, MA | 39 | BelowBelow Average | ▼ 23 | › | |||||||||||||||
Structural Drivers Price47 Permits11 Per Cap18 Afford29 Employ37 Migr93 LiqStress↑ ValBalanced— CycleRecession | ||||||||||||||||||||
| 234 | Cape Coral, FL | 39 | BelowBelow Average | ▼ 3 | › | |||||||||||||||
Structural Drivers Price1 Permits31 Per Cap99 Afford64 Employ36 Migr2 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 234 | San Luis Obispo, CA | 39 | BelowBelow Average | ▼ 16 | › | |||||||||||||||
Structural Drivers Price40 Permits14 Per Cap28 Afford71 Employ66 Migr14 LiqStable↓ ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 234 | Norwich, CT | 39 | BelowBelow Average | ▼ 11 | › | |||||||||||||||
Structural Drivers Price84 Permits16 Per Cap8 Afford11 Employ74 Migr42 LiqStable↑ ValCompressed— CycleExpansion | ||||||||||||||||||||
| 234 | Amarillo, TX | 39 | BelowBelow Average | ▼ 14 | › | |||||||||||||||
Structural Drivers Price28 Permits54 Per Cap56 Afford29 Employ21 Migr48 LiqStable↓ ValBalanced↓ DivergModerate CycleRecovery | ||||||||||||||||||||
| 239 | Killeen, TX | 38 | BelowBelow Average | ▼ 9 | › | |||||||||||||||
Structural Drivers Price5 Permits22 Per Cap73 Afford54 Employ53 Migr22 LiqStress↑ ValBalanced— DivergHigh CycleRecession | ||||||||||||||||||||
| 239 | Harrisburg, PA | 38 | BelowBelow Average | ▼ 3 | › | |||||||||||||||
Structural Drivers Price78 Permits15 Per Cap22 Afford10 Employ32 Migr69 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | ||||||||||||||||||||
| 239 | Rapid City, SD | 38 | BelowBelow Average | ▼ 16 | › | |||||||||||||||
Structural Drivers Price10 Permits3 Per Cap71 Afford94 Employ6 Migr42 LiqStress↓ ValBalanced— DivergModerate CycleHypersupply | ||||||||||||||||||||
| 239 | St. George, UT | 38 | BelowBelow Average | ▼ 12 | › | |||||||||||||||
Structural Drivers Price19 Permits23 Per Cap97 Afford30 Employ42 Migr18 LiqWatch↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 239 | Reno, NV | 38 | BelowBelow Average | ▼ 15 | › | |||||||||||||||
