U.S. Metro Housing Market Rankings
June 2026 · 274 metros scored
Each metro scores 0–100 for housing cycle risk, derived from six public-data factors ranked against peers. How it works →
Active:
Risk
Cycle
Momentum
Liquidity
Valuation
Permits
Tap a row to expand details
| Core Risk | Structural Drivers | Market Signals | Cycle | Context | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metro | Score | Risk Band | Chg | |||||||||||||||||
| 1 | Blacksburg, VA | 78 | ElevatedElevated | ▼ 2 | › | |||||||||||||||
Structural Drivers Price86 Permits94 Per Cap47 Afford80 Employ93 Migr70 LiqWatch— ValBalanced↓ DivergModerate CycleHypersupply | ||||||||||||||||||||
| 12 | Oshkosh, WI | 67 | ElevatedElevated | ▼ 2 | › | |||||||||||||||
Structural Drivers Price47 Permits95 Per Cap72 Afford46 Employ88 Migr56 LiqStress↓ ValBalanced↓ CycleRecession | ||||||||||||||||||||
| 15 | Virginia Beach, VA-NC | 66 | ElevatedElevated | ▼ 1 | › | |||||||||||||||
Structural Drivers Price67 Permits76 Per Cap36 Afford47 Employ86 Migr87 LiqStable↑ ValBalanced— DivergLow CycleExpansion | ||||||||||||||||||||
| 17 | Jackson, MS | 65 | ElevatedElevated | ▼ 2 | › | |||||||||||||||
Structural Drivers Price87 Permits95 Per Cap34 Afford13 Employ77 Migr85 LiqStable— ValBalanced— DivergLow CycleExpansion | ||||||||||||||||||||
| 21 | Florence, SC | 64 | ElevatedElevated | ▼ 6 | › | |||||||||||||||
Structural Drivers Price70 Permits75 Per Cap59 Afford68 Employ51 Migr64 LiqStable↑ ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 28 | Waco, TX | 63 | ElevatedElevated | ▼ 4 | › | |||||||||||||||
Structural Drivers Price75 Permits92 Per Cap69 Afford93 Employ10 Migr39 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 31 | Brownsville, TX | 62 | ElevatedElevated | ▼ 4 | › | |||||||||||||||
Structural Drivers Price46 Permits55 Per Cap62 Afford88 Employ43 Migr79 LiqStable— ValBalanced— CycleRecovery | ||||||||||||||||||||
| 31 | Champaign, IL | 62 | ElevatedElevated | ▼ 5 | › | |||||||||||||||
Structural Drivers Price7 Permits100 Per Cap85 Afford38 Employ54 Migr90 LiqStress↓ ValBalanced↓ DivergHigh CycleHypersupply | ||||||||||||||||||||
| 34 | Idaho Falls, ID | 61 | ElevatedElevated | ▼ 1 | › | |||||||||||||||
Structural Drivers Price61 Permits7 Per Cap90 Afford70 Employ96 Migr40 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 34 | Gainesville, FL | 61 | ElevatedElevated | ▼ 2 | › | |||||||||||||||
Structural Drivers Price4 Permits74 Per Cap71 Afford98 Employ44 Migr77 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | ||||||||||||||||||||
| 38 | Jackson, TN | 60 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price96 Permits59 Per Cap28 Afford56 Employ65 Migr56 LiqStable↓ ValBalanced— DivergLow CycleRecovery | ||||||||||||||||||||
| 38 | Columbia, SC | 60 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price81 Permits66 Per Cap81 Afford45 Employ37 Migr48 LiqWatch↓ ValBalanced— DivergLow CycleRecovery | ||||||||||||||||||||
| 47 | Providence, RI-MA | 59 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price69 Permits90 Per Cap15 Afford78 Employ75 Migr28 LiqStable— ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 47 | Johnson City, TN | 59 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price95 Permits4 Per Cap49 Afford99 Employ35 Migr70 LiqStable↓ ValBalanced— DivergLow CycleRecovery | ||||||||||||||||||||
| 47 | Wichita, KS | 59 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price90 Permits80 Per Cap66 Afford29 Employ17 Migr72 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 47 | Indianapolis, IN | 59 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price53 Permits52 Per Cap70 Afford14 Employ95 Migr70 LiqWatch↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 54 | Louisville/Jefferson County, KY-IN | 58 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price53 Permits32 Per Cap51 Afford35 Employ84 Migr93 LiqWatch↓ DivergLow CycleRecovery | ||||||||||||||||||||
| 54 | Dover, DE | 58 | NeutralNeutral | ▼ 8 | › | |||||||||||||||
Structural Drivers Price89 Permits70 Per Cap79 Afford19 Employ63 Migr30 LiqStable↓ ValBalanced↓ CycleExpansion | ||||||||||||||||||||
| 64 | Spartanburg, SC | 57 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price56 Permits79 Per Cap94 Afford67 Employ30 Migr17 LiqWatch↑ ValBalanced— CycleHypersupply | ||||||||||||||||||||
| 64 | Utica, NY | 57 | NeutralNeutral | ▼ 5 | › | |||||||||||||||
Structural Drivers Price97 Permits47 Per Cap4 Afford61 Employ61 Migr73 LiqStress↓ ValBalanced↓ CycleRecession | ||||||||||||||||||||
| 70 | Salt Lake City, UT | 56 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price41 Permits72 Per Cap65 Afford61 Employ3 Migr96 LiqStable↓ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 70 | Rochester, MN | 56 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price18 Permits98 Per Cap72 Afford11 Employ52 Migr84 LiqWatch↑ ValBalanced— DivergLow CycleHypersupply | ||||||||||||||||||||
| 70 | Cincinnati, OH-KY-IN | 56 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price75 Permits82 Per Cap47 Afford11 Employ25 Migr95 LiqStress↓ ValBalanced— DivergModerate CycleHypersupply | ||||||||||||||||||||
| 70 | Jackson, MI | 56 | NeutralNeutral | ▼ 4 | › | |||||||||||||||
Structural Drivers Price86 Permits85 Per Cap17 Afford59 Employ38 Migr52 LiqWatch↑ ValBalanced↓ CycleHypersupply | ||||||||||||||||||||
| 70 | Medford, OR | 56 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price32 Permits77 Per Cap53 Afford76 Employ65 Migr35 LiqStress↓ ValBalanced— CycleHypersupply | ||||||||||||||||||||
| 80 | Vineland, NJ | 55 | NeutralNeutral | ▼ 8 | › | |||||||||||||||
Structural Drivers Price72 Permits40 Per Cap7 Afford64 Employ92 Migr53 LiqStable↓ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 80 | Lansing, MI | 55 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price29 Permits84 Per Cap18 Afford15 Employ93 Migr90 LiqStable↑ ValBalanced— DivergHigh CycleExpansion | ||||||||||||||||||||
| 80 | Gulfport, MS | 55 | NeutralNeutral | ▼ 8 | › | |||||||||||||||
Structural Drivers Price55 Permits64 Per Cap82 Afford62 Employ29 Migr39 LiqStable↑ ValBalanced— DivergLow CycleExpansion | ||||||||||||||||||||
| 80 | Bowling Green, KY | 55 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price49 Permits88 Per Cap80 Afford50 Employ17 Migr46 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 80 | Chattanooga, TN-GA | 55 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price60 Permits61 Per Cap64 Afford83 Employ42 Migr21 LiqWatch— ValBalanced— DivergLow CycleHypersupply | ||||||||||||||||||||
| 80 | Burlington, VT | 55 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price33 Permits83 Per Cap62 Afford52 Employ46 Migr54 LiqStress↓ ValBalanced— CycleHypersupply | ||||||||||||||||||||
| 80 | Tallahassee, FL | 55 | NeutralNeutral | ▼ 6 | › | |||||||||||||||
Structural Drivers Price13 Permits36 Per Cap72 Afford71 Employ48 Migr92 LiqStable— ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 92 | Kansas City, MO-KS | 54 | NeutralNeutral | ▼ 5 | › | |||||||||||||||
Structural Drivers Price67 Permits59 Per Cap54 Afford35 Employ33 Migr75 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 92 | Clarksville, TN-KY | 54 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price89 Permits22 Per Cap82 Afford77 Employ25 Migr26 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 92 | Midland, TX | 54 | NeutralNeutral | ▼ 8 | › | |||||||||||||||
Structural Drivers Price100 Permits1 Per Cap60 Afford82 Employ11 Migr67 LiqStable— ValExtreme↑ CycleRecovery | ||||||||||||||||||||
| 92 | Reading, PA | 54 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price97 Permits97 Per Cap8 Afford24 Employ40 Migr60 LiqWatch↓ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 92 | Fargo, ND-MN | 54 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price33 Permits56 Per Cap63 Afford41 Employ70 Migr58 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 92 | Chico, CA | 54 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price5 Permits64 Per Cap54 Afford84 Employ74 Migr42 LiqStable↓ ValBalanced↑ CycleExpansion | ||||||||||||||||||||
| 92 | Kenosha, WI | 54 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
| 106 | Rockford, IL | 53 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price72 Permits76 Per Cap7 Afford5 Employ97 Migr60 LiqStable↓ ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 106 | Youngstown, OH | 53 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price71 Permits68 Per Cap2 Afford56 Employ54 Migr65 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 106 | Knoxville, TN | 53 | NeutralNeutral | ▼ 6 | › | |||||||||||||||
Structural Drivers Price29 Permits62 Per Cap85 Afford91 Employ37 Migr16 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 106 | Monroe, LA | 53 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price84 Permits78 Per Cap20 Afford65 Employ9 Migr64 LiqStable↓ ValBalanced↓ DivergModerate CycleRecovery | ||||||||||||||||||||
| 122 | Iowa City, IA | 52 | NeutralNeutral | ▼ 8 | › | |||||||||||||||
Structural Drivers Price29 Permits90 Per Cap84 Afford7 Employ18 Migr86 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 122 | New Haven, CT | 52 | NeutralNeutral | ▼ 4 | › | |||||||||||||||
Structural Drivers Price67 Permits91 Per Cap15 Afford10 Employ31 Migr95 LiqWatch↑ ValBalanced— CycleHypersupply | ||||||||||||||||||||
| 122 | Anchorage, AK | 52 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price88 Permits60 Per Cap4 Afford3 Employ79 Migr78 LiqStable↑ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 122 | Boulder, CO | 52 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price34 Permits86 Per Cap75 Afford47 Employ42 Migr26 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 122 | Laredo, TX | 52 | NeutralNeutral | ▼ 6 | › | |||||||||||||||
Structural Drivers Price70 Permits26 Per Cap55 Afford53 Employ27 Migr84 LiqStable↓ ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 136 | Portland, ME | 51 | NeutralNeutral | ▼ 7 | › | |||||||||||||||
Structural Drivers Price44 Permits69 Per Cap70 Afford80 Employ31 Migr12 LiqStable↓ ValBalanced— DivergLow CycleExpansion | ||||||||||||||||||||
| 136 | Merced, CA | 51 | NeutralNeutral | ▼ 9 | › | |||||||||||||||
Structural Drivers Price81 Permits51 Per Cap18 Afford91 Employ5 Migr62 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 136 | Lafayette, IN | 51 | NeutralNeutral | ▼ 12 | › | |||||||||||||||
Structural Drivers Price87 Permits4 Per Cap90 Afford34 Employ5 Migr88 LiqStress↓ ValBalanced— CycleRecession | ||||||||||||||||||||
| 136 | Oklahoma City, OK | 51 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price42 Permits62 Per Cap63 Afford50 Employ62 Migr27 LiqStable— ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 146 | Wilmington, NC | 50 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price55 Permits41 Per Cap100 Afford89 Employ11 Migr7 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | ||||||||||||||||||||
| 146 | St. Louis, MO-IL | 50 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price73 Permits47 Per Cap24 Afford12 Employ49 Migr98 LiqStable↓ ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 146 | Augusta, GA-SC | 50 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price91 Permits17 Per Cap67 Afford41 Employ26 Migr57 LiqStress↑ ValBalanced↓ DivergModerate CycleRecession | ||||||||||||||||||||
| 155 | Daphne, AL | 49 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price39 Permits51 Per Cap97 Afford57 Employ33 Migr18 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 155 | Niles, MI | 49 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price94 Permits9 Per Cap20 Afford69 Employ62 Migr41 LiqStable— ValBalanced↓ CycleExpansion | ||||||||||||||||||||
| 155 | San Diego, CA | 49 | NeutralNeutral | ▼ 5 | › | |||||||||||||||
Structural Drivers Price35 Permits32 Per Cap40 Afford75 Employ26 Migr88 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 155 | Cleveland, OH | 49 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price45 Permits79 Per Cap19 Afford7 Employ46 Migr97 ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 155 | Toledo, OH | 49 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price48 Permits53 Per Cap3 Afford13 Employ90 Migr87 LiqStable↓ ValBalanced— DivergLow CycleRecovery | ||||||||||||||||||||
| 155 | Boise City, ID | 49 | NeutralNeutral | ▼ 4 | › | |||||||||||||||
Structural Drivers Price48 Permits39 Per Cap94 Afford88 Employ20 Migr6 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 155 | Greensboro, NC | 49 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price32 Permits49 Per Cap60 Afford42 Employ29 Migr82 LiqStress↓ ValBalanced— DivergHigh CycleHypersupply | ||||||||||||||||||||
| 155 | Omaha, NE-IA | 49 | NeutralNeutral | ▼ 5 | › | |||||||||||||||
Structural Drivers Price63 Permits45 Per Cap76 Afford19 Employ11 Migr81 LiqStable↓ ValBalanced— DivergLow CycleRecovery | ||||||||||||||||||||
| 166 | Salinas, CA | 48 | NeutralNeutral | ▼ 6 | › | |||||||||||||||
Structural Drivers Price43 Permits94 Per Cap20 Afford53 Employ47 Migr32 LiqStable— ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 172 | New Orleans, LA | 47 | NeutralNeutral | ▼ 7 | › | |||||||||||||||
Structural Drivers Price27 Permits33 Per Cap14 Afford73 Employ39 Migr97 LiqStable↓ ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 172 | Longview, TX | 47 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price64 Permits39 Per Cap3 Afford79 Employ51 Migr44 LiqStable— ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 175 | McAllen, TX | 46 | NeutralNeutral | ▼ 4 | › | |||||||||||||||
Structural Drivers Price8 Permits29 Per Cap80 Afford75 Employ9 Migr78 LiqStable↓ ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 175 | Ocala, FL | 46 | NeutralNeutral | ▼ 4 | › | |||||||||||||||
Structural Drivers Price34 Permits23 Per Cap98 Afford95 Employ18 Migr9 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 175 | San Luis Obispo, CA | 46 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price2 Permits65 Per Cap33 Afford66 Employ95 Migr14 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 175 | Nashville, TN | 46 | NeutralNeutral | ▼ 5 | › | |||||||||||||||
Structural Drivers Price57 Permits34 Per Cap86 Afford81 Employ13 Migr3 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 175 | Duluth, MN-WI | 46 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price11 Permits15 Per Cap25 Afford96 Employ80 Migr46 LiqStable↓ ValBalanced↓ DivergHigh CycleRecovery | ||||||||||||||||||||
| 175 | Flint, MI | 46 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price76 Permits59 Per Cap6 Afford30 Employ51 Migr53 LiqStable— ValBalanced↓ CycleExpansion | ||||||||||||||||||||
| 175 | Lake Havasu City, AZ | 46 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price15 Permits0 Per Cap58 Afford99 Employ86 Migr16 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 175 | Tucson, AZ | 46 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price42 Permits37 Per Cap52 Afford76 Employ55 Migr11 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 190 | Dayton, OH | 45 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price52 Permits60 Per Cap30 Afford7 Employ27 Migr92 ValBalanced— DivergLow CycleExpansion | ||||||||||||||||||||
| 190 | Charlottesville, VA | 45 | NeutralNeutral | ▼ 4 | › | |||||||||||||||
Structural Drivers Price86 Permits23 Per Cap65 Afford29 Employ5 Migr63 LiqWatch— ValBalanced↑ DivergModerate CycleHypersupply | ||||||||||||||||||||
| 193 | Bridgeport, CT | 44 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price88 Permits89 Per Cap42 Afford1 Employ33 Migr13 LiqStable— ValBalanced— CycleRecovery | ||||||||||||||||||||
| 193 | Cape Coral, FL | 44 | NeutralNeutral | ▼ 4 | › | |||||||||||||||
Structural Drivers Price45 Permits7 Per Cap97 Afford62 Employ52 Migr2 LiqStable— ValBalanced— CycleRecovery | ||||||||||||||||||||
| 193 | Colorado Springs, CO | 44 | NeutralNeutral | ▼ 5 | › | |||||||||||||||
Structural Drivers Price8 Permits88 Per Cap79 Afford32 Employ36 Migr18 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 193 | Green Bay, WI | 44 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price66 Permits54 Per Cap63 Afford27 Employ21 Migr34 LiqStress↑ ValBalanced— DivergHigh CycleRecession | ||||||||||||||||||||
| 193 | La Crosse, WI-MN | 44 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price39 Permits40 Per Cap30 Afford74 Employ22 Migr60 LiqStable— ValBalanced— DivergHigh CycleRecovery | ||||||||||||||||||||
| 193 | Olympia, WA | 44 | NeutralNeutral | ▼ 6 | › | |||||||||||||||
Structural Drivers Price10 Permits85 Per Cap71 Afford26 Employ49 Migr23 LiqStress↓ ValBalanced— CycleRecession | ||||||||||||||||||||
| 193 | St. George, UT | 44 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price49 Permits68 Per Cap98 Afford31 Employ1 Migr18 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 206 | Oxnard, CA | 43 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price38 Permits56 Per Cap14 Afford22 Employ79 Migr51 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 206 | Peoria, IL | 43 | NeutralNeutral | ▼ 4 | › | |||||||||||||||
Structural Drivers Price82 Permits68 Per Cap0 Afford3 Employ44 Migr62 LiqWatch↑ ValBalanced— DivergLow CycleHypersupply | ||||||||||||||||||||
| 206 | Houston, TX | 43 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price43 Permits30 Per Cap83 Afford66 Employ22 Migr15 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 211 | Albuquerque, NM | 42 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price37 Permits20 Per Cap32 Afford16 Employ81 Migr67 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 211 | Lincoln, NE | 42 | NeutralNeutral | ▼ 5 | › | |||||||||||||||
Structural Drivers Price21 Permits24 Per Cap68 Afford37 Employ24 Migr79 LiqWatch— ValBalanced— CycleHypersupply | ||||||||||||||||||||
| 211 | Provo, UT | 42 | NeutralNeutral | ▼ 4 | › | |||||||||||||||
Structural Drivers Price58 Permits54 Per Cap88 Afford33 Employ7 Migr15 LiqStable— ValBalanced— CycleExpansion | ||||||||||||||||||||
| 211 | Terre Haute, IN | 42 | NeutralNeutral | ▼ 5 | › | |||||||||||||||
Structural Drivers Price37 Permits69 Per Cap16 Afford56 Employ16 Migr55 LiqStable↓ ValBalanced↓ DivergHigh CycleRecovery | ||||||||||||||||||||
| 218 | Panama City, FL | 41 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price3 Permits16 Per Cap91 Afford79 Employ32 Migr23 LiqStable↓ ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 218 | Bloomington, IL | 41 | NeutralNeutral | ▼ 5 | › | |||||||||||||||
Structural Drivers Price10 Permits50 Per Cap10 Afford1 Employ92 Migr81 LiqStable↑ ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 218 | Minneapolis, MN-WI | 41 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price35 Permits43 Per Cap47 Afford8 Employ14 Migr100 LiqStable↓ ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 218 | Manchester, NH | 41 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price58 Permits11 Per Cap11 Afford36 Employ73 Migr55 LiqStable↓ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 218 | Lynchburg, VA | 41 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price31 Permits18 Per Cap44 Afford71 Employ21 Migr62 LiqWatch↑ ValBalanced— DivergHigh CycleHypersupply | ||||||||||||||||||||
| 218 | Scranton, PA | 41 | NeutralNeutral | ▼ 6 | › | |||||||||||||||
Structural Drivers Price46 Permits48 Per Cap5 Afford40 Employ57 Migr49 LiqStable↓ ValBalanced— CycleExpansion | ||||||||||||||||||||
| 218 | Spokane, WA | 41 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price2 Permits10 Per Cap59 Afford62 Employ88 Migr24 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 218 | Florence, AL | 41 | NeutralNeutral | ▼ 6 | › | |||||||||||||||
Structural Drivers Price12 Permits92 Per Cap29 Afford39 Employ28 Migr48 LiqStress↑ ValBalanced— CycleRecession | ||||||||||||||||||||
| 227 | Prescott Valley, AZ | 40 | BelowBelow Average | ▼ 8 | › | |||||||||||||||
Structural Drivers Price0 Permits5 Per Cap66 Afford90 Employ70 Migr11 ValBalanced— CycleExpansion | ||||||||||||||||||||
| 227 | Sioux Falls, SD-MN | 40 | BelowBelow Average | ▼ 8 | › | |||||||||||||||
Structural Drivers Price34 Permits38 Per Cap87 Afford32 Employ23 Migr26 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 227 | Cedar Rapids, IA | 40 | BelowBelow Average | ▼ 12 | › | |||||||||||||||
Structural Drivers Price22 Permits17 Per Cap40 Afford1 Employ98 Migr63 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 227 | St. Cloud, MN | 40 | BelowBelow Average | ▼ 6 | › | |||||||||||||||
Structural Drivers Price11 Permits16 Per Cap38 Afford43 Employ48 Migr85 LiqStable↓ ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 231 | Jefferson City, MO | 39 | BelowBelow Average | ▼ 5 | › | |||||||||||||||
Structural Drivers Price48 Permits49 Per Cap10 Afford42 Employ30 Migr56 LiqWatch— ValBalanced— DivergModerate CycleHypersupply | ||||||||||||||||||||
| 231 | Fort Collins, CO | 39 | BelowBelow Average | ▼ 3 | › | |||||||||||||||
Structural Drivers Price13 Permits67 Per Cap73 Afford58 Employ4 Migr21 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 231 | Greeley, CO | 39 | BelowBelow Average | ▼ 3 | › | |||||||||||||||
Structural Drivers Price14 Permits74 Per Cap92 Afford23 Employ19 Migr10 LiqStable— ValBalanced— CycleRecovery | ||||||||||||||||||||
| 231 | Saginaw, MI | 39 | BelowBelow Average | ▼ 1 | › | |||||||||||||||
Structural Drivers Price47 Permits48 Per Cap3 Afford27 Employ35 Migr73 LiqStress↑ ValBalanced↓ CycleRecession | ||||||||||||||||||||
| 239 | Little Rock, AR | 37 | BelowBelow Average | ▼ 5 | › | |||||||||||||||
Structural Drivers Price36 Permits33 Per Cap45 Afford22 Employ39 Migr45 LiqStable↑ ValBalanced— DivergModerate CycleExpansion | ||||||||||||||||||||
| 239 | Albany, NY | 37 | BelowBelow Average | ▼ 6 | › | |||||||||||||||
Structural Drivers Price76 Permits8 Per Cap18 Afford15 Employ50 Migr54 LiqStable↓ DivergHigh CycleRecovery | ||||||||||||||||||||
| 239 | Slidell, LA | 37 | BelowBelow Average | ▼ 1 | › | |||||||||||||||
| 239 | Erie, PA | 37 | BelowBelow Average | ▼ 18 | › | |||||||||||||||
Structural Drivers Price20 Permits20 Per Cap1 Afford40 Employ67 Migr75 LiqStable↑ ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 239 | Riverside, CA | 37 | BelowBelow Average | ▼ 3 | › | |||||||||||||||
Structural Drivers Price26 Permits34 Per Cap34 Afford82 Employ40 Migr7 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 245 | Akron, OH | 36 | BelowBelow Average | ▼ 5 | › | |||||||||||||||
Structural Drivers Price60 Permits5 Per Cap5 Afford10 Employ49 Migr88 LiqStable↑ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 245 | Allentown, PA-NJ | 36 | BelowBelow Average | ▼ 1 | › | |||||||||||||||
Structural Drivers Price67 Permits55 Per Cap27 Afford16 Employ32 Migr21 LiqStable↓ ValBalanced— DivergHigh CycleExpansion | ||||||||||||||||||||
| 245 | Denver, CO | 36 | BelowBelow Average | ▼ 8 | › | |||||||||||||||
Structural Drivers Price15 Permits45 Per Cap61 Afford41 Employ41 Migr11 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 250 | Lafayette, LA | 35 | BelowBelow Average | ▼ 5 | › | |||||||||||||||
