U.S. Metro Housing Market Rankings
December 2025 · 287 metros scored
Each metro scores 0–100 for housing cycle risk, derived from six public-data factors ranked against peers. How it works →
Active:
Risk
Cycle
Momentum
Liquidity
Valuation
Permits
Tap a row to expand details
| Core Risk | Structural Drivers | Market Signals | Cycle | Context | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metro | Score | Risk Band | Chg | |||||||||||||||||
| 1 | Bloomington, IN | 82 | HighHigh Risk | ▲ 22 | › | |||||||||||||||
Structural Drivers Price72 Permits85 Per Cap81 Afford73 Employ100 Migr83 LiqStable↓ CycleRecovery | ||||||||||||||||||||
| 3 | Abilene, TX | 76 | ElevatedElevated | ▲ 30 | › | |||||||||||||||
Structural Drivers Price98 Permits99 Per Cap72 Afford90 Employ51 Migr47 LiqStable↓ ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 4 | Gainesville, FL | 74 | ElevatedElevated | ▲ 12 | › | |||||||||||||||
Structural Drivers Price23 Permits87 Per Cap69 Afford98 Employ92 Migr77 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 6 | Elkhart, IN | 70 | ElevatedElevated | ▲ 8 | › | |||||||||||||||
Structural Drivers Price97 Permits89 Per Cap33 Afford40 Employ81 Migr78 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 9 | Syracuse, NY | 68 | ElevatedElevated | ▲ 11 | › | |||||||||||||||
Structural Drivers Price99 Permits99 Per Cap41 Afford33 Employ45 Migr91 LiqStable↓ ValCompressed— DivergModerate CycleRecovery | ||||||||||||||||||||
| 13 | Chambersburg, PA | 67 | ElevatedElevated | ▲ 13 | › | |||||||||||||||
Structural Drivers Price92 Permits88 Per Cap71 Afford26 Employ84 Migr43 LiqStable↓ ValCompressed— CycleRecovery | ||||||||||||||||||||
| 13 | Eau Claire, WI | 67 | ElevatedElevated | ▲ 4 | › | |||||||||||||||
Structural Drivers Price85 Permits49 Per Cap63 Afford81 Employ73 Migr53 LiqStable↓ ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 13 | Crestview, FL | 67 | ElevatedElevated | ▲ 15 | › | |||||||||||||||
Structural Drivers Price93 Permits21 Per Cap95 Afford79 Employ93 Migr23 LiqStable↓ ValCompressed— CycleRecovery | ||||||||||||||||||||
| 13 | Atlantic City, NJ | 67 | ElevatedElevated | ▼ 1 | › | |||||||||||||||
Structural Drivers Price96 Permits43 Per Cap51 Afford92 Employ88 Migr33 LiqStable↓ ValBalanced↑ CycleRecovery | ||||||||||||||||||||
| 19 | Kingston, NY | 66 | ElevatedElevated | ▲ 8 | › | |||||||||||||||
Structural Drivers Price98 Permits96 Per Cap35 Afford88 Employ62 Migr14 LiqStable↓ ValCompressed— CycleRecovery | ||||||||||||||||||||
| 23 | Fayetteville, NC | 65 | ElevatedElevated | ▲ 14 | › | |||||||||||||||
Structural Drivers Price22 Permits77 Per Cap63 Afford40 Employ94 Migr92 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 28 | Medford, OR | 62 | ElevatedElevated | ▲ 21 | › | |||||||||||||||
Structural Drivers Price47 Permits82 Per Cap55 Afford78 Employ73 Migr35 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 28 | Logan, UT-ID | 62 | ElevatedElevated | ▼ 1 | › | |||||||||||||||
Structural Drivers Price43 Permits66 Per Cap81 Afford79 Employ50 Migr55 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 37 | Hickory, NC | 61 | ElevatedElevated | ▲ 1 | › | |||||||||||||||
Structural Drivers Price26 Permits70 Per Cap86 Afford82 Employ75 Migr29 LiqWatch↓ ValBalanced↑ DivergHigh CycleRecovery | ||||||||||||||||||||
| 37 | Los Angeles, CA | 61 | ElevatedElevated | ▲ 4 | › | |||||||||||||||
Structural Drivers Price30 Permits57 Per Cap22 Afford90 Employ66 Migr99 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 37 | Laredo, TX | 61 | ElevatedElevated | ▲ 5 | › | |||||||||||||||
Structural Drivers Price99 Permits40 Per Cap60 Afford60 Employ22 Migr84 LiqStable↑ ValCompressed↑ CycleRecovery | ||||||||||||||||||||
| 39 | Pensacola, FL | 60 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price54 Permits43 Per Cap71 Afford84 Employ77 Migr32 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 39 | Rochester, NY | 60 | NeutralNeutral | ▲ 7 | › | |||||||||||||||
Structural Drivers Price86 Permits77 Per Cap15 Afford17 Employ68 Migr94 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 44 | Louisville/Jefferson County, KY-IN | 59 | NeutralNeutral | ▲ 9 | › | |||||||||||||||
Structural Drivers Price46 Permits63 Per Cap55 Afford34 Employ65 Migr93 LiqWatch↓ DivergLow CycleRecovery | ||||||||||||||||||||
| 44 | Traverse City, MI | 59 | NeutralNeutral | — | › | |||||||||||||||
Structural Drivers Price84 Permits65 Per Cap75 Afford87 Employ7 Migr38 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | ||||||||||||||||||||
| 44 | Salt Lake City, UT | 59 | NeutralNeutral | ▲ 15 | › | |||||||||||||||
Structural Drivers Price41 Permits83 Per Cap68 Afford60 Employ7 Migr96 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 44 | Florence, AL | 59 | NeutralNeutral | ▲ 13 | › | |||||||||||||||
Structural Drivers Price85 Permits95 Per Cap31 Afford50 Employ47 Migr48 LiqStable↓ ValCompressed↑ CycleRecovery | ||||||||||||||||||||
| 44 | Clarksville, TN-KY | 59 | NeutralNeutral | ▲ 1 | › | |||||||||||||||
Structural Drivers Price66 Permits59 Per Cap87 Afford71 Employ45 Migr26 LiqStable↓ ValCompressed— DivergModerate CycleRecovery | ||||||||||||||||||||
| 51 | Kansas City, MO-KS | 58 | NeutralNeutral | ▼ 6 | › | |||||||||||||||
Structural Drivers Price61 Permits51 Per Cap52 Afford33 Employ77 Migr75 LiqWatch↓ ValBalanced— DivergLow CycleRecovery | ||||||||||||||||||||
| 51 | Omaha, NE-IA | 58 | NeutralNeutral | ▼ 11 | › | |||||||||||||||
Structural Drivers Price49 Permits40 Per Cap74 Afford18 Employ87 Migr81 LiqStable— ValBalanced— DivergLow CycleRecovery | ||||||||||||||||||||
| 51 | Anchorage, AK | 58 | NeutralNeutral | ▲ 8 | › | |||||||||||||||
Structural Drivers Price95 Permits73 Per Cap4 Afford3 Employ97 Migr78 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 51 | New Haven, CT | 58 | NeutralNeutral | ▲ 11 | › | |||||||||||||||
Structural Drivers Price82 Permits83 Per Cap12 Afford9 Employ68 Migr95 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 51 | Fargo, ND-MN | 58 | NeutralNeutral | ▲ 15 | › | |||||||||||||||
Structural Drivers Price50 Permits57 Per Cap68 Afford38 Employ78 Migr58 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 51 | Columbus, OH | 58 | NeutralNeutral | ▲ 3 | › | |||||||||||||||
Structural Drivers Price50 Permits80 Per Cap79 Afford23 Employ17 Migr96 LiqWatch↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 61 | Mobile, AL | 57 | NeutralNeutral | ▼ 11 | › | |||||||||||||||
Structural Drivers Price64 Permits5 Per Cap32 Afford72 Employ89 Migr82 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 61 | San Diego, CA | 57 | NeutralNeutral | ▲ 4 | › | |||||||||||||||
Structural Drivers Price31 Permits55 Per Cap45 Afford76 Employ47 Migr88 LiqStable— ValBalanced— CycleRecovery | ||||||||||||||||||||
| 61 | Dothan, AL | 57 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price100 Permits39 Per Cap45 Afford39 Employ62 Migr58 LiqStable↓ ValCompressed↑ DivergHigh CycleRecovery | ||||||||||||||||||||
| 69 | Billings, MT | 56 | NeutralNeutral | ▼ 10 | › | |||||||||||||||
Structural Drivers Price42 Permits22 Per Cap64 Afford77 Employ86 Migr43 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 69 | Topeka, KS | 56 | NeutralNeutral | ▲ 4 | › | |||||||||||||||
Structural Drivers Price21 Permits95 Per Cap32 Afford21 Employ99 Migr65 LiqStable↓ ValBalanced↓ DivergLow CycleRecovery | ||||||||||||||||||||
| 69 | Portland, OR-WA | 56 | NeutralNeutral | ▲ 2 | › | |||||||||||||||
Structural Drivers Price25 Permits38 Per Cap42 Afford41 Employ88 Migr99 LiqStable↓ DivergHigh CycleRecovery | ||||||||||||||||||||
| 76 | Lansing, MI | 55 | NeutralNeutral | ▲ 15 | › | |||||||||||||||
Structural Drivers Price71 Permits88 Per Cap16 Afford17 Employ48 Migr90 LiqStable↓ ValBalanced↓ DivergModerate CycleRecovery | ||||||||||||||||||||
| 76 | Eugene, OR | 55 | NeutralNeutral | ▼ 14 | › | |||||||||||||||
Structural Drivers Price41 Permits34 Per Cap50 Afford85 Employ85 Migr35 LiqStable↓ ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 76 | Orlando, FL | 55 | NeutralNeutral | ▲ 11 | › | |||||||||||||||
Structural Drivers Price21 Permits78 Per Cap91 Afford86 Employ51 Migr3 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | ||||||||||||||||||||
| 86 | Utica, NY | 54 | NeutralNeutral | ▲ 4 | › | |||||||||||||||
Structural Drivers Price95 Permits63 Per Cap5 Afford56 Employ35 Migr73 LiqWatch↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 86 | Cedar Rapids, IA | 54 | NeutralNeutral | ▼ 4 | › | |||||||||||||||
Structural Drivers Price82 Permits45 Per Cap49 Afford2 Employ85 Migr63 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | ||||||||||||||||||||
| 86 | Bend, OR | 54 | NeutralNeutral | ▲ 15 | › | |||||||||||||||
Structural Drivers Price27 Permits96 Per Cap95 Afford90 Employ5 Migr8 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 86 | Iowa City, IA | 54 | NeutralNeutral | ▲ 4 | › | |||||||||||||||
Structural Drivers Price36 Permits97 Per Cap79 Afford7 Employ22 Migr86 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 97 | Richmond, VA | 53 | NeutralNeutral | ▲ 5 | › | |||||||||||||||
Structural Drivers Price70 Permits60 Per Cap75 Afford49 Employ49 Migr16 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 97 | Wichita, KS | 53 | NeutralNeutral | ▲ 9 | › | |||||||||||||||
Structural Drivers Price37 Permits64 Per Cap56 Afford27 Employ64 Migr72 LiqWatch↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 97 | Oklahoma City, OK | 53 | NeutralNeutral | ▲ 10 | › | |||||||||||||||
Structural Drivers Price56 Permits76 Per Cap67 Afford53 Employ39 Migr27 LiqStable— ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 104 | Miami, FL | 53 | NeutralNeutral | ▲ 19 | › | |||||||||||||||
Structural Drivers Price34 Permits87 Per Cap45 Afford100 Employ50 Migr0 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | ||||||||||||||||||||
| 109 | El Paso, TX | 52 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price20 Permits41 Per Cap28 Afford70 Employ62 Migr93 LiqStable— ValBalanced— CycleRecovery | ||||||||||||||||||||
| 109 | Reading, PA | 52 | NeutralNeutral | ▲ 8 | › | |||||||||||||||
Structural Drivers Price96 Permits93 Per Cap2 Afford22 Employ41 Migr60 LiqStable↓ ValCompressed— CycleRecovery | ||||||||||||||||||||
| 109 | North Port, FL | 52 | NeutralNeutral | ▲ 10 | › | |||||||||||||||
Structural Drivers Price10 Permits80 Per Cap100 Afford93 Employ29 Migr0 LiqStable↓ ValCompressed↑ CycleRecovery | ||||||||||||||||||||
| 109 | Huntington, WV-KY-OH | 52 | NeutralNeutral | ▲ 9 | › | |||||||||||||||
Structural Drivers Price97 Permits96 Per Cap8 Afford37 Employ28 Migr49 LiqStable— ValBalanced↑ DivergModerate CycleRecovery | ||||||||||||||||||||
| 109 | Davenport, IA-IL | 52 | NeutralNeutral | ▼ 10 | › | |||||||||||||||
Structural Drivers Price92 Permits30 Per Cap13 Afford20 Employ90 Migr69 LiqStable↓ ValCompressed— DivergModerate CycleRecovery | ||||||||||||||||||||
| 109 | Canton, OH | 52 | NeutralNeutral | ▲ 5 | › | |||||||||||||||
Structural Drivers Price76 Permits84 Per Cap13 Afford19 Employ74 Migr47 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 123 | McAllen, TX | 51 | NeutralNeutral | ▼ 13 | › | |||||||||||||||
Structural Drivers Price18 Permits44 Per Cap84 Afford73 Employ9 Migr78 LiqWatch↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 123 | Lake Havasu City, AZ | 51 | NeutralNeutral | ▼ 10 | › | |||||||||||||||
Structural Drivers Price8 Permits12 Per Cap87 Afford99 Employ86 Migr16 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 123 | Tuscaloosa, AL | 51 | NeutralNeutral | ▲ 9 | › | |||||||||||||||
Structural Drivers Price69 Permits29 Per Cap24 Afford64 Employ43 Migr77 LiqWatch↓ ValBalanced— DivergHigh CycleRecovery | ||||||||||||||||||||
| 133 | Buffalo, NY | 50 | NeutralNeutral | ▼ 6 | › | |||||||||||||||
Structural Drivers Price90 Permits29 Per Cap5 Afford56 Employ26 Migr96 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 133 | Palm Bay, FL | 50 | NeutralNeutral | ▲ 10 | › | |||||||||||||||
Structural Drivers Price17 Permits53 Per Cap79 Afford89 Employ56 Migr7 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 133 | Yuma, AZ | 50 | NeutralNeutral | ▼ 7 | › | |||||||||||||||
Structural Drivers Price48 Permits19 Per Cap62 Afford69 Employ41 Migr59 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 133 | Des Moines, IA | 50 | NeutralNeutral | ▲ 5 | › | |||||||||||||||
Structural Drivers Price52 Permits81 Per Cap85 Afford5 Employ50 Migr25 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 133 | Bakersfield, CA | 50 | NeutralNeutral | ▼ 7 | › | |||||||||||||||
Structural Drivers Price24 Permits58 Per Cap40 Afford68 Employ23 Migr85 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 140 | Atlanta, GA | 50 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price26 Permits23 Per Cap63 Afford27 Employ63 Migr95 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 148 | Sioux Falls, SD-MN | 49 | NeutralNeutral | ▲ 4 | › | |||||||||||||||
Structural Drivers Price69 Permits27 Per Cap85 Afford34 Employ52 Migr26 LiqWatch↓ ValBalanced— DivergHigh CycleRecovery | ||||||||||||||||||||
| 148 | Monroe, LA | 49 | NeutralNeutral | ▲ 6 | › | |||||||||||||||
Structural Drivers Price61 Permits76 Per Cap21 Afford64 Employ10 Migr64 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 148 | Fort Wayne, IN | 49 | NeutralNeutral | ▲ 3 | › | |||||||||||||||
Structural Drivers Price80 Permits11 Per Cap41 Afford39 Employ51 Migr71 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 148 | Corpus Christi, TX | 49 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price4 Permits70 Per Cap59 Afford61 Employ26 Migr76 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 158 | Chico, CA | 48 | NeutralNeutral | ▲ 6 | › | |||||||||||||||
Structural Drivers Price13 Permits61 Per Cap57 Afford84 Employ30 Migr42 LiqStable— ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 158 | Montgomery, AL | 48 | NeutralNeutral | ▲ 13 | › | |||||||||||||||
Structural Drivers Price38 Permits56 Per Cap22 Afford4 Employ78 Migr90 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 158 | Provo, UT | 48 | NeutralNeutral | ▲ 3 | › | |||||||||||||||
Structural Drivers Price54 Permits75 Per Cap92 Afford34 Employ17 Migr15 LiqWatch↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 169 | Houston, TX | 47 | NeutralNeutral | ▲ 3 | › | |||||||||||||||
Structural Drivers Price19 Permits53 Per Cap88 Afford66 Employ43 Migr15 LiqWatch↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 169 | El Centro, CA | 47 | NeutralNeutral | ▼ 9 | › | |||||||||||||||
Structural Drivers Price95 Permits2 Per Cap4 Afford95 Employ12 Migr74 LiqWatch↓ ValCompressed↑ CycleRecovery | ||||||||||||||||||||
| 169 | Tucson, AZ | 47 | NeutralNeutral | ▼ 5 | › | |||||||||||||||
Structural Drivers Price21 Permits33 Per Cap54 Afford77 Employ84 Migr11 LiqWatch↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 175 | Philadelphia, PA-NJ-DE-MD | 47 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price76 Permits50 Per Cap23 Afford20 Employ16 Migr97 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 179 | Daphne, AL | 46 | NeutralNeutral | ▼ 8 | › | |||||||||||||||
Structural Drivers Price27 Permits19 Per Cap96 Afford52 Employ67 Migr18 LiqStable↓ ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 179 | Lafayette, LA | 46 | NeutralNeutral | ▲ 2 | › | |||||||||||||||
Structural Drivers Price57 Permits62 Per Cap60 Afford52 Employ18 Migr29 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | ||||||||||||||||||||
| 179 | Deltona, FL | 46 | NeutralNeutral | ▲ 1 | › | |||||||||||||||
Structural Drivers Price7 Permits37 Per Cap82 Afford93 Employ52 Migr5 LiqStable↓ ValBalanced↑ CycleRecovery | ||||||||||||||||||||
| 179 | Binghamton, NY | 46 | NeutralNeutral | ▼ 11 | › | |||||||||||||||
Structural Drivers Price99 Permits18 Per Cap11 Afford51 Employ24 Migr72 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 179 | Flint, MI | 46 | NeutralNeutral | ▲ 1 | › | |||||||||||||||
Structural Drivers Price87 Permits74 Per Cap6 Afford30 Employ27 Migr53 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 179 | Idaho Falls, ID | 46 | NeutralNeutral | ▼ 14 | › | |||||||||||||||
Structural Drivers Price34 Permits2 Per Cap90 Afford66 Employ41 Migr40 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 192 | Hanford, CA | 45 | NeutralNeutral | ▼ 10 | › | |||||||||||||||
Structural Drivers Price27 Permits4 Per Cap39 Afford46 Employ93 Migr59 LiqStable↓ ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 192 | Albuquerque, NM | 45 | NeutralNeutral | ▲ 5 | › | |||||||||||||||
Structural Drivers Price34 Permits52 Per Cap38 Afford19 Employ60 Migr67 LiqStable— ValBalanced— DivergLow CycleRecovery | ||||||||||||||||||||
| 192 | Port St. Lucie, FL | 45 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price16 Permits29 Per Cap90 Afford91 Employ40 Migr4 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 197 | Lancaster, PA | 44 | NeutralNeutral | ▲ 12 | › | |||||||||||||||
Structural Drivers Price94 Permits62 Per Cap34 Afford20 Employ14 Migr37 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 197 | Salinas, CA | 44 | NeutralNeutral | ▲ 8 | › | |||||||||||||||
Structural Drivers Price34 Permits94 Per Cap17 Afford58 Employ32 Migr32 LiqStable↓ ValBalanced↑ CycleRecovery | ||||||||||||||||||||
| 197 | Naples, FL | 44 | NeutralNeutral | ▼ 4 | › | |||||||||||||||
Structural Drivers Price0 Permits15 Per Cap78 Afford89 Employ81 Migr1 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 204 | Columbus, GA-AL | 43 | NeutralNeutral | ▼ 11 | › | |||||||||||||||
Structural Drivers Price79 Permits15 Per Cap17 Afford42 Employ29 Migr75 LiqStable— ValBalanced— DivergLow CycleRecovery | ||||||||||||||||||||
| 204 | Scranton, PA | 43 | NeutralNeutral | ▲ 2 | › | |||||||||||||||
Structural Drivers Price79 Permits55 Per Cap5 Afford43 Employ27 Migr49 LiqStable↓ ValBalanced↓ DivergHigh CycleRecovery | ||||||||||||||||||||
| 204 | Barnstable Town, MA | 43 | NeutralNeutral | ▼ 8 | › | |||||||||||||||
Structural Drivers Price44 Permits10 Per Cap36 Afford97 Employ58 Migr15 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 204 | Jacksonville, FL | 43 | NeutralNeutral | ▲ 5 | › | |||||||||||||||
Structural Drivers Price28 Permits27 Per Cap83 Afford85 Employ34 Migr2 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 212 | Dover, DE | 42 | NeutralNeutral | ▼ 16 | › | |||||||||||||||
Structural Drivers Price38 Permits59 Per Cap75 Afford13 Employ38 Migr30 LiqStable↓ ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 212 | Columbia, MO | 42 | NeutralNeutral | ▼ 19 | › | |||||||||||||||
Structural Drivers Price26 Permits3 Per Cap48 Afford16 Employ83 Migr76 LiqStable↓ ValBalanced↓ DivergHigh CycleRecovery | ||||||||||||||||||||
| 212 | Manchester, NH | 42 | NeutralNeutral | ▲ 10 | › | |||||||||||||||
Structural Drivers Price90 Permits4 Per Cap13 Afford36 Employ53 Migr55 LiqWatch↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 212 | Riverside, CA | 42 | NeutralNeutral | ▲ 4 | › | |||||||||||||||
Structural Drivers Price23 Permits49 Per Cap39 Afford82 Employ54 Migr7 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 212 | Springfield, IL | 42 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price81 Permits10 Per Cap3 Afford0 Employ91 Migr68 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 212 | Phoenix, AZ | 42 | NeutralNeutral | ▼ 4 | › | |||||||||||||||
Structural Drivers Price25 Permits33 Per Cap83 Afford88 Employ25 Migr0 LiqWatch↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 223 | Hagerstown, MD-WV | 41 | NeutralNeutral | ▼ 15 | › | |||||||||||||||
Structural Drivers Price18 Permits39 Per Cap64 Afford16 Employ91 Migr20 LiqWatch↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 223 | Charleston, SC | 41 | NeutralNeutral | ▼ 6 | › | |||||||||||||||
Structural Drivers Price13 Permits31 Per Cap89 Afford99 Employ11 Migr3 LiqWatch↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 229 | Hilton Head Island, SC | 40 | BelowBelow Average | ▼ 9 | › | |||||||||||||||
Structural Drivers Price3 Permits53 Per Cap97 Afford75 Employ3 Migr10 LiqStable↓ ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 234 | Cape Coral, FL | 39 | BelowBelow Average | ▼ 3 | › | |||||||||||||||
Structural Drivers Price1 Permits31 Per Cap99 Afford64 Employ36 Migr2 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 234 | San Luis Obispo, CA | 39 | BelowBelow Average | ▼ 16 | › | |||||||||||||||
Structural Drivers Price40 Permits14 Per Cap28 Afford71 Employ66 Migr14 LiqStable↓ ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 234 | Amarillo, TX | 39 | BelowBelow Average | ▼ 14 | › | |||||||||||||||
Structural Drivers Price28 Permits54 Per Cap56 Afford29 Employ21 Migr48 LiqStable↓ ValBalanced↓ DivergModerate CycleRecovery | ||||||||||||||||||||
| 239 | Harrisburg, PA | 38 | BelowBelow Average | ▼ 3 | › | |||||||||||||||
Structural Drivers Price78 Permits15 Per Cap22 Afford10 Employ32 Migr69 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | ||||||||||||||||||||
| 239 | Santa Rosa, CA | 38 | BelowBelow Average | ▲ 17 | › | |||||||||||||||
Structural Drivers Price16 Permits93 Per Cap42 Afford14 Employ49 Migr12 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 239 | St. George, UT | 38 | BelowBelow Average | ▼ 12 | › | |||||||||||||||
Structural Drivers Price19 Permits23 Per Cap97 Afford30 Employ42 Migr18 LiqWatch↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 239 | Reno, NV | 38 | BelowBelow Average | ▼ 15 | › | |||||||||||||||
Structural Drivers Price29 Permits9 Per Cap65 Afford37 Employ79 Migr10 LiqStable↓ ValBalanced↓ DivergHigh CycleRecovery | ||||||||||||||||||||
| 245 | Redding, CA | 37 | BelowBelow Average | ▲ 4 | › | |||||||||||||||
Structural Drivers Price8 Permits79 Per Cap12 Afford42 Employ49 Migr30 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 248 | Sacramento, CA | 36 | BelowBelow Average | 0 | › | |||||||||||||||
Structural Drivers Price17 Permits39 Per Cap53 Afford24 Employ75 Migr8 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | ||||||||||||||||||||
| 248 | Albany, NY | 36 | BelowBelow Average | ▼ 16 | › | |||||||||||||||
Structural Drivers Price72 Permits24 Per Cap26 Afford15 Employ27 Migr54 LiqStable↓ DivergModerate CycleRecovery | ||||||||||||||||||||
| 252 | Santa Cruz, CA | 35 | BelowBelow Average | ▲ 14 | › | |||||||||||||||
Structural Drivers Price7 Permits99 Per Cap21 Afford25 Employ29 Migr27 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 252 | Punta Gorda, FL | 35 | BelowBelow Average | ▼ 7 | › | |||||||||||||||
Structural Drivers Price0 Permits5 Per Cap98 Afford79 Employ16 Migr14 LiqStable↓ ValBalanced↑ CycleRecovery | ||||||||||||||||||||
| 252 | Yuba City, CA | 35 | BelowBelow Average | ▼ 9 | › | |||||||||||||||
Structural Drivers Price20 Permits48 Per Cap53 Afford48 Employ2 Migr38 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 258 | State College, PA | 34 | BelowBelow Average | ▼ 18 | › | |||||||||||||||
Structural Drivers Price29 Permits16 Per Cap20 Afford32 Employ25 Migr80 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 258 | Decatur, AL | 34 | BelowBelow Average | ▲ 8 | › | |||||||||||||||
Structural Drivers Price10 Permits72 Per Cap14 Afford32 Employ29 Migr49 LiqStable— ValBalanced— CycleRecovery | ||||||||||||||||||||
| 259 | Dallas, TX | 37 | BelowBelow Average | ▼ 3 | › | |||||||||||||||
Structural Drivers Price9 Permits42 Per Cap86 Afford36 Employ47 Migr0 LiqStable↓ ValBalanced— DivergLow CycleRecovery | ||||||||||||||||||||
