U.S. Metro Housing Market Rankings
2025-12 · 287 metros scored
Use this table to compare metro risk levels, cycle position, and liquidity conditions.
Market Signals (281 metros)Liquidity:164 Stable55 Watch59 Stress|Valuation:258 Balanced18 Compressed0 Extreme
Cycle Phase (281 metros)
120 Recovery72 Expansion67 Hypersupply28 Recession
Risk
Cycle
Momentum
Liquidity
Valuation
Permits
Tap a row to expand details
| Core Risk | Structural Drivers | Market Signals | Cycle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metro | Score | Risk Band | Chg | ||||||||||||
| 1 | Gainesville, FL | 78 | ElevatedElevated | ▲ 16 | › | ||||||||||
Structural Drivers Price47 Permits87 Per Cap70 Afford98 Employ92 Migr75 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | |||||||||||||||
| 8 | Chambersburg, PA | 69 | ElevatedElevated | ▲ 15 | › | ||||||||||
Structural Drivers Price96 Permits88 Per Cap71 Afford28 Employ84 Migr45 LiqStable↓ ValCompressed— CycleRecovery | |||||||||||||||
| 10 | Syracuse, NY | 68 | ElevatedElevated | ▲ 11 | › | ||||||||||
Structural Drivers Price98 Permits99 Per Cap42 Afford33 Employ45 Migr88 LiqStable↓ ValCompressed— DivergHigh CycleRecovery | |||||||||||||||
| 12 | Eau Claire, WI | 67 | ElevatedElevated | ▲ 4 | › | ||||||||||
Structural Drivers Price82 Permits50 Per Cap64 Afford81 Employ73 Migr50 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 16 | Elkhart, IN | 66 | ElevatedElevated | ▲ 4 | › | ||||||||||
Structural Drivers Price91 Permits90 Per Cap34 Afford37 Employ81 Migr60 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 19 | Clarksville, TN-KY | 64 | ElevatedElevated | ▲ 6 | › | ||||||||||
Structural Drivers Price88 Permits60 Per Cap88 Afford75 Employ45 Migr27 LiqStable↓ ValCompressed— DivergModerate CycleRecovery | |||||||||||||||
| 19 | Hickory, NC | 64 | ElevatedElevated | ▲ 4 | › | ||||||||||
Structural Drivers Price32 Permits70 Per Cap86 Afford83 Employ76 Migr34 LiqWatch↓ ValBalanced↑ DivergHigh CycleRecovery | |||||||||||||||
| 19 | Logan, UT-ID | 64 | ElevatedElevated | ▲ 1 | › | ||||||||||
Structural Drivers Price57 Permits66 Per Cap81 Afford80 Employ49 Migr49 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 19 | Los Angeles, CA | 64 | ElevatedElevated | ▲ 7 | › | ||||||||||
Structural Drivers Price49 Permits57 Per Cap22 Afford92 Employ66 Migr99 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 28 | Topeka, KS | 63 | ElevatedElevated | ▲ 11 | › | ||||||||||
Structural Drivers Price61 Permits95 Per Cap33 Afford26 Employ99 Migr62 LiqStable↓ ValBalanced↓ DivergModerate CycleRecovery | |||||||||||||||
| 30 | Atlantic City, NJ | 62 | ElevatedElevated | ▼ 6 | › | ||||||||||
Structural Drivers Price76 Permits44 Per Cap52 Afford89 Employ88 Migr26 LiqStable↓ ValBalanced↑ CycleRecovery | |||||||||||||||
| 30 | Kingston, NY | 62 | ElevatedElevated | ▲ 4 | › | ||||||||||
Structural Drivers Price69 Permits97 Per Cap36 Afford84 Employ62 Migr24 LiqStable↓ ValBalanced↓ CycleRecovery | |||||||||||||||
| 30 | Fayetteville, NC | 62 | ElevatedElevated | ▲ 11 | › | ||||||||||
Structural Drivers Price16 Permits77 Per Cap64 Afford40 Employ94 Migr84 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 30 | Fargo, ND-MN | 62 | ElevatedElevated | ▲ 19 | › | ||||||||||
Structural Drivers Price75 Permits57 Per Cap69 Afford42 Employ79 Migr53 LiqStable↓ ValCompressed— CycleRecovery | |||||||||||||||
| 30 | Omaha, NE-IA | 62 | ElevatedElevated | ▼ 7 | › | ||||||||||
Structural Drivers Price66 Permits40 Per Cap74 Afford20 Employ87 Migr88 LiqStable— ValBalanced— DivergModerate CycleRecovery | |||||||||||||||
| 30 | Abilene, TX | 62 | ElevatedElevated | ▲ 16 | › | ||||||||||
Structural Drivers Price21 Permits99 Per Cap73 Afford81 Employ50 Migr48 LiqStable↓ ValBalanced↓ CycleRecovery | |||||||||||||||
| 37 | Kansas City, MO-KS | 61 | ElevatedElevated | ▼ 3 | › | ||||||||||
Structural Drivers Price60 Permits51 Per Cap53 Afford35 Employ78 Migr90 LiqWatch↓ ValBalanced— DivergModerate CycleRecovery | |||||||||||||||
| 41 | Bloomington, IN | 60 | NeutralNeutral | 0 | › | ||||||||||
Structural Drivers Price10 Permits85 Per Cap82 Afford65 Employ100 Migr18 LiqStable↓ CycleRecovery | |||||||||||||||
| 41 | Salt Lake City, UT | 60 | NeutralNeutral | ▲ 16 | › | ||||||||||
Structural Drivers Price46 Permits83 Per Cap69 Afford62 Employ6 Migr95 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 41 | McAllen, TX | 60 | NeutralNeutral | ▼ 4 | › | ||||||||||
Structural Drivers Price70 Permits44 Per Cap84 Afford79 Employ8 Migr76 LiqWatch↓ ValBalanced— CycleRecovery | |||||||||||||||
| 41 | Iowa City, IA | 60 | NeutralNeutral | ▲ 10 | › | ||||||||||
Structural Drivers Price81 Permits97 Per Cap79 Afford8 Employ21 Migr77 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 49 | Rochester, NY | 59 | NeutralNeutral | ▲ 6 | › | ||||||||||
Structural Drivers Price87 Permits77 Per Cap14 Afford17 Employ69 Migr90 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 49 | Laredo, TX | 59 | NeutralNeutral | ▲ 3 | › | ||||||||||
Structural Drivers Price97 Permits40 Per Cap61 Afford56 Employ21 Migr78 LiqStable↑ ValCompressed↑ CycleRecovery | |||||||||||||||
| 55 | Eugene, OR | 58 | NeutralNeutral | ▼ 11 | › | ||||||||||
Structural Drivers Price48 Permits35 Per Cap51 Afford86 Employ85 Migr43 LiqStable↓ ValBalanced↓ CycleRecovery | |||||||||||||||
| 55 | Anchorage, AK | 58 | NeutralNeutral | ▲ 8 | › | ||||||||||
Structural Drivers Price93 Permits73 Per Cap4 Afford3 Employ97 Migr81 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 55 | Pensacola, FL | 58 | NeutralNeutral | ▼ 3 | › | ||||||||||
Structural Drivers Price42 Permits43 Per Cap72 Afford83 Employ77 Migr28 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 55 | New Haven, CT | 58 | NeutralNeutral | ▲ 11 | › | ||||||||||
Structural Drivers Price89 Permits83 Per Cap12 Afford11 Employ69 Migr87 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 55 | Medford, OR | 58 | NeutralNeutral | ▲ 17 | › | ||||||||||
Structural Drivers Price22 Permits83 Per Cap56 Afford76 Employ73 Migr36 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 55 | Louisville/Jefferson County, KY-IN | 58 | NeutralNeutral | ▲ 8 | › | ||||||||||
Structural Drivers Price48 Permits63 Per Cap56 Afford36 Employ65 Migr82 LiqWatch↓ DivergModerate CycleRecovery | |||||||||||||||
| 55 | Billings, MT | 58 | NeutralNeutral | ▼ 8 | › | ||||||||||
Structural Drivers Price44 Permits22 Per Cap65 Afford77 Employ86 Migr52 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 71 | Dothan, AL | 57 | NeutralNeutral | ▼ 1 | › | ||||||||||
Structural Drivers Price100 Permits39 Per Cap46 Afford38 Employ62 Migr56 LiqStable↓ ValCompressed↑ DivergHigh CycleRecovery | |||||||||||||||
| 71 | Traverse City, MI | 57 | NeutralNeutral | — | › | ||||||||||
Structural Drivers Price79 Permits66 Per Cap76 Afford85 Employ7 Migr30 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 71 | San Diego, CA | 57 | NeutralNeutral | ▲ 4 | › | ||||||||||
Structural Drivers Price26 Permits56 Per Cap46 Afford76 Employ46 Migr90 LiqStable— ValBalanced— CycleRecovery | |||||||||||||||
| 76 | Portland, OR-WA | 56 | NeutralNeutral | ▲ 2 | › | ||||||||||
Structural Drivers Price31 Permits38 Per Cap43 Afford42 Employ88 Migr93 LiqStable↓ DivergHigh CycleRecovery | |||||||||||||||
| 76 | Columbus, OH | 56 | NeutralNeutral | ▲ 1 | › | ||||||||||
Structural Drivers Price45 Permits80 Per Cap80 Afford23 Employ16 Migr92 LiqWatch↓ ValBalanced— DivergModerate CycleRecovery | |||||||||||||||
| 76 | Bend, OR | 56 | NeutralNeutral | ▲ 17 | › | ||||||||||
Structural Drivers Price41 Permits96 Per Cap95 Afford91 Employ5 Migr9 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | |||||||||||||||
| 87 | Utica, NY | 55 | NeutralNeutral | ▲ 5 | › | ||||||||||
Structural Drivers Price97 Permits64 Per Cap5 Afford60 Employ34 Migr70 LiqWatch↓ ValCompressed— CycleRecovery | |||||||||||||||
| 87 | Crestview, FL | 55 | NeutralNeutral | ▲ 3 | › | ||||||||||
Structural Drivers Price31 Permits20 Per Cap95 Afford74 Employ93 Migr17 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 87 | Richmond, VA | 55 | NeutralNeutral | ▲ 7 | › | ||||||||||
Structural Drivers Price73 Permits60 Per Cap76 Afford53 Employ48 Migr19 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 87 | Hagerstown, MD-WV | 55 | NeutralNeutral | ▼ 1 | › | ||||||||||
Structural Drivers Price89 Permits39 Per Cap65 Afford23 Employ91 Migr22 LiqWatch↓ ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 87 | Lansing, MI | 55 | NeutralNeutral | ▲ 15 | › | ||||||||||
Structural Drivers Price77 Permits88 Per Cap16 Afford18 Employ47 Migr86 LiqStable↓ ValBalanced↓ DivergModerate CycleRecovery | |||||||||||||||
| 87 | Cedar Rapids, IA | 55 | NeutralNeutral | ▼ 3 | › | ||||||||||
Structural Drivers Price77 Permits45 Per Cap50 Afford2 Employ85 Migr72 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 94 | Orlando, FL | 54 | NeutralNeutral | ▲ 10 | › | ||||||||||
Structural Drivers Price12 Permits78 Per Cap92 Afford85 Employ51 Migr4 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 94 | Wichita, KS | 54 | NeutralNeutral | ▲ 10 | › | ||||||||||
Structural Drivers Price38 Permits65 Per Cap57 Afford27 Employ64 Migr74 LiqWatch↓ ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 94 | Canton, OH | 54 | NeutralNeutral | ▲ 7 | › | ||||||||||
Structural Drivers Price90 Permits84 Per Cap13 Afford21 Employ74 Migr42 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 94 | Des Moines, IA | 54 | NeutralNeutral | ▲ 9 | › | ||||||||||
Structural Drivers Price47 Permits80 Per Cap86 Afford6 Employ49 Migr58 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | |||||||||||||||
| 94 | Dover, DE | 54 | NeutralNeutral | ▼ 4 | › | ||||||||||
Structural Drivers Price98 Permits59 Per Cap75 Afford22 Employ37 Migr33 LiqStable↓ ValCompressed↓ CycleRecovery | |||||||||||||||
| 108 | El Paso, TX | 53 | NeutralNeutral | ▼ 2 | › | ||||||||||
Structural Drivers Price28 Permits42 Per Cap29 Afford72 Employ62 Migr83 LiqStable— ValBalanced— CycleRecovery | |||||||||||||||
| 108 | Florence, AL | 53 | NeutralNeutral | ▲ 7 | › | ||||||||||
Structural Drivers Price45 Permits95 Per Cap32 Afford46 Employ47 Migr51 LiqStable↓ ValBalanced↑ CycleRecovery | |||||||||||||||
| 108 | Lafayette, LA | 53 | NeutralNeutral | ▲ 9 | › | ||||||||||
Structural Drivers Price79 Permits62 Per Cap61 Afford57 Employ17 Migr42 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 120 | Bakersfield, CA | 52 | NeutralNeutral | ▼ 5 | › | ||||||||||
Structural Drivers Price30 Permits58 Per Cap41 Afford71 Employ23 Migr86 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 120 | Mobile, AL | 52 | NeutralNeutral | ▼ 16 | › | ||||||||||
Structural Drivers Price32 Permits5 Per Cap33 Afford69 Employ90 Migr81 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 120 | Lake Havasu City, AZ | 52 | NeutralNeutral | ▼ 9 | › | ||||||||||
Structural Drivers Price17 Permits12 Per Cap87 Afford99 Employ86 Migr14 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 120 | Tucson, AZ | 52 | NeutralNeutral | 0 | › | ||||||||||
Structural Drivers Price49 Permits33 Per Cap55 Afford78 Employ84 Migr11 LiqWatch↓ ValCompressed— CycleRecovery | |||||||||||||||
| 131 | North Port, FL | 51 | NeutralNeutral | ▲ 9 | › | ||||||||||
Structural Drivers Price3 Permits80 Per Cap100 Afford91 Employ29 Migr2 LiqStable↓ ValBalanced↑ CycleRecovery | |||||||||||||||
| 131 | Miami, FL | 51 | NeutralNeutral | ▲ 17 | › | ||||||||||
Structural Drivers Price23 Permits87 Per Cap45 Afford100 Employ50 Migr0 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 137 | Idaho Falls, ID | 50 | NeutralNeutral | ▼ 10 | › | ||||||||||
Structural Drivers Price53 Permits2 Per Cap90 Afford70 Employ41 Migr45 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | |||||||||||||||
| 137 | Buffalo, NY | 50 | NeutralNeutral | ▼ 6 | › | ||||||||||
Structural Drivers Price92 Permits29 Per Cap5 Afford59 Employ25 Migr91 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 137 | Corpus Christi, TX | 50 | NeutralNeutral | ▼ 2 | › | ||||||||||
Structural Drivers Price2 Permits71 Per Cap59 Afford60 Employ25 Migr82 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | |||||||||||||||
| 137 | Palm Bay, FL | 50 | NeutralNeutral | ▲ 10 | › | ||||||||||
Structural Drivers Price13 Permits54 Per Cap80 Afford90 Employ55 Migr7 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 137 | Davenport, IA-IL | 50 | NeutralNeutral | ▼ 12 | › | ||||||||||
Structural Drivers Price72 Permits30 Per Cap13 Afford19 Employ90 Migr73 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 150 | Reading, PA | 49 | NeutralNeutral | ▲ 5 | › | ||||||||||
Structural Drivers Price70 Permits94 Per Cap2 Afford18 Employ41 Migr68 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 158 | Atlanta, GA | 48 | NeutralNeutral | ▼ 5 | › | ||||||||||
Structural Drivers Price16 Permits23 Per Cap63 Afford25 Employ63 Migr95 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 158 | Columbus, GA-AL | 48 | NeutralNeutral | ▼ 6 | › | ||||||||||
Structural Drivers Price93 Permits15 Per Cap17 Afford49 Employ28 Migr84 LiqStable— ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 158 | Flint, MI | 48 | NeutralNeutral | ▲ 3 | › | ||||||||||
Structural Drivers Price85 Permits74 Per Cap6 Afford32 Employ26 Migr66 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 158 | Daphne, AL | 48 | NeutralNeutral | ▼ 6 | › | ||||||||||
Structural Drivers Price33 Permits18 Per Cap96 Afford57 Employ67 Migr20 LiqStable↓ ValBalanced↓ CycleRecovery | |||||||||||||||
| 158 | Hilton Head Island, SC | 48 | NeutralNeutral | ▼ 1 | › | ||||||||||
Structural Drivers Price49 Permits53 Per Cap97 Afford78 Employ2 Migr10 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 168 | Sioux Falls, SD-MN | 47 | NeutralNeutral | ▲ 2 | › | ||||||||||
Structural Drivers Price48 Permits27 Per Cap85 Afford34 Employ52 Migr34 LiqWatch↓ ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 168 | Houston, TX | 47 | NeutralNeutral | ▲ 3 | › | ||||||||||
Structural Drivers Price22 Permits53 Per Cap88 Afford67 Employ42 Migr9 LiqWatch↓ ValBalanced— DivergModerate CycleRecovery | |||||||||||||||
| 168 | Oklahoma City, OK | 47 | NeutralNeutral | ▲ 4 | › | ||||||||||
Structural Drivers Price26 Permits76 Per Cap68 Afford51 Employ38 Migr21 LiqStable— ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 177 | Chico, CA | 46 | NeutralNeutral | ▲ 4 | › | ||||||||||
Structural Drivers Price7 Permits62 Per Cap58 Afford84 Employ30 Migr38 LiqStable— ValBalanced↓ CycleRecovery | |||||||||||||||
| 177 | Deltona, FL | 46 | NeutralNeutral | ▲ 1 | › | ||||||||||
Structural Drivers Price6 Permits37 Per Cap82 Afford93 Employ52 Migr5 LiqStable↓ ValBalanced↑ CycleRecovery | |||||||||||||||
| 177 | El Centro, CA | 46 | NeutralNeutral | ▼ 10 | › | ||||||||||
Structural Drivers Price95 Permits2 Per Cap4 Afford94 Employ11 Migr72 LiqWatch↓ ValBalanced↑ CycleRecovery | |||||||||||||||
| 177 | Binghamton, NY | 46 | NeutralNeutral | ▼ 11 | › | ||||||||||
Structural Drivers Price97 Permits17 Per Cap10 Afford54 Employ23 Migr72 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 177 | Provo, UT | 46 | NeutralNeutral | ▲ 1 | › | ||||||||||
Structural Drivers Price36 Permits75 Per Cap93 Afford34 Employ17 Migr18 LiqWatch↓ ValBalanced↓ CycleRecovery | |||||||||||||||
| 177 | Philadelphia, PA-NJ-DE-MD | 46 | NeutralNeutral | ▼ 4 | › | ||||||||||
Structural Drivers Price69 Permits50 Per Cap23 Afford19 Employ16 Migr97 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | |||||||||||||||
| 177 | Santa Cruz, CA | 46 | NeutralNeutral | ▲ 25 | › | ||||||||||
Structural Drivers Price60 Permits99 Per Cap21 Afford30 Employ29 Migr39 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 194 | Fort Wayne, IN | 45 | NeutralNeutral | ▼ 1 | › | ||||||||||
Structural Drivers Price67 Permits10 Per Cap42 Afford38 Employ50 Migr61 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | |||||||||||||||
| 194 | Springfield, IL | 45 | NeutralNeutral | ▲ 1 | › | ||||||||||
Structural Drivers Price94 Permits9 Per Cap3 Afford0 Employ91 Migr75 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 194 | Hanford, CA | 45 | NeutralNeutral | ▼ 10 | › | ||||||||||
Structural Drivers Price18 Permits3 Per Cap40 Afford45 Employ93 Migr69 LiqStable↓ ValBalanced↓ CycleRecovery | |||||||||||||||
| 194 | Yuma, AZ | 45 | NeutralNeutral | ▼ 12 | › | ||||||||||
Structural Drivers Price43 Permits19 Per Cap63 Afford69 Employ41 Migr35 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 203 | Lancaster, PA | 44 | NeutralNeutral | ▲ 12 | › | ||||||||||
Structural Drivers Price88 Permits63 Per Cap35 Afford20 Employ14 Migr47 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 203 | Naples, FL | 44 | NeutralNeutral | ▼ 4 | › | ||||||||||
Structural Drivers Price0 Permits14 Per Cap78 Afford88 Employ81 Migr1 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 203 | Tuscaloosa, AL | 44 | NeutralNeutral | ▲ 2 | › | ||||||||||
Structural Drivers Price38 Permits29 Per Cap25 Afford63 Employ43 Migr66 LiqWatch↓ ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 203 | Port St. Lucie, FL | 44 | NeutralNeutral | ▼ 3 | › | ||||||||||
Structural Drivers Price7 Permits29 Per Cap91 Afford90 Employ40 Migr5 LiqStable↓ ValBalanced↑ CycleRecovery | |||||||||||||||
| 203 | Reno, NV | 44 | NeutralNeutral | ▼ 9 | › | ||||||||||
Structural Drivers Price50 Permits9 Per Cap66 Afford42 Employ80 Migr17 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 203 | Amarillo, TX | 44 | NeutralNeutral | ▼ 9 | › | ||||||||||
Structural Drivers Price44 Permits55 Per Cap57 Afford33 Employ20 Migr56 LiqStable↓ ValBalanced↓ DivergModerate CycleRecovery | |||||||||||||||
| 203 | Jacksonville, FL | 44 | NeutralNeutral | ▲ 6 | › | ||||||||||
Structural Drivers Price30 Permits27 Per Cap83 Afford85 Employ33 Migr3 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | |||||||||||||||
| 217 | Charleston, SC | 43 | NeutralNeutral | ▼ 4 | › | ||||||||||
Structural Drivers Price22 Permits31 Per Cap89 Afford99 Employ10 Migr5 LiqWatch↓ ValBalanced↓ DivergModerate CycleRecovery | |||||||||||||||
| 222 | Columbia, MO | 42 | NeutralNeutral | ▼ 19 | › | ||||||||||
Structural Drivers Price37 Permits2 Per Cap49 Afford16 Employ83 Migr63 LiqStable↓ ValBalanced↓ DivergHigh CycleRecovery | |||||||||||||||
| 222 | Albany, NY | 42 | NeutralNeutral | ▼ 10 | › | ||||||||||
Structural Drivers Price64 Permits24 Per Cap27 Afford15 Employ26 Migr93 LiqStable↓ DivergHigh CycleRecovery | |||||||||||||||
| 222 | Phoenix, AZ | 42 | NeutralNeutral | ▼ 4 | › | ||||||||||
Structural Drivers Price21 Permits33 Per Cap84 Afford87 Employ24 Migr2 LiqWatch↓ ValBalanced— CycleRecovery | |||||||||||||||
| 222 | Huntington, WV-KY-OH | 42 | NeutralNeutral | ▼ 1 | › | ||||||||||
Structural Drivers Price43 Permits96 Per Cap7 Afford31 Employ27 Migr51 LiqStable— ValBalanced↑ DivergModerate CycleRecovery | |||||||||||||||
| 222 | Monroe, LA | 42 | NeutralNeutral | ▼ 1 | › | ||||||||||
Structural Drivers Price17 Permits76 Per Cap22 Afford62 Employ10 Migr65 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 222 | Barnstable Town, MA | 42 | NeutralNeutral | ▼ 9 | › | ||||||||||
Structural Drivers Price38 Permits9 Per Cap37 Afford96 Employ58 Migr16 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 222 | Riverside, CA | 42 | NeutralNeutral | ▲ 4 | › | ||||||||||
Structural Drivers Price20 Permits49 Per Cap40 Afford83 Employ54 Migr8 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 234 | Montgomery, AL | 41 | NeutralNeutral | ▲ 6 | › | ||||||||||
Structural Drivers Price9 Permits57 Per Cap22 Afford3 Employ78 Migr78 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | |||||||||||||||
| 240 | State College, PA | 40 | BelowBelow Average | ▼ 12 | › | ||||||||||
Structural Drivers Price66 Permits15 Per Cap20 Afford38 Employ24 Migr74 LiqStable↓ ValBalanced↑ CycleRecovery | |||||||||||||||
| 240 | Decatur, AL | 40 | BelowBelow Average | ▲ 14 | › | ||||||||||
Structural Drivers Price33 Permits72 Per Cap14 Afford35 Employ29 Migr55 LiqStable— ValBalanced↑ CycleRecovery | |||||||||||||||
| 240 | Salinas, CA | 40 | BelowBelow Average | ▲ 4 | › | ||||||||||
Structural Drivers Price25 Permits94 Per Cap17 Afford59 Employ31 Migr15 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 244 | St. George, UT | 39 | BelowBelow Average | ▼ 11 | › | ||||||||||
Structural Drivers Price24 Permits24 Per Cap97 Afford32 Employ42 Migr15 LiqWatch↓ ValBalanced— CycleRecovery | |||||||||||||||
| 244 | Santa Rosa, CA | 39 | BelowBelow Average | ▲ 18 | › | ||||||||||
Structural Drivers Price20 Permits93 Per Cap43 Afford15 Employ48 Migr13 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 252 | Dallas, TX | 38 | BelowBelow Average | ▼ 2 | › | ||||||||||
Structural Drivers Price15 Permits42 Per Cap86 Afford37 Employ47 Migr0 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | |||||||||||||||
| 252 | Harrisburg, PA | 38 | BelowBelow Average | ▼ 3 | › | ||||||||||
Structural Drivers Price80 Permits14 Per Cap22 Afford10 Employ31 Migr71 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | |||||||||||||||
| 252 | Redding, CA | 38 | BelowBelow Average | ▲ 5 | › | ||||||||||
Structural Drivers Price9 Permits79 Per Cap11 Afford41 Employ49 Migr36 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 252 | Cape Coral, FL | 38 | BelowBelow Average | ▼ 4 | › | ||||||||||
Structural Drivers Price1 Permits31 Per Cap99 Afford61 Employ35 Migr3 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 252 | Albuquerque, NM | 38 | BelowBelow Average | ▼ 2 | › | ||||||||||
Structural Drivers Price21 Permits52 Per Cap39 Afford17 Employ59 Migr41 LiqStable— ValBalanced— DivergModerate CycleRecovery | |||||||||||||||
| 261 | Yuba City, CA | 37 | BelowBelow Average | ▼ 7 | › | ||||||||||
Structural Drivers Price27 Permits49 Per Cap55 Afford52 Employ2 Migr35 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
| 261 | Sacramento, CA | 37 | BelowBelow Average | ▲ 1 | › | ||||||||||
Structural Drivers Price19 Permits39 Per Cap54 Afford25 Employ76 Migr11 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | |||||||||||||||
| 261 | Scranton, PA | 37 | BelowBelow Average | ▼ 4 | › | ||||||||||
Structural Drivers Price55 Permits55 Per Cap5 Afford41 Employ26 Migr40 LiqStable↓ ValBalanced↓ DivergHigh CycleRecovery | |||||||||||||||
| 267 | Manchester, NH | 36 | BelowBelow Average | ▲ 4 | › | ||||||||||
Structural Drivers Price83 Permits4 Per Cap12 Afford36 Employ53 Migr28 LiqWatch↓ ValBalanced— CycleRecovery | |||||||||||||||
| 269 | Lake Charles, LA | 35 | BelowBelow Average | ▼ 26 | › | ||||||||||
Structural Drivers Price62 Permits0 Per Cap31 Afford31 Employ11 Migr76 LiqStable↓ ValBalanced↓ CycleRecovery | |||||||||||||||
| 269 | Punta Gorda, FL | 35 | BelowBelow Average | ▼ 7 | › | ||||||||||
Structural Drivers Price0 Permits5 Per Cap98 Afford79 Employ16 Migr13 LiqStable↓ ValBalanced↑ CycleRecovery | |||||||||||||||
| 269 | San Luis Obispo, CA | 35 | BelowBelow Average | ▼ 20 | › | ||||||||||
Structural Drivers Price14 Permits13 Per Cap29 Afford69 Employ66 Migr20 LiqStable↓ ValBalanced↓ CycleRecovery | |||||||||||||||
| 276 | Urban Honolulu, HI | 32 | BelowBelow Average | ▲ 2 | › | ||||||||||
Structural Drivers Price41 Permits32 Per Cap9 Afford2 Employ20 Migr88 LiqStable↓ ValBalanced— CycleRecovery | |||||||||||||||
