U.S. Metro Housing Market Rankings
June 2026 · 274 metros scored
Each metro scores 0–100 for housing cycle risk, derived from six public-data factors ranked against peers. How it works →
Active:
Risk
Cycle
Momentum
Liquidity
Valuation
Permits
Tap a row to expand details
| Core Risk | Structural Drivers | Market Signals | Cycle | Context | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metro | Score | Risk Band | Chg | |||||||||||||||||
| 3 | Waterloo, IA | 70 | ElevatedElevated | ▲ 4 | › | |||||||||||||||
Structural Drivers Price75 Permits93 Per Cap36 Afford48 Employ100 Migr66 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | ||||||||||||||||||||
| 7 | Syracuse, NY | 69 | ElevatedElevated | ▲ 2 | › | |||||||||||||||
Structural Drivers Price65 Permits100 Per Cap45 Afford32 Employ79 Migr91 LiqWatch↓ ValBalanced— DivergHigh CycleRecovery | ||||||||||||||||||||
| 9 | Billings, MT | 68 | ElevatedElevated | 0 | › | |||||||||||||||
Structural Drivers Price99 Permits26 Per Cap68 Afford79 Employ94 Migr43 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 12 | Logan, UT-ID | 67 | ElevatedElevated | ▲ 3 | › | |||||||||||||||
Structural Drivers Price82 Permits73 Per Cap89 Afford81 Employ23 Migr55 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 12 | Pensacola, FL | 67 | ElevatedElevated | ▲ 7 | › | |||||||||||||||
Structural Drivers Price90 Permits60 Per Cap77 Afford87 Employ54 Migr32 LiqStable— ValBalanced↑ CycleRecovery | ||||||||||||||||||||
| 17 | Eugene, OR | 65 | ElevatedElevated | ▲ 4 | › | |||||||||||||||
Structural Drivers Price38 Permits88 Per Cap46 Afford85 Employ96 Migr35 LiqStable↑ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 17 | Amarillo, TX | 65 | ElevatedElevated | 0 | › | |||||||||||||||
Structural Drivers Price93 Permits87 Per Cap71 Afford34 Employ58 Migr48 LiqStable— ValBalanced— CycleRecovery | ||||||||||||||||||||
| 21 | Corpus Christi, TX | 64 | ElevatedElevated | ▲ 1 | › | |||||||||||||||
Structural Drivers Price98 Permits45 Per Cap55 Afford67 Employ40 Migr76 LiqStable↑ ValBalanced↓ DivergModerate CycleRecovery | ||||||||||||||||||||
| 21 | Naples, FL | 64 | ElevatedElevated | ▲ 6 | › | |||||||||||||||
Structural Drivers Price94 Permits57 Per Cap84 Afford93 Employ58 Migr1 LiqStable↓ ValCompressed— CycleRecovery | ||||||||||||||||||||
| 21 | Bend, OR | 64 | ElevatedElevated | ▲ 2 | › | |||||||||||||||
Structural Drivers Price3 Permits93 Per Cap96 Afford89 Employ96 Migr8 LiqWatch↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 21 | Crestview, FL | 64 | ElevatedElevated | ▲ 8 | › | |||||||||||||||
Structural Drivers Price83 Permits31 Per Cap95 Afford78 Employ77 Migr23 LiqStable— ValBalanced— CycleRecovery | ||||||||||||||||||||
| 21 | Florence, SC | 64 | ElevatedElevated | ▼ 6 | › | |||||||||||||||
Structural Drivers Price70 Permits75 Per Cap59 Afford68 Employ51 Migr64 LiqStable↑ ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 28 | Waco, TX | 63 | ElevatedElevated | ▼ 4 | › | |||||||||||||||
Structural Drivers Price75 Permits92 Per Cap69 Afford93 Employ10 Migr39 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 31 | Brownsville, TX | 62 | ElevatedElevated | ▼ 4 | › | |||||||||||||||
Structural Drivers Price46 Permits55 Per Cap62 Afford88 Employ43 Migr79 LiqStable— ValBalanced— CycleRecovery | ||||||||||||||||||||
| 34 | Idaho Falls, ID | 61 | ElevatedElevated | ▼ 1 | › | |||||||||||||||
Structural Drivers Price61 Permits7 Per Cap90 Afford70 Employ96 Migr40 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 34 | Sebastian, FL | 61 | ElevatedElevated | ▲ 13 | › | |||||||||||||||
Structural Drivers Price92 Permits86 Per Cap10 Afford86 Employ75 Migr17 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 34 | Gainesville, FL | 61 | ElevatedElevated | ▼ 2 | › | |||||||||||||||
Structural Drivers Price4 Permits74 Per Cap71 Afford98 Employ44 Migr77 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | ||||||||||||||||||||
| 38 | Durham, NC | 60 | NeutralNeutral | 0 | › | |||||||||||||||
Structural Drivers Price34 Permits71 Per Cap88 Afford54 Employ75 Migr40 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 38 | Jackson, TN | 60 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price96 Permits59 Per Cap28 Afford56 Employ65 Migr56 LiqStable↓ ValBalanced— DivergLow CycleRecovery | ||||||||||||||||||||
| 38 | Lexington, KY | 60 | NeutralNeutral | 0 | › | |||||||||||||||
Structural Drivers Price82 Permits42 Per Cap52 Afford70 Employ24 Migr89 LiqStable↑ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 38 | Columbia, SC | 60 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price81 Permits66 Per Cap81 Afford45 Employ37 Migr48 LiqWatch↓ ValBalanced— DivergLow CycleRecovery | ||||||||||||||||||||
| 38 | Asheville, NC | 60 | NeutralNeutral | ▲ 6 | › | |||||||||||||||
Structural Drivers Price40 Permits87 Per Cap93 Afford99 Employ26 Migr13 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 47 | Johnson City, TN | 59 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price95 Permits4 Per Cap49 Afford99 Employ35 Migr70 LiqStable↓ ValBalanced— DivergLow CycleRecovery | ||||||||||||||||||||
| 47 | Wichita, KS | 59 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price90 Permits80 Per Cap66 Afford29 Employ17 Migr72 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 47 | Indianapolis, IN | 59 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price53 Permits52 Per Cap70 Afford14 Employ95 Migr70 LiqWatch↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 47 | Ann Arbor, MI | 59 | NeutralNeutral | ▲ 2 | › | |||||||||||||||
Structural Drivers Price64 Permits84 Per Cap52 Afford8 Employ66 Migr81 ValBalanced— CycleRecovery | ||||||||||||||||||||
| 54 | Portland, OR-WA | 58 | NeutralNeutral | ▲ 2 | › | |||||||||||||||
Structural Drivers Price23 Permits41 Per Cap44 Afford40 Employ99 Migr99 LiqStable↓ DivergModerate CycleRecovery | ||||||||||||||||||||
| 54 | Louisville/Jefferson County, KY-IN | 58 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price53 Permits32 Per Cap51 Afford35 Employ84 Migr93 LiqWatch↓ DivergLow CycleRecovery | ||||||||||||||||||||
| 54 | Bakersfield, CA | 58 | NeutralNeutral | ▲ 9 | › | |||||||||||||||
Structural Drivers Price16 Permits65 Per Cap40 Afford68 Employ75 Migr85 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 54 | Milwaukee, WI | 58 | NeutralNeutral | ▲ 2 | › | |||||||||||||||
Structural Drivers Price73 Permits46 Per Cap22 Afford30 Employ82 Migr97 LiqStable↓ ValBalanced— DivergLow CycleRecovery | ||||||||||||||||||||
| 54 | Modesto, CA | 58 | NeutralNeutral | ▲ 7 | › | |||||||||||||||
Structural Drivers Price41 Permits97 Per Cap30 Afford69 Employ60 Migr51 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 54 | Coeur d'Alene, ID | 58 | NeutralNeutral | ▲ 2 | › | |||||||||||||||
Structural Drivers Price6 Permits51 Per Cap91 Afford95 Employ86 Migr19 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 54 | Santa Maria, CA | 58 | NeutralNeutral | ▲ 5 | › | |||||||||||||||
Structural Drivers Price54 Permits96 Per Cap28 Afford77 Employ56 Migr36 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 64 | Houma, LA | 57 | NeutralNeutral | ▲ 3 | › | |||||||||||||||
Structural Drivers Price85 Permits19 Per Cap29 Afford60 Employ77 Migr74 LiqStable↓ ValBalanced↑ CycleRecovery | ||||||||||||||||||||
| 64 | Visalia, CA | 57 | NeutralNeutral | ▲ 2 | › | |||||||||||||||
Structural Drivers Price25 Permits92 Per Cap51 Afford67 Employ51 Migr58 LiqStable↑ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 64 | Traverse City, MI | 57 | NeutralNeutral | ▲ 8 | › | |||||||||||||||
Structural Drivers Price18 Permits44 Per Cap75 Afford84 Employ85 Migr38 LiqStable↑ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 64 | Fort Smith, AR-OK | 57 | NeutralNeutral | ▲ 1 | › | |||||||||||||||
Structural Drivers Price16 Permits84 Per Cap39 Afford64 Employ70 Migr68 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | ||||||||||||||||||||
| 70 | Evansville, IN | 56 | NeutralNeutral | ▲ 1 | › | |||||||||||||||
Structural Drivers Price42 Permits61 Per Cap37 Afford38 Employ97 Migr63 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 70 | Fort Wayne, IN | 56 | NeutralNeutral | ▲ 10 | › | |||||||||||||||
Structural Drivers Price77 Permits41 Per Cap43 Afford38 Employ67 Migr71 LiqStable— ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 70 | Mobile, AL | 56 | NeutralNeutral | ▲ 6 | › | |||||||||||||||
Structural Drivers Price68 Permits29 Per Cap35 Afford72 Employ53 Migr82 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 80 | Baton Rouge, LA | 55 | NeutralNeutral | ▲ 3 | › | |||||||||||||||
Structural Drivers Price68 Permits81 Per Cap59 Afford29 Employ6 Migr86 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 80 | Montgomery, AL | 55 | NeutralNeutral | ▲ 1 | › | |||||||||||||||
Structural Drivers Price99 Permits56 Per Cap23 Afford5 Employ59 Migr90 LiqStable↓ ValBalanced— DivergLow CycleRecovery | ||||||||||||||||||||
| 80 | Bowling Green, KY | 55 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price49 Permits88 Per Cap80 Afford50 Employ17 Migr46 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 80 | North Port, FL | 55 | NeutralNeutral | ▲ 1 | › | |||||||||||||||
Structural Drivers Price51 Permits66 Per Cap100 Afford92 Employ23 Migr0 LiqStable— ValBalanced— CycleRecovery | ||||||||||||||||||||
| 80 | Tallahassee, FL | 55 | NeutralNeutral | ▼ 6 | › | |||||||||||||||
Structural Drivers Price13 Permits36 Per Cap72 Afford71 Employ48 Migr92 LiqStable— ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 92 | Kansas City, MO-KS | 54 | NeutralNeutral | ▼ 5 | › | |||||||||||||||
Structural Drivers Price67 Permits59 Per Cap54 Afford35 Employ33 Migr75 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 92 | Midland, TX | 54 | NeutralNeutral | ▼ 8 | › | |||||||||||||||
Structural Drivers Price100 Permits1 Per Cap60 Afford82 Employ11 Migr67 LiqStable— ValExtreme↑ CycleRecovery | ||||||||||||||||||||
| 92 | Eau Claire, WI | 54 | NeutralNeutral | ▲ 4 | › | |||||||||||||||
Structural Drivers Price50 Permits5 Per Cap55 Afford81 Employ77 Migr53 LiqStable↑ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 92 | Fargo, ND-MN | 54 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price33 Permits56 Per Cap63 Afford41 Employ70 Migr58 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 92 | Gainesville, GA | 54 | NeutralNeutral | ▲ 10 | › | |||||||||||||||
Structural Drivers Price43 Permits75 Per Cap84 Afford49 Employ48 Migr22 LiqWatch↓ CycleRecovery | ||||||||||||||||||||
| 92 | Tulsa, OK | 54 | NeutralNeutral | ▲ 4 | › | |||||||||||||||
Structural Drivers Price45 Permits63 Per Cap56 Afford55 Employ76 Migr29 LiqStable↓ ValBalanced— DivergLow CycleRecovery | ||||||||||||||||||||
| 106 | Salem, OR | 53 | NeutralNeutral | ▲ 10 | › | |||||||||||||||
Structural Drivers Price33 Permits71 Per Cap51 Afford73 Employ56 Migr36 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 106 | Urban Honolulu, HI | 53 | NeutralNeutral | ▲ 3 | › | |||||||||||||||
Structural Drivers Price96 Permits64 Per Cap11 Afford2 Employ58 Migr89 LiqStable↑ ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 106 | Homosassa Springs, FL | 53 | NeutralNeutral | 0 | › | |||||||||||||||
Structural Drivers Price6 Permits26 Per Cap96 Afford100 Employ70 Migr20 LiqStable↓ ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 106 | Rockford, IL | 53 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price72 Permits76 Per Cap7 Afford5 Employ97 Migr60 LiqStable↓ ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 106 | Jacksonville, FL | 53 | NeutralNeutral | ▲ 1 | › | |||||||||||||||
Structural Drivers Price63 Permits31 Per Cap79 Afford86 Employ55 Migr2 LiqStable— ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 106 | Knoxville, TN | 53 | NeutralNeutral | ▼ 6 | › | |||||||||||||||
Structural Drivers Price29 Permits62 Per Cap85 Afford91 Employ37 Migr16 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 106 | Shreveport, LA | 53 | NeutralNeutral | 0 | › | |||||||||||||||
Structural Drivers Price29 Permits73 Per Cap36 Afford30 Employ68 Migr82 LiqStable— ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 106 | San Jose, CA | 53 | NeutralNeutral | ▲ 5 | › | |||||||||||||||
Structural Drivers Price51 Permits99 Per Cap50 Afford3 Employ15 Migr100 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 106 | Monroe, LA | 53 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price84 Permits78 Per Cap20 Afford65 Employ9 Migr64 LiqStable↓ ValBalanced↓ DivergModerate CycleRecovery | ||||||||||||||||||||
| 106 | Rapid City, SD | 53 | NeutralNeutral | ▲ 8 | › | |||||||||||||||
Structural Drivers Price27 Permits12 Per Cap76 Afford95 Employ64 Migr42 LiqStable↓ ValBalanced— DivergLow CycleRecovery | ||||||||||||||||||||
| 122 | Iowa City, IA | 52 | NeutralNeutral | ▼ 8 | › | |||||||||||||||
Structural Drivers Price29 Permits90 Per Cap84 Afford7 Employ18 Migr86 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 122 | Bellingham, WA | 52 | NeutralNeutral | ▲ 1 | › | |||||||||||||||
Structural Drivers Price31 Permits25 Per Cap57 Afford87 Employ90 Migr22 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 122 | Kennewick, WA | 52 | NeutralNeutral | ▲ 8 | › | |||||||||||||||
Structural Drivers Price23 Permits76 Per Cap83 Afford25 Employ70 Migr34 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 122 | Hanford, CA | 52 | NeutralNeutral | ▲ 10 | › | |||||||||||||||
Structural Drivers Price66 Permits42 Per Cap60 Afford48 Employ37 Migr59 LiqStable↑ ValBalanced↑ CycleRecovery | ||||||||||||||||||||
| 122 | Killeen, TX | 52 | NeutralNeutral | ▲ 5 | › | |||||||||||||||
Structural Drivers Price73 Permits19 Per Cap74 Afford59 Employ64 Migr22 LiqStable↓ ValCompressed— CycleRecovery | ||||||||||||||||||||
| 122 | Boulder, CO | 52 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price34 Permits86 Per Cap75 Afford47 Employ42 Migr26 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 122 | Laredo, TX | 52 | NeutralNeutral | ▼ 6 | › | |||||||||||||||
Structural Drivers Price70 Permits26 Per Cap55 Afford53 Employ27 Migr84 LiqStable↓ ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 122 | Beaumont, TX | 52 | NeutralNeutral | 0 | › | |||||||||||||||
Structural Drivers Price97 Permits22 Per Cap23 Afford53 Employ34 Migr83 LiqStable↓ ValBalanced↑ DivergModerate CycleRecovery | ||||||||||||||||||||
| 136 | Merced, CA | 51 | NeutralNeutral | ▼ 9 | › | |||||||||||||||
Structural Drivers Price81 Permits51 Per Cap18 Afford91 Employ5 Migr62 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 136 | Santa Fe, NM | 51 | NeutralNeutral | ▲ 1 | › | |||||||||||||||
Structural Drivers Price77 Permits96 Per Cap42 Afford12 Employ47 Migr33 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 136 | Punta Gorda, FL | 51 | NeutralNeutral | 0 | › | |||||||||||||||
Structural Drivers Price8 Permits21 Per Cap99 Afford78 Employ87 Migr14 LiqStable— ValBalanced— CycleRecovery | ||||||||||||||||||||
| 136 | El Paso, TX | 51 | NeutralNeutral | ▲ 3 | › | |||||||||||||||
Structural Drivers Price56 Permits37 Per Cap25 Afford73 Employ22 Migr93 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 136 | Palm Bay, FL | 51 | NeutralNeutral | ▲ 2 | › | |||||||||||||||
Structural Drivers Price6 Permits58 Per Cap78 Afford88 Employ70 Migr7 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 146 | Fresno, CA | 50 | NeutralNeutral | ▲ 5 | › | |||||||||||||||
Structural Drivers Price74 Permits33 Per Cap33 Afford75 Employ12 Migr71 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 146 | Wilmington, NC | 50 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price55 Permits41 Per Cap100 Afford89 Employ11 Migr7 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | ||||||||||||||||||||
| 146 | Bangor, ME | 50 | NeutralNeutral | 0 | › | |||||||||||||||
Structural Drivers Price88 Permits21 Per Cap34 Afford90 Employ6 Migr59 LiqWatch↓ ValBalanced↑ CycleRecovery | ||||||||||||||||||||
| 146 | Kalamazoo, MI | 50 | NeutralNeutral | ▲ 7 | › | |||||||||||||||
Structural Drivers Price59 Permits30 Per Cap11 Afford34 Employ86 Migr80 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 155 | Harrisburg, PA | 49 | NeutralNeutral | ▲ 7 | › | |||||||||||||||
Structural Drivers Price79 Permits55 Per Cap24 Afford10 Employ55 Migr69 LiqStable↓ ValBalanced— DivergHigh CycleRecovery | ||||||||||||||||||||
| 155 | Daphne, AL | 49 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price39 Permits51 Per Cap97 Afford57 Employ33 Migr18 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 155 | San Diego, CA | 49 | NeutralNeutral | ▼ 5 | › | |||||||||||||||
Structural Drivers Price35 Permits32 Per Cap40 Afford75 Employ26 Migr88 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 155 | Toledo, OH | 49 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price48 Permits53 Per Cap3 Afford13 Employ90 Migr87 LiqStable↓ ValBalanced— DivergLow CycleRecovery | ||||||||||||||||||||
| 155 | Boise City, ID | 49 | NeutralNeutral | ▼ 4 | › | |||||||||||||||
Structural Drivers Price48 Permits39 Per Cap94 Afford88 Employ20 Migr6 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 155 | Omaha, NE-IA | 49 | NeutralNeutral | ▼ 5 | › | |||||||||||||||
Structural Drivers Price63 Permits45 Per Cap76 Afford19 Employ11 Migr81 LiqStable↓ ValBalanced— DivergLow CycleRecovery | ||||||||||||||||||||
| 166 | Pueblo, CO | 48 | NeutralNeutral | ▲ 3 | › | |||||||||||||||
Structural Drivers Price79 Permits0 Per Cap2 Afford92 Employ70 Migr45 LiqWatch↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 166 | Binghamton, NY | 48 | NeutralNeutral | 0 | › | |||||||||||||||
Structural Drivers Price63 Permits44 Per Cap13 Afford51 Employ45 Migr72 LiqStable↓ ValBalanced↑ CycleRecovery | ||||||||||||||||||||
| 166 | Memphis, TN-MS-AR | 48 | NeutralNeutral | ▲ 2 | › | |||||||||||||||
Structural Drivers Price26 Permits52 Per Cap31 Afford20 Employ59 Migr98 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 166 | Salinas, CA | 48 | NeutralNeutral | ▼ 6 | › | |||||||||||||||
Structural Drivers Price43 Permits94 Per Cap20 Afford53 Employ47 Migr32 LiqStable— ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 172 | Longview, TX | 47 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price64 Permits39 Per Cap3 Afford79 Employ51 Migr44 LiqStable— ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 175 | McAllen, TX | 46 | NeutralNeutral | ▼ 4 | › | |||||||||||||||
Structural Drivers Price8 Permits29 Per Cap80 Afford75 Employ9 Migr78 LiqStable↓ ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 175 | Ocala, FL | 46 | NeutralNeutral | ▼ 4 | › | |||||||||||||||
Structural Drivers Price34 Permits23 Per Cap98 Afford95 Employ18 Migr9 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 175 | San Luis Obispo, CA | 46 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price2 Permits65 Per Cap33 Afford66 Employ95 Migr14 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 175 | Nashville, TN | 46 | NeutralNeutral | ▼ 5 | › | |||||||||||||||
Structural Drivers Price57 Permits34 Per Cap86 Afford81 Employ13 Migr3 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 175 | State College, PA | 46 | NeutralNeutral | ▲ 9 | › | |||||||||||||||
Structural Drivers Price28 Permits95 Per Cap37 Afford36 Employ0 Migr80 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 175 | Duluth, MN-WI | 46 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price11 Permits15 Per Cap25 Afford96 Employ80 Migr46 LiqStable↓ ValBalanced↓ DivergHigh CycleRecovery | ||||||||||||||||||||
| 175 | Santa Cruz, CA | 46 | NeutralNeutral | ▲ 2 | › | |||||||||||||||
Structural Drivers Price16 Permits99 Per Cap33 Afford27 Employ73 Migr27 LiqStable↓ ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 175 | Warner Robins, GA | 46 | NeutralNeutral | ▲ 2 | › | |||||||||||||||
Structural Drivers Price7 Permits42 Per Cap75 Afford6 Employ98 Migr50 LiqStable— ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 175 | Charleston, WV | 46 | NeutralNeutral | ▲ 5 | › | |||||||||||||||
Structural Drivers Price99 Permits6 Per Cap0 Afford18 Employ83 Migr67 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 175 | Lake Havasu City, AZ | 46 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price15 Permits0 Per Cap58 Afford99 Employ86 Migr16 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 175 | Tucson, AZ | 46 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price42 Permits37 Per Cap52 Afford76 Employ55 Migr11 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 190 | El Centro, CA | 45 | NeutralNeutral | 0 | › | |||||||||||||||
Structural Drivers Price22 Permits34 Per Cap7 Afford94 Employ39 Migr74 LiqStable↑ ValBalanced↓ CycleRecovery | ||||||||||||||||||||
| 193 | Bridgeport, CT | 44 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price88 Permits89 Per Cap42 Afford1 Employ33 Migr13 LiqStable— ValBalanced— CycleRecovery | ||||||||||||||||||||
| 193 | Cape Coral, FL | 44 | NeutralNeutral | ▼ 4 | › | |||||||||||||||
Structural Drivers Price45 Permits7 Per Cap97 Afford62 Employ52 Migr2 LiqStable— ValBalanced— CycleRecovery | ||||||||||||||||||||
| 193 | Colorado Springs, CO | 44 | NeutralNeutral | ▼ 5 | › | |||||||||||||||
Structural Drivers Price8 Permits88 Per Cap79 Afford32 Employ36 Migr18 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 193 | Deltona, FL | 44 | NeutralNeutral | ▲ 4 | › | |||||||||||||||
Structural Drivers Price28 Permits19 Per Cap74 Afford93 Employ43 Migr5 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 193 | Hagerstown, MD-WV | 44 | NeutralNeutral | 0 | › | |||||||||||||||
Structural Drivers Price17 Permits57 Per Cap63 Afford18 Employ88 Migr20 LiqStable↓ ValBalanced— DivergLow CycleRecovery | ||||||||||||||||||||
| 193 | La Crosse, WI-MN | 44 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price39 Permits40 Per Cap30 Afford74 Employ22 Migr60 LiqStable— ValBalanced— DivergHigh CycleRecovery | ||||||||||||||||||||
| 193 | Orlando, FL | 44 | NeutralNeutral | ▲ 2 | › | |||||||||||||||
Structural Drivers Price60 Permits16 Per Cap81 Afford86 Employ15 Migr3 LiqStable— ValBalanced— DivergHigh CycleRecovery | ||||||||||||||||||||
| 193 | Phoenix, AZ | 44 | NeutralNeutral | ▲ 2 | › | |||||||||||||||
Structural Drivers Price50 Permits32 Per Cap78 Afford89 Employ16 Migr0 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 206 | Oxnard, CA | 43 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price38 Permits56 Per Cap14 Afford22 Employ79 Migr51 LiqStable↓ ValBalanced— CycleRecovery | ||||||||||||||||||||
| 206 | Houston, TX | 43 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price43 Permits30 Per Cap83 Afford66 Employ22 Migr15 LiqStable↓ ValBalanced— DivergModerate CycleRecovery | ||||||||||||||||||||
| 211 | Albuquerque, NM | 42 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
