U.S. Metro Housing Market Rankings
June 2026 · 274 metros scored
Each metro scores 0–100 for housing cycle risk, derived from six public-data factors ranked against peers. How it works →
Active:
Risk
Cycle
Momentum
Liquidity
Valuation
Permits
Tap a row to expand details
| Core Risk | Structural Drivers | Market Signals | Cycle | Context | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metro | Score | Risk Band | Chg | |||||||||||||||||
| 3 | Valdosta, GA | 70 | ElevatedElevated | 0 | › | |||||||||||||||
Structural Drivers Price100 Permits47 Per Cap68 Afford65 Employ91 Migr51 LiqStress↓ ValCompressed↑ CycleHypersupply | ||||||||||||||||||||
| 9 | Odessa, TX | 68 | ElevatedElevated | ▲ 7 | › | |||||||||||||||
Structural Drivers Price38 Permits78 Per Cap77 Afford68 Employ70 Migr77 LiqStress↑ ValCompressed↑ CycleRecession | ||||||||||||||||||||
| 12 | Oshkosh, WI | 67 | ElevatedElevated | ▼ 2 | › | |||||||||||||||
Structural Drivers Price47 Permits95 Per Cap72 Afford46 Employ88 Migr56 LiqStress↓ ValBalanced↓ CycleRecession | ||||||||||||||||||||
| 21 | Appleton, WI | 64 | ElevatedElevated | ▲ 2 | › | |||||||||||||||
Structural Drivers Price24 Permits98 Per Cap71 Afford16 Employ89 Migr84 LiqStress↑ ValBalanced— CycleRecession | ||||||||||||||||||||
| 28 | Grand Junction, CO | 63 | ElevatedElevated | ▲ 2 | › | |||||||||||||||
Structural Drivers Price94 Permits30 Per Cap61 Afford94 Employ74 Migr25 LiqStress↓ ValBalanced— CycleHypersupply | ||||||||||||||||||||
| 31 | Champaign, IL | 62 | ElevatedElevated | ▼ 5 | › | |||||||||||||||
Structural Drivers Price7 Permits100 Per Cap85 Afford38 Employ54 Migr90 LiqStress↓ ValBalanced↓ DivergHigh CycleHypersupply | ||||||||||||||||||||
| 38 | Roanoke, VA | 60 | NeutralNeutral | ▲ 5 | › | |||||||||||||||
Structural Drivers Price78 Permits46 Per Cap38 Afford51 Employ80 Migr68 LiqStress↓ ValBalanced— DivergHigh CycleHypersupply | ||||||||||||||||||||
| 47 | Janesville, WI | 59 | NeutralNeutral | ▲ 1 | › | |||||||||||||||
Structural Drivers Price79 Permits63 Per Cap28 Afford63 Employ79 Migr41 LiqStress↑ ValBalanced— CycleRecession | ||||||||||||||||||||
| 64 | Utica, NY | 57 | NeutralNeutral | ▼ 5 | › | |||||||||||||||
Structural Drivers Price97 Permits47 Per Cap4 Afford61 Employ61 Migr73 LiqStress↓ ValBalanced↓ CycleRecession | ||||||||||||||||||||
| 70 | Cincinnati, OH-KY-IN | 56 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price75 Permits82 Per Cap47 Afford11 Employ25 Migr95 LiqStress↓ ValBalanced— DivergModerate CycleHypersupply | ||||||||||||||||||||
| 70 | Savannah, GA | 56 | NeutralNeutral | ▲ 3 | › | |||||||||||||||
Structural Drivers Price1 Permits79 Per Cap97 Afford85 Employ44 Migr33 LiqStress↓ ValBalanced— DivergModerate CycleHypersupply | ||||||||||||||||||||
| 70 | Medford, OR | 56 | NeutralNeutral | ▼ 1 | › | |||||||||||||||
Structural Drivers Price32 Permits77 Per Cap53 Afford76 Employ65 Migr35 LiqStress↓ ValBalanced— CycleHypersupply | ||||||||||||||||||||
| 80 | Burlington, VT | 55 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price33 Permits83 Per Cap62 Afford52 Employ46 Migr54 LiqStress↓ ValBalanced— CycleHypersupply | ||||||||||||||||||||
| 92 | Columbus, GA-AL | 54 | NeutralNeutral | ▲ 1 | › | |||||||||||||||
Structural Drivers Price78 Permits35 Per Cap16 Afford49 Employ72 Migr75 LiqStress— ValBalanced— DivergHigh CycleRecession | ||||||||||||||||||||
| 92 | Fayetteville, AR | 54 | NeutralNeutral | 0 | › | |||||||||||||||
Structural Drivers Price81 Permits70 Per Cap99 Afford59 Employ2 Migr12 LiqStress↓ ValBalanced— CycleHypersupply | ||||||||||||||||||||
| 92 | Springfield, MA | 54 | NeutralNeutral | ▲ 2 | › | |||||||||||||||
Structural Drivers Price78 Permits78 Per Cap2 Afford63 Employ14 Migr91 LiqStress↑ ValBalanced— CycleRecession | ||||||||||||||||||||
| 106 | Rochester, NY | 53 | NeutralNeutral | ▲ 4 | › | |||||||||||||||
Structural Drivers Price41 Permits83 Per Cap13 Afford17 Employ72 Migr94 LiqStress↓ ValBalanced— DivergModerate CycleHypersupply | ||||||||||||||||||||
| 136 | Lafayette, IN | 51 | NeutralNeutral | ▼ 12 | › | |||||||||||||||
Structural Drivers Price87 Permits4 Per Cap90 Afford34 Employ5 Migr88 LiqStress↓ ValBalanced— CycleRecession | ||||||||||||||||||||
| 136 | Yakima, WA | 51 | NeutralNeutral | ▲ 6 | › | |||||||||||||||
Structural Drivers Price14 Permits52 Per Cap27 Afford52 Employ82 Migr79 LiqStress↑ ValBalanced↓ CycleRecession | ||||||||||||||||||||
| 146 | Augusta, GA-SC | 50 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price91 Permits17 Per Cap67 Afford41 Employ26 Migr57 LiqStress↑ ValBalanced↓ DivergModerate CycleRecession | ||||||||||||||||||||
| 155 | Greensboro, NC | 49 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price32 Permits49 Per Cap60 Afford42 Employ29 Migr82 LiqStress↓ ValBalanced— DivergHigh CycleHypersupply | ||||||||||||||||||||
| 166 | Worcester, MA | 48 | NeutralNeutral | ▲ 9 | › | |||||||||||||||
Structural Drivers Price68 Permits43 Per Cap21 Afford28 Employ36 Migr93 LiqStress— ValBalanced— CycleHypersupply | ||||||||||||||||||||
| 175 | Athens, GA | 46 | NeutralNeutral | ▲ 7 | › | |||||||||||||||
Structural Drivers Price54 Permits3 Per Cap56 Afford97 Employ0 Migr64 LiqStress↓ ValBalanced↑ DivergHigh CycleHypersupply | ||||||||||||||||||||
| 193 | Green Bay, WI | 44 | NeutralNeutral | ▼ 2 | › | |||||||||||||||
Structural Drivers Price66 Permits54 Per Cap63 Afford27 Employ21 Migr34 LiqStress↑ ValBalanced— DivergHigh CycleRecession | ||||||||||||||||||||
| 193 | Olympia, WA | 44 | NeutralNeutral | ▼ 6 | › | |||||||||||||||
Structural Drivers Price10 Permits85 Per Cap71 Afford26 Employ49 Migr23 LiqStress↓ ValBalanced— CycleRecession | ||||||||||||||||||||
| 206 | Winston, NC | 43 | NeutralNeutral | ▲ 1 | › | |||||||||||||||
Structural Drivers Price36 Permits40 Per Cap76 Afford54 Employ19 Migr31 LiqStress↓ ValBalanced— DivergModerate CycleHypersupply | ||||||||||||||||||||
| 211 | Greenville, SC | 42 | NeutralNeutral | ▲ 2 | › | |||||||||||||||
Structural Drivers Price47 Permits28 Per Cap85 Afford74 Employ8 Migr8 LiqStress↓ ValBalanced— DivergHigh CycleHypersupply | ||||||||||||||||||||
| 218 | Florence, AL | 41 | NeutralNeutral | ▼ 6 | › | |||||||||||||||
Structural Drivers Price12 Permits92 Per Cap29 Afford39 Employ28 Migr48 LiqStress↑ ValBalanced— CycleRecession | ||||||||||||||||||||
| 231 | Saginaw, MI | 39 | BelowBelow Average | ▼ 1 | › | |||||||||||||||
Structural Drivers Price47 Permits48 Per Cap3 Afford27 Employ35 Migr73 LiqStress↑ ValBalanced↓ CycleRecession | ||||||||||||||||||||
| 245 | Tuscaloosa, AL | 36 | BelowBelow Average | 0 | › | |||||||||||||||
Structural Drivers Price11 Permits38 Per Cap22 Afford60 Employ10 Migr77 LiqStress— ValBalanced— DivergModerate CycleRecession | ||||||||||||||||||||
| 255 | Las Cruces, NM | 33 | BelowBelow Average | ▲ 1 | › | |||||||||||||||
Structural Drivers Price24 Permits23 Per Cap42 Afford57 Employ3 Migr50 LiqStress↓ ValBalanced— CycleHypersupply | ||||||||||||||||||||
31 of 274 metros shown