U.S. Metro Housing Market Rankings
December 2025 · 287 metros scored
Each metro scores 0–100 for housing cycle risk, derived from six public-data factors ranked against peers. How it works →
Active:
Risk
Cycle
Momentum
Liquidity
Valuation
Permits
Tap a row to expand details
| Core Risk | Structural Drivers | Market Signals | Cycle | Context | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metro | Score | Risk Band | Chg | |||||||||||||||||
| 6 | Appleton, WI | 70 | ElevatedElevated | ▲ 21 | › | |||||||||||||||
Structural Drivers Price88 Permits97 Per Cap58 Afford18 Employ74 Migr84 LiqStress↑ ValBalanced— CycleRecession | ||||||||||||||||||||
| 8 | Champaign, IL | 69 | ElevatedElevated | ▲ 3 | › | |||||||||||||||
Structural Drivers Price65 Permits92 Per Cap47 Afford36 Employ82 Migr90 LiqStress↑ ValBalanced— DivergLow CycleRecession | ||||||||||||||||||||
| 13 | Olympia, WA | 67 | ElevatedElevated | ▲ 21 | › | |||||||||||||||
Structural Drivers Price93 Permits90 Per Cap66 Afford31 Employ98 Migr23 LiqStress↑ ValBalanced— CycleRecession | ||||||||||||||||||||
| 13 | Valdosta, GA | 67 | ElevatedElevated | ▲ 12 | › | |||||||||||||||
Structural Drivers Price84 Permits35 Per Cap70 Afford63 Employ98 Migr51 LiqStress↑ ValBalanced— CycleRecession | ||||||||||||||||||||
| 23 | Lincoln, NE | 65 | ElevatedElevated | ▲ 11 | › | |||||||||||||||
Structural Drivers Price61 Permits79 Per Cap76 Afford36 Employ59 Migr79 LiqStress↑ ValBalanced— CycleRecession | ||||||||||||||||||||
| 26 | Bangor, ME | 64 | ElevatedElevated | ▼ 4 | › | |||||||||||||||
Structural Drivers Price42 Permits66 Per Cap37 Afford85 Employ95 Migr59 LiqStress↑ ValBalanced— CycleRecession | ||||||||||||||||||||
| 69 | Oshkosh, WI | 56 | NeutralNeutral | ▼ 10 | › | |||||||||||||||
Structural Drivers Price82 Permits47 Per Cap47 Afford48 Employ59 Migr56 LiqStress↑ ValBalanced— CycleRecession | ||||||||||||||||||||
| 76 | Greenville, SC | 55 | NeutralNeutral | ▲ 1 | › | |||||||||||||||
Structural Drivers Price56 Permits49 Per Cap89 Afford74 Employ55 Migr8 LiqStress— ValBalanced— DivergModerate CycleRecession | ||||||||||||||||||||
| 76 | Athens, GA | 55 | NeutralNeutral | ▼ 13 | › | |||||||||||||||
Structural Drivers Price14 Permits10 Per Cap69 Afford98 Employ76 Migr64 LiqStress↑ ValBalanced— DivergHigh CycleRecession | ||||||||||||||||||||
| 97 | Charlottesville, VA | 53 | NeutralNeutral | ▲ 13 | › | |||||||||||||||
Structural Drivers Price59 Permits64 Per Cap70 Afford28 Employ36 Migr63 LiqStress— ValBalanced— DivergModerate CycleRecession | ||||||||||||||||||||
| 109 | Rockford, IL | 52 | NeutralNeutral | ▼ 5 | › | |||||||||||||||
Structural Drivers Price92 Permits69 Per Cap6 Afford5 Employ82 Migr60 LiqStress↑ ValBalanced↓ CycleRecession | ||||||||||||||||||||
| 109 | San Jose, CA | 52 | NeutralNeutral | ▲ 14 | › | |||||||||||||||
Structural Drivers Price11 Permits91 Per Cap38 Afford3 Employ71 Migr100 LiqStress↑ ValBalanced— CycleRecession | ||||||||||||||||||||
| 133 | Kahului, HI | 50 | NeutralNeutral | ▼ 8 | › | |||||||||||||||
Structural Drivers Price84 Permits44 Per Cap56 Afford46 Employ2 Migr66 LiqWatch— ValCompressed— CycleRecession | ||||||||||||||||||||
| 133 | Odessa, TX | 50 | NeutralNeutral | ▼ 3 | › | |||||||||||||||
Structural Drivers Price40 Permits38 Per Cap66 Afford74 Employ8 Migr77 LiqStress↑ ValBalanced— CycleRecession | ||||||||||||||||||||
| 148 | Trenton, NJ | 49 | NeutralNeutral | ▼ 16 | › | |||||||||||||||
Structural Drivers Price72 Permits7 Per Cap50 Afford5 Employ68 Migr94 LiqStress↑ ValBalanced— CycleRecession | ||||||||||||||||||||
| 158 | Merced, CA | 48 | NeutralNeutral | ▲ 9 | › | |||||||||||||||
Structural Drivers Price2 Permits93 Per Cap30 Afford90 Employ12 Migr62 LiqStress↑ ValBalanced↑ CycleRecession | ||||||||||||||||||||
| 158 | Roanoke, VA | 48 | NeutralNeutral | ▼ 16 | › | |||||||||||||||
Structural Drivers Price71 Permits1 Per Cap18 Afford51 Employ79 Migr68 LiqStress↓ ValBalanced— DivergModerate CycleRecession | ||||||||||||||||||||
| 169 | Janesville, WI | 47 | NeutralNeutral | ▼ 26 | › | |||||||||||||||
Structural Drivers Price77 Permits5 Per Cap26 Afford55 Employ76 Migr41 LiqWatch↑ ValBalanced— CycleRecession | ||||||||||||||||||||
| 212 | Augusta, GA-SC | 42 | NeutralNeutral | ▼ 10 | › | |||||||||||||||
Structural Drivers Price53 Permits22 Per Cap70 Afford38 Employ15 Migr57 LiqStress↑ ValBalanced— DivergLow CycleRecession | ||||||||||||||||||||
| 223 | Warner Robins, GA | 41 | NeutralNeutral | ▼ 14 | › | |||||||||||||||
Structural Drivers Price6 Permits13 Per Cap74 Afford6 Employ95 Migr50 LiqStress↑ ValBalanced↓ CycleRecession | ||||||||||||||||||||
| 229 | Toledo, OH | 40 | BelowBelow Average | 0 | › | |||||||||||||||
Structural Drivers Price68 Permits3 Per Cap3 Afford14 Employ64 Migr87 LiqStress— ValBalanced— DivergHigh CycleRecession | ||||||||||||||||||||
| 234 | Worcester, MA | 39 | BelowBelow Average | ▼ 23 | › | |||||||||||||||
Structural Drivers Price47 Permits11 Per Cap18 Afford29 Employ37 Migr93 LiqStress↑ ValBalanced— CycleRecession | ||||||||||||||||||||
| 239 | Killeen, TX | 38 | BelowBelow Average | ▼ 9 | › | |||||||||||||||
Structural Drivers Price5 Permits22 Per Cap73 Afford54 Employ53 Migr22 LiqStress↑ ValBalanced— DivergHigh CycleRecession | ||||||||||||||||||||
| 245 | Asheville, NC | 37 | BelowBelow Average | ▼ 14 | › | |||||||||||||||
Structural Drivers Price8 Permits7 Per Cap82 Afford99 Employ13 Migr13 LiqStress↓ ValBalanced— DivergHigh CycleRecession | ||||||||||||||||||||
| 252 | Green Bay, WI | 35 | BelowBelow Average | ▼ 26 | › | |||||||||||||||
Structural Drivers Price66 Permits18 Per Cap53 Afford26 Employ13 Migr34 LiqStress↑ ValBalanced↓ DivergHigh CycleRecession | ||||||||||||||||||||
| 252 | Salem, OR | 35 | BelowBelow Average | ▼ 3 | › | |||||||||||||||
Structural Drivers Price34 Permits26 Per Cap41 Afford70 Employ3 Migr36 LiqStress↑ ValBalanced— CycleRecession | ||||||||||||||||||||
| 252 | Burlington, NC | 35 | BelowBelow Average | ▼ 11 | › | |||||||||||||||
Structural Drivers Price3 Permits19 Per Cap94 Afford38 Employ26 Migr31 LiqStress↑ ValBalanced↓ CycleRecession | ||||||||||||||||||||
| 265 | Las Cruces, NM | 30 | BelowBelow Average | ▼ 14 | › | |||||||||||||||
Structural Drivers Price9 Permits23 Per Cap46 Afford50 Employ2 Migr50 LiqStress↑ ValBalanced— CycleRecession | ||||||||||||||||||||
28 of 287 metros shown